Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Pana Previous Games | Result | |
---|---|---|---|---|
@Arthur-Lovington/Atwood-Hammond | L 48-55 | |||
vs.Hillsboro | L 26-54 | |||
vs.St. Anthony | L 34-79 | |||
vs.Litchfield | W 45-25 | |||
@Sullivan | L 26-65 |
Date | Opponent | Hillsboro Previous Games | Result | |
---|---|---|---|---|
@Gillespie | L 45-59 | |||
vs.Auburn | W 45-38 | |||
vs.Greenville | L 39-41 | |||
@Pana | W 54-26 | |||
vs.North Mac | W 64-59 |
News & Updates
Recap
Gillespie defeats Hillsboro 59-45
SBLive •
Recap
Hillsboro defeats Auburn 45-38
SBLive •
Recap
Arthur-Lovington/Atwood-Hammond defeats Pana 55-48
SBLive •
Recap
Hiltoppers fall to Comets 41-39
SBLive •
Recap
Panthers fall to Hiltoppers 54-26
SBLive •
Recap
Hillsboro defeats North Mac 64-59
SBLive •
Recap
Panthers fall to Bulldogs 79-34
SBLive •
Recap
Pana defeats Litchfield 45-25
SBLive •
Recap
Sullivan defeats Pana 65-26
SBLive •