Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Julian Previous Games | Result | |
---|---|---|---|---|
@Dyett | W 21-17 | |||
vs.Zion-Benton | W 40-28 | |||
vs.Lisle | L 29-50 | |||
vs.Corliss | W 69-14 | |||
vs.Corliss | W 69-14 |
Date | Opponent | Dyett Previous Games | Result | |
---|---|---|---|---|
vs.Julian | L 17-21 | |||
vs.Illinois Math & Science | W 26-8 | |||
@Phillips | L 42-73 | |||
vs.Chicago University | W 37-36 | |||
@Northside | L 48-61 |
News & Updates
Recap
Eagles fall to Jaguars 21-17
SBLive •
Recap
Julian defeats Zion-Benton 40-28
SBLive •
Recap
Dyett defeats Illinois Math & Science 26-8
SBLive •
Recap
Jaguars fall to Lions 50-29
SBLive •
Recap
Julian defeats Corliss 69-14
SBLive •
Recap
Julian defeats Corliss 69-14
SBLive •
Recap
Phillips defeats Dyett 73-42
SBLive •
Recap
Dyett defeats Chicago University 37-36
SBLive •
Recap
Northside defeats Dyett 61-48
SBLive •