Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Judah Christian Previous Games | Result | |
---|---|---|---|---|
@DeLand-Weldon | L 0-1 |
Date | Opponent | Oakwood Previous Games | Result | |
---|---|---|---|---|
@Watseka | L 26-48 | |||
@Watseka | L 26-48 | |||
@Hoopeston | W 50-37 | |||
@Schlarman | W 54-15 | |||
@Cissna Park | L 19-51 |
Team Comparison
Overall | 0-0 | 0-0 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .000 | .000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Judah Christian | 0-0 | 0-0 | 0-0 | .000 |
Oakwood | 0-0 | 0-0 | 0-0 | .000 |