Pick 'Em Challenge
0 people have voted on this game
Recent Results
Date | Opponent | Result | ||
---|---|---|---|---|
@ | W 42-30 | |||
vs. | L 46-53 | |||
vs. | L 40-48 | |||
@ | L 43-51 | |||
@ | L 34-57 |
Date | Opponent | Result | ||
---|---|---|---|---|
vs. | W 60-48 | |||
vs. | W 77-60 | |||
@ | W 61-58 | |||
vs. | L 36-46 | |||
@ | L 46-50 |
News & Updates
Recap
Railsplitters fall to Dragons 42-30
Recap
Dragons fall to Raiders 53-46
Recap
Dunlap defeats Morton 60-48
Recap
Dragons fall to Little Giants 48-40
Recap
Metamora defeats Pekin 51-43
Recap
Morton defeats Pekin 57-34
Recap
Dunlap defeats Richwoods 77-60
Recap
Ironmen fall to Eagles 61-58
Recap
Eagles fall to Redbirds 46-36
Recap
Morton defeats Dunlap 50-46