ScorebookCast
NORT | BEND | ||
---|---|---|---|
4th Quarter | |||
Game over | |||
#32 made 2pt FG | 29 | 54 | |
#20 made 2pt FG | 29 | 52 | |
#32 made 2pt FG | 27 | 52 | |
#50 missed FT | |||
#4 personal foul | |||
#50 made 2pt FG | 27 | 50 | |
#32 missed FT | |||
#32 made FT | 27 | 48 | |
#25 personal foul | |||
#25 missed FT | |||
#50 personal foul | |||
#50 missed FT | |||
#50 made FT | 27 | 47 | |
#4 personal foul | |||
#32 made 2pt FG | 27 | 46 | |
#20 offensive foul | |||
#14 made 2pt FG | 27 | 44 | |
#14 made 2pt FG | 25 | 44 | |
#34 made 3pt FG | 23 | 44 | |
#13 personal foul | |||
#14 missed FT | |||
#14 personal foul | |||
#52 missed FT | |||
#52 made 2pt FG | 23 | 41 | |
#20 made 2pt FG | 23 | 39 | |
#24 made 2pt FG | 21 | 39 | |
#13 made 2pt FG | 21 | 37 | |
#25 made FT | 19 | 37 | |
#25 missed FT | |||
#30 personal foul | |||
#34 made FT | 18 | 37 | |
#34 made FT | 18 | 36 | |
#23 goes to the bench | |||
#23 personal foul | |||
NORT full timeout | |||
#34 made 3pt FG | 18 | 35 | |
#34 made 3pt FG | 18 | 32 | |
#23 personal foul | |||
3rd Quarter | |||
End of 3rd quarter | |||
#20 made 2pt FG | 18 | 29 | |
#54 personal foul | |||
#20 made FT | 18 | 27 | |
#20 made FT | 17 | 27 | |
#52 personal foul | |||
#52 made 2pt FG | 16 | 27 | |
#25 missed FT | |||
#25 missed FT | |||
#30 personal foul | |||
#24 personal foul | |||
#13 made 2pt FG | 16 | 25 | |
#34 personal foul | |||
#54 made 2pt FG | 14 | 25 | |
#25 personal foul | |||
BEND 30 second timeout | |||
#25 personal foul | |||
#54 made 2pt FG | 14 | 23 | |
2nd Quarter | |||
Halftime | |||
#22 made 2pt FG | 14 | 21 | |
#34 personal foul | |||
#52 made 2pt FG | 14 | 19 | |
#22 made 2pt FG | 14 | 17 | |
#25 personal foul | |||
NORT full timeout | |||
#52 made 2pt FG | 14 | 15 | |
#23 personal foul | |||
BEND 30 second timeout | |||
#25 made 2pt FG | 14 | 13 | |
#21 made 2pt FG | 12 | 13 | |
#25 missed FT | |||
#25 made FT | 10 | 13 | |
#24 personal foul | |||
#22 made FT | 9 | 13 | |
#22 missed FT | |||
#21 personal foul | |||
#23 made 2pt FG | 9 | 12 | |
1st Quarter | |||
End of 1st quarter | |||
#54 made 2pt FG | 7 | 12 | |
#24 personal foul | |||
#23 personal foul | |||
#21 made 2pt FG | 7 | 10 | |
#13 made 2pt FG | 5 | 10 | |
#52 made 2pt FG | 3 | 10 | |
NORT full timeout | |||
#52 missed FT | |||
#52 missed FT | |||
#23 personal foul | |||
#54 made 2pt FG | 3 | 8 | |
#24 made FT | 3 | 6 | |
#24 made FT | 3 | 5 | |
#14 personal foul | |||
#13 missed FT | |||
#13 made FT | 3 | 4 | |
#20 personal foul | |||
#25 made 2pt FG | 2 | 4 | |
NORT 30 second timeout | |||
#24 made 2pt FG | 0 | 4 | |
#24 made 2pt FG | 0 | 2 | |
BEND wins the tip | |||
Game Started |