ScorebookCast
SD | JCD | ||
---|---|---|---|
Overtime | |||
Game over | |||
#42 missed FT | |||
#42 missed FT | |||
#34 missed FT | |||
#34 made FT | 40 | 41 | |
#20 Adam Rose personal foul | |||
#42 missed FT | |||
#3 Ethan Getz personal foul | |||
#20 Adam Rose missed FT | |||
#12 personal foul | |||
#12 Noah Probst missed FT | |||
#12 Noah Probst missed FT | |||
#42 personal foul | |||
#34 made 2pt FG | 40 | 40 | |
#10 Chris Moeller made 2pt FG | 40 | 38 | |
4th Quarter | |||
End of Regulation | |||
#34 made 2pt FG | 38 | 38 | |
#10 Chris Moeller missed FT | |||
#10 Chris Moeller made FT | 38 | 36 | |
#14 Swinney personal foul | |||
#14 Swinney made 3pt FG | 37 | 36 | |
#34 made FT | 37 | 33 | |
#34 made FT | 37 | 32 | |
#20 Adam Rose personal foul | |||
#14 Swinney made FT | 37 | 31 | |
#14 Swinney made FT | 37 | 30 | |
#20 Adam Rose personal foul | |||
#3 Ethan Getz made FT | 37 | 29 | |
#3 Ethan Getz made FT | 36 | 29 | |
#42 personal foul | |||
#42 made 2pt FG | 35 | 29 | |
#32 Jake Black personal foul | |||
#20 Adam Rose made 2pt FG | 35 | 27 | |
#11 Kasey Mc Cabe missed FT | |||
#11 Kasey Mc Cabe made FT | 33 | 27 | |
#34 personal foul | |||
#34 missed FT | |||
#34 made FT | 32 | 27 | |
#20 Adam Rose personal foul | |||
#3 Ethan Getz made 2pt FG | 32 | 26 | |
#10 Chris Moeller made 2pt FG | 30 | 26 | |
#42 made 2pt FG | 28 | 26 | |
#12 Noah Probst made 2pt FG | 28 | 24 | |
3rd Quarter | |||
End of 3rd quarter | |||
#42 made 2pt FG | 26 | 24 | |
#5 Tristan Daily personal foul | |||
#42 Mitch Manford made 2pt FG | 26 | 22 | |
#12 personal foul | |||
#32 made 3pt FG | 24 | 22 | |
#3 Ethan Getz missed FT | |||
#3 Ethan Getz made FT | 24 | 19 | |
#12 personal foul | |||
#5 Tristan Daily personal foul | |||
#3 Ethan Getz made 2pt FG | 23 | 19 | |
#3 Ethan Getz personal foul | |||
#11 Kasey Mc Cabe personal foul | |||
#11 Kasey Mc Cabe made 2pt FG | 21 | 19 | |
#3 Ethan Getz made 3pt FG | 19 | 19 | |
#12 made 3pt FG | 16 | 19 | |
2nd Quarter | |||
Halftime | |||
#5 Tristan Daily made FT | 16 | 16 | |
#5 Tristan Daily made FT | 15 | 16 | |
#34 personal foul | |||
#14 Swinney missed FT | |||
#33 Alex Shackelford personal foul | |||
#42 made 2pt FG | 14 | 16 | |
#10 Chris Moeller personal foul | |||
#10 Chris Moeller personal foul | |||
#20 made 2pt FG | 14 | 14 | |
#34 made 2pt FG | 14 | 12 | |
#5 Tristan Daily made FT | 14 | 10 | |
#5 Tristan Daily missed FT | |||
#12 personal foul | |||
#34 made 2pt FG | 13 | 10 | |
#14 Swinney personal foul | |||
#12 Noah Probst personal foul | |||
#32 Jake Black personal foul | |||
1st Quarter | |||
End of 1st quarter | |||
#24 Blaze Coffey made 3pt FG | 13 | 8 | |
#12 Noah Probst made 2pt FG | 10 | 8 | |
#34 made 2pt FG | 8 | 8 | |
#42 made 2pt FG | 8 | 6 | |
#23 Nate Klayer made 2pt FG | 8 | 4 | |
#34 made 2pt FG | 6 | 4 | |
#42 Mitch Manford missed FT | |||
#42 Mitch Manford missed FT | |||
#34 personal foul | |||
#5 Tristan Daily made 3pt FG | 6 | 2 | |
#42 offensive foul | |||
#24 Blaze Coffey personal foul | |||
#32 made 2pt FG | 3 | 2 | |
#42 Mitch Manford personal foul | |||
#5 Tristan Daily made 2pt FG | 3 | 0 | |
#3 Ethan Getz made FT | 1 | 0 | |
#3 Ethan Getz missed FT | |||
#14 Swinney personal foul | |||
#32 personal foul | |||
JCD wins the tip | |||
Game Started |