ScorebookCast
HC | SS | ||
---|---|---|---|
4th Quarter | |||
Game over | |||
#30 Landon Dawson made FT 1 of 1 | 52 | 31 | |
#21 Kyah McLeod personal foul | |||
#30 Landon Dawson made 2pt FG | 52 | 30 | |
#14 Peyton White made 2pt FG | 52 | 28 | |
SS jump ball | |||
#4 Cam Hoke made FT 2 of 2 | 50 | 28 | |
#4 Cam Hoke made FT 1 of 2 | 49 | 28 | |
#5 Matt Tussey personal foul | |||
HC jump ball | |||
SS full timeout | |||
#30 Landon Dawson made 2pt FG | 48 | 28 | |
#2 Tyisaac Corbin goes to the bench | |||
#31 Aev'eion Barbee enters the game | |||
#31 Aev'eion Barbee goes to the bench | |||
#15 Steven Ewing enters the game | |||
#4 Cam Hoke missed FT 2 of 2 | |||
#4 Cam Hoke missed FT 1 of 2 | |||
#50 Howard Lewis personal foul | |||
#30 Landon Dawson made 2pt FG | 48 | 26 | |
#14 Peyton White missed FT 2 of 1 and 1 | |||
#14 Peyton White made FT 1 of 1 and 1 | 48 | 24 | |
#5 Matt Tussey personal foul | |||
#30 Landon Dawson made FT 2 of 2 | 47 | 24 | |
#30 Landon Dawson made FT 1 of 2 | 47 | 23 | |
#14 Peyton White personal foul | |||
SS jump ball | |||
HC full timeout | |||
#50 Howard Lewis missed FT 2 of 2 | |||
#50 Howard Lewis made FT 1 of 2 | 47 | 22 | |
#35 Paul Chalos personal foul | |||
#30 Landon Dawson missed FT 2 of 2 | |||
#30 Landon Dawson made FT 1 of 2 | 47 | 21 | |
#14 Peyton White personal foul | |||
#14 Peyton White enters the game | |||
#5 Ben Chapman enters the game | |||
#21 Kyah McLeod enters the game | |||
#35 Paul Chalos enters the game | |||
#4 Cam Hoke enters the game | |||
#41 Blake Padgett goes to the bench | |||
#33 Kyson Daugherty goes to the bench | |||
#24 Kaleb Rutledge goes to the bench | |||
#3 Seth Newman goes to the bench | |||
#5 Ben Chapman goes to the bench | |||
3rd Quarter | |||
End of 3rd quarter | |||
#2 Tyisaac Corbin missed FT 1 of 1 and 1 | |||
#33 Kyson Daugherty personal foul | |||
#31 Aev'eion Barbee made 2pt FG | 47 | 20 | |
#5 Ben Chapman enters the game | |||
#20 Jacob Brinston personal foul | |||
#20 Jacob Brinston personal foul | |||
#3 Seth Newman made FT 1 of 1 | 47 | 18 | |
#3 Seth Newman made 2pt FG | 46 | 18 | |
#50 Howard Lewis personal foul | |||
#3 Seth Newman made FT 2 of 2 | 44 | 18 | |
#3 Seth Newman made FT 1 of 2 | 43 | 18 | |
#15 Steven Ewing goes to the bench | |||
#30 Landon Dawson enters the game | |||
#15 Steven Ewing personal foul | |||
#24 Kaleb Rutledge missed FT 2 of 2 | |||
#24 Kaleb Rutledge missed FT 1 of 2 | |||
#15 Steven Ewing personal foul | |||
#5 Matt Tussey made 2pt FG | 42 | 18 | |
#20 Jacob Brinston made 2pt FG | 42 | 16 | |
#20 Jacob Brinston missed FT 2 of 2 | |||
#20 Jacob Brinston made FT 1 of 2 | 40 | 16 | |
#31 Aev'eion Barbee enters the game | |||
#30 Landon Dawson goes to the bench | |||
#30 Landon Dawson personal foul | |||
#31 Aev'eion Barbee goes to the bench | |||
#30 Landon Dawson enters the game | |||
#24 Kaleb Rutledge made 2pt FG | 39 | 16 | |
#50 Howard Lewis made FT 2 of 2 | 37 | 16 | |
#50 Howard Lewis made FT 1 of 2 | 37 | 15 | |
#41 Blake Padgett personal foul | |||
#20 Jacob Brinston made 2pt FG | 37 | 14 | |
#20 Jacob Brinston personal foul | |||
#20 Jacob Brinston made FT 2 of 2 | 35 | 14 | |
#20 Jacob Brinston missed FT 1 of 2 | |||
HC 30 second timeout | |||
#2 Tyisaac Corbin personal foul | |||
#20 Jacob Brinston personal foul | |||
#20 Jacob Brinston made 2pt FG | 34 | 14 | |
#41 Blake Padgett made 2pt FG | 32 | 14 | |
#41 Blake Padgett made 2pt FG | 30 | 14 | |
HC jump ball | |||
#33 Kyson Daugherty personal foul | |||
#41 Blake Padgett made FT 2 of 2 | 28 | 14 | |
#41 Blake Padgett made FT 1 of 2 | 27 | 14 | |
#15 Steven Ewing personal foul | |||
#20 Jacob Brinston made 2pt FG | 26 | 14 | |
#41 Blake Padgett missed FT 2 of 2 | |||
#41 Blake Padgett missed FT 1 of 2 | |||
#50 Howard Lewis personal foul | |||
#41 Blake Padgett made 2pt FG | 24 | 14 | |
#35 Paul Chalos goes to the bench | |||
#41 Blake Padgett enters the game | |||
2nd Quarter | |||
Halftime | |||
#3 Seth Newman made 2pt FG | 22 | 14 | |
#33 Kyson Daugherty made FT 2 of 2 | 20 | 14 | |
#33 Kyson Daugherty missed FT 1 of 2 | |||
#30 Landon Dawson goes to the bench | |||
#31 Aev'eion Barbee enters the game | |||
#41 Blake Padgett goes to the bench | |||
#35 Paul Chalos enters the game | |||
#30 Landon Dawson personal foul | |||
#15 Steven Ewing missed FT 2 of 2 | |||
#15 Steven Ewing made FT 1 of 2 | 19 | 14 | |
#41 Blake Padgett personal foul | |||
#20 Jacob Brinston personal foul | |||
#41 Blake Padgett personal foul | |||
#50 Howard Lewis made 2pt FG | 19 | 13 | |
#3 Seth Newman made FT 2 of 2 | 19 | 11 | |
#3 Seth Newman missed FT 1 of 2 | |||
#15 Steven Ewing personal foul | |||
#50 Howard Lewis made 2pt FG | 18 | 11 | |
#41 Blake Padgett made 2pt FG | 18 | 9 | |
SS jump ball | |||
#24 Kaleb Rutledge missed FT 1 of 1 | |||
#30 Landon Dawson personal foul | |||
#24 Kaleb Rutledge made 2pt FG | 16 | 9 | |
#3 Seth Newman made 2pt FG | 14 | 9 | |
HC 30 second timeout | |||
HC jump ball | |||
#50 Howard Lewis made 2pt FG | 12 | 9 | |
#24 Kaleb Rutledge missed FT 2 of 2 | |||
#24 Kaleb Rutledge made FT 1 of 2 | 12 | 7 | |
#30 Landon Dawson personal foul | |||
#15 Steven Ewing made 2pt FG | 11 | 7 | |
SS jump ball | |||
#41 Blake Padgett enters the game | |||
#24 Kaleb Rutledge enters the game | |||
#20 Jacob Brinston enters the game | |||
#33 Kyson Daugherty enters the game | |||
#3 Seth Newman enters the game | |||
#35 Paul Chalos goes to the bench | |||
#30 Breaden Chastain goes to the bench | |||
#24 Kaleb Rutledge goes to the bench | |||
#21 Kyah McLeod goes to the bench | |||
#14 Peyton White goes to the bench | |||
1st Quarter | |||
End of 1st quarter | |||
#50 Howard Lewis made FT 2 of 2 | 11 | 5 | |
#50 Howard Lewis missed FT 1 of 2 | |||
#35 Paul Chalos personal foul | |||
#30 Breaden Chastain made 2pt FG | 11 | 4 | |
#2 Tyisaac Corbin made 2pt FG | 9 | 4 | |
#33 Kyson Daugherty goes to the bench | |||
#3 Seth Newman goes to the bench | |||
#14 Peyton White enters the game | |||
#30 Breaden Chastain enters the game | |||
#3 Seth Newman made 2pt FG | 9 | 2 | |
#15 Steven Ewing made 2pt FG | 7 | 2 | |
#3 Seth Newman personal foul | |||
#41 Blake Padgett goes to the bench | |||
#20 Jacob Brinston goes to the bench | |||
#20 Jacob Brinston missed FT 2 of 2 | |||
#20 Jacob Brinston missed FT 1 of 2 | |||
#21 Kyah McLeod enters the game | |||
#35 Paul Chalos enters the game | |||
#2 Tyisaac Corbin personal foul | |||
#24 Kaleb Rutledge personal foul | |||
#33 Kyson Daugherty missed FT 2 of 2 | |||
#33 Kyson Daugherty made FT 1 of 2 | 7 | 0 | |
#2 Tyisaac Corbin personal foul | |||
#41 Blake Padgett made 2pt FG | 6 | 0 | |
HC jump ball | |||
SS jump ball | |||
#24 Kaleb Rutledge made 2pt FG | 4 | 0 | |
#41 Blake Padgett made 2pt FG | 2 | 0 | |
#5 Matt Tussey personal foul | |||
SS wins the tip | |||
Game Started |