ScorebookCast
ELKH | NORT | ||
---|---|---|---|
4th Quarter | |||
Game over | |||
#24 nick Yoder made FT 2 of 2 | 55 | 63 | |
#24 nick Yoder made FT 1 of 2 | 55 | 62 | |
#3 Jai-Veon Qaiyim personal foul | |||
NORT 30 second timeout | |||
#10 Conner utley made FT 2 of 1 and 1 | 55 | 61 | |
#10 Conner utley made FT 1 of 1 and 1 | 55 | 60 | |
#14 Hank Smith personal foul | |||
ELKH full timeout | |||
ELKH full timeout | |||
#12 Jose Soto made 2pt FG | 55 | 59 | |
#10 Conner utley made FT 2 of 2 | 53 | 59 | |
#10 Conner utley made FT 1 of 2 | 53 | 58 | |
#12 Jose Soto personal foul | |||
#12 Jose Soto made 2pt FG | 53 | 57 | |
#12 Braden takeover missed FT 2 of 2 | |||
#12 Braden takeover made FT 1 of 2 | 51 | 57 | |
#3 Jai-Veon Qaiyim personal foul | |||
ELKH full timeout | |||
#10 Iyan Jennings made 2pt FG | 51 | 56 | |
#10 Conner utley made FT 2 of 1 and 1 | 49 | 56 | |
#10 Conner utley made FT 1 of 1 and 1 | 49 | 55 | |
#4 Trey Gallope personal foul | |||
#32 Jackson erekson missed FT 2 of 1 and 1 | |||
#32 Jackson erekson made FT 1 of 1 and 1 | 49 | 54 | |
#20 Javon Forester personal foul | |||
#42 Micah Yoder missed FT 1 of 1 and 1 | |||
#10 Iyan Jennings personal foul | |||
ELKH 30 second timeout | |||
#12 Jose Soto made 2pt FG | 49 | 53 | |
#10 Conner utley made 2pt FG | 47 | 53 | |
ELKH 30 second timeout | |||
#10 Iyan Jennings made 3pt FG | 47 | 51 | |
NORT 30 second timeout | |||
#24 nick Yoder made FT 2 of 2 | 44 | 51 | |
#24 nick Yoder made FT 1 of 2 | 44 | 50 | |
#20 Javon Forester personal foul | |||
NORT full timeout | |||
#12 Jose Soto made 2pt FG | 44 | 49 | |
#10 Conner utley made FT 2 of 1 and 1 | 42 | 49 | |
#10 Conner utley made FT 1 of 1 and 1 | 42 | 48 | |
#10 Conner utley personal foul | |||
#4 Trey Gallope personal foul | |||
#20 Javon Forester made 2pt FG | 42 | 47 | |
#12 Jose Soto made FT 2 of 2 | 40 | 47 | |
#12 Jose Soto made FT 1 of 2 | 39 | 47 | |
#50 Alex stauffer personal foul | |||
#14 Hank Smith made FT 2 of 2 | 38 | 47 | |
#14 Hank Smith missed FT 1 of 2 | |||
#32 Jackson erekson technical foul | |||
#42 Micah Yoder personal foul | |||
#4 Trey Gallope made 2pt FG | 37 | 47 | |
#14 carter stoltzfus personal foul | |||
#14 carter stoltzfus made FT 1 of 1 | 35 | 47 | |
#10 Conner utley made 2pt FG | 35 | 46 | |
#12 Jose Soto personal foul | |||
#32 Jackson erekson made 3pt FG | 35 | 44 | |
#12 Jose Soto made 2pt FG | 35 | 41 | |
NORT jump ball | |||
3rd Quarter | |||
End of 3rd quarter | |||
#4 Trey Gallope personal foul | |||
#34 Kyle Carson made 2pt FG | 33 | 41 | |
#14 Hank Smith made 3pt FG | 33 | 39 | |
#32 Jackson erekson made 3pt FG | 30 | 39 | |
#42 Micah Yoder personal foul | |||
#10 Iyan Jennings personal foul | |||
#32 Jackson erekson made FT 2 of 2 | 30 | 36 | |
#32 Jackson erekson made FT 1 of 2 | 30 | 35 | |
#4 Trey Gallope technical foul | |||
#14 Hank Smith made 3pt FG | 30 | 34 | |
#4 Trey Gallope made FT 1 of 1 | 27 | 34 | |
#4 Trey Gallope made 2pt FG | 26 | 34 | |
#30 Camden Knapp personal foul | |||
#50 Alex stauffer made 2pt FG | 24 | 34 | |
#32 Jackson erekson made 3pt FG | 24 | 32 | |
#12 Jose Soto made 2pt FG | 24 | 29 | |
#10 Iyan Jennings made 2pt FG | 22 | 29 | |
#30 Camden Knapp personal foul | |||
#24 nick Yoder made FT 1 of 1 | 20 | 29 | |
ELKH jump ball | |||
2nd Quarter | |||
Halftime | |||
#24 nick Yoder made FT 2 of 2 | 20 | 28 | |
#24 nick Yoder missed FT 1 of 2 | |||
#32 Issaiah Randall personal foul | |||
#14 Hank Smith made 3pt FG | 20 | 27 | |
#32 Issaiah Randall missed FT 2 of 2 | |||
#32 Issaiah Randall missed FT 1 of 2 | |||
#24 nick Yoder personal foul | |||
#10 Iyan Jennings missed FT 1 of 1 | |||
#10 Iyan Jennings made 2pt FG | 17 | 27 | |
#12 Braden takeover personal foul | |||
NORT full timeout | |||
#4 Trey Gallope made 2pt FG | 15 | 27 | |
#10 Conner utley made 2pt FG | 13 | 27 | |
#4 Trey Gallope made 2pt FG | 13 | 25 | |
#10 Conner utley made 2pt FG | 11 | 25 | |
#30 Camden Knapp personal foul | |||
#24 nick Yoder made 2pt FG | 11 | 23 | |
#14 Hank Smith personal foul | |||
#32 Jackson erekson made 2pt FG | 11 | 21 | |
#14 Hank Smith made 2pt FG | 11 | 19 | |
#10 Iyan Jennings personal foul | |||
#30 Camden Knapp made 2pt FG | 9 | 19 | |
NORT jump ball | |||
1st Quarter | |||
End of 1st quarter | |||
#42 Micah Yoder personal foul | |||
#4 Trey Gallope missed FT 2 of 2 | |||
#4 Trey Gallope missed FT 1 of 2 | |||
#32 Jackson erekson personal foul | |||
#34 Kyle Carson made 2pt FG | 9 | 17 | |
#10 Iyan Jennings missed FT 1 of 1 | |||
#32 Jackson erekson personal foul | |||
#10 Iyan Jennings made 2pt FG | 9 | 15 | |
#34 Kyle Carson made FT 2 of 2 | 7 | 15 | |
#34 Kyle Carson missed FT 1 of 2 | |||
#32 Issaiah Randall personal foul | |||
#10 Conner utley made 3pt FG | 7 | 14 | |
#3 Jai-Veon Qaiyim made 2pt FG | 7 | 11 | |
#12 Jose Soto personal foul | |||
#10 Conner utley missed FT 2 of 2 | |||
#10 Conner utley made FT 1 of 2 | 5 | 11 | |
#12 Jose Soto personal foul | |||
#10 Conner utley personal foul | |||
#24 nick Yoder made 2pt FG | 5 | 10 | |
#24 nick Yoder made 2pt FG | 5 | 8 | |
#14 Hank Smith made 3pt FG | 5 | 6 | |
#24 nick Yoder made 2pt FG | 2 | 6 | |
#50 Alex stauffer made 2pt FG | 2 | 4 | |
#4 Trey Gallope personal foul | |||
#14 Hank Smith made 2pt FG | 2 | 2 | |
#50 Alex stauffer made 2pt FG | 0 | 2 | |
NORT wins the tip | |||
Game Started |