ScorebookCast
TRI- | TAYL | ||
---|---|---|---|
4th Quarter | |||
Game over | |||
#4 missed FT 1 of 2 | |||
#4 missed FT 2 of 2 | |||
#30 Colten Dowden personal foul | |||
TAYL 30 second timeout | |||
#35 made 2pt FG | 25 | 49 | |
#35 made 2pt FG | 25 | 47 | |
#22 Clayton Ramsey made 3pt FG | 25 | 45 | |
#32 made 2pt FG | 22 | 45 | |
#10 takota Thompson personal foul | |||
#31 personal foul | |||
#11 personal foul | |||
#11 made 2pt FG | 22 | 43 | |
TRI- full timeout | |||
#11 made 3pt FG | 22 | 41 | |
#22 Clayton Ramsey personal foul | |||
#5 personal foul | |||
#5 personal foul | |||
#44 Conner Hindman made 2pt FG | 22 | 38 | |
#5 made 2pt FG | 20 | 38 | |
#12 made FT 2 of 2 | 20 | 36 | |
#12 missed FT 1 of 2 | |||
#30 Colten Dowden personal foul | |||
3rd Quarter | |||
End of 3rd quarter | |||
#5 made 3pt FG | 20 | 35 | |
#44 Conner Hindman made 2pt FG | 20 | 32 | |
#5 made 3pt FG | 18 | 32 | |
#24 Devon Neff made 2pt FG | 18 | 29 | |
#31 made 3pt FG | 16 | 29 | |
#23 personal foul | |||
TAYL 30 second timeout | |||
#44 Conner Hindman made 2pt FG | 16 | 26 | |
#11 missed FT 1 of 1 | |||
#11 made 2pt FG | 14 | 26 | |
#24 Devon Neff personal foul | |||
#34 Jace Cassity made 2pt FG | 14 | 24 | |
#10 personal foul | |||
2nd Quarter | |||
Halftime | |||
#23 made 2pt FG | 12 | 24 | |
#32 missed FT 2 of 2 | |||
#32 missed FT 1 of 2 | |||
#44 Conner Hindman personal foul | |||
#4 made FT 2 of 2 | 12 | 22 | |
#4 missed FT 1 of 2 | |||
#24 Devon Neff personal foul | |||
#4 made 3pt FG | 12 | 21 | |
#44 Conner Hindman missed FT 1 of 2 | |||
#44 Conner Hindman missed FT 2 of 2 | |||
#25 personal foul | |||
#3 personal foul | |||
#5 made 2pt FG | 12 | 18 | |
#5 made 3pt FG | 12 | 16 | |
#25 made 2pt FG | 12 | 13 | |
#44 Conner Hindman made 3pt FG | 12 | 11 | |
#44 Conner Hindman missed FT 1 of 2 | |||
#44 Conner Hindman missed FT 2 of 2 | |||
#25 personal foul | |||
1st Quarter | |||
End of 1st quarter | |||
#24 Devon Neff made 2pt FG | 9 | 11 | |
#11 personal foul | |||
#44 Conner Hindman made 3pt FG | 7 | 11 | |
#35 made FT 2 of 2 | 4 | 11 | |
#35 made FT 1 of 2 | 4 | 10 | |
#44 Conner Hindman personal foul | |||
#35 made 2pt FG | 4 | 9 | |
#31 made 3pt FG | 4 | 7 | |
#11 made 2pt FG | 4 | 4 | |
#22 Clayton Ramsey made FT 2 of 2 | 4 | 2 | |
#22 Clayton Ramsey made FT 1 of 2 | 3 | 2 | |
#11 personal foul | |||
#24 Devon Neff made 2pt FG | 2 | 2 | |
#11 made 2pt FG | 0 | 2 | |
TAYL wins the tip | |||
Game Started |