ScorebookCast
LEWI | TRI- | ||
---|---|---|---|
4th Quarter | |||
Game over | |||
#14 garrett mcleland missed FT 2 of 2 | |||
#14 garrett mcleland missed FT 1 of 2 | |||
#10 takota Thompson personal foul | |||
#24 Austin holt made 2pt FG | 54 | 34 | |
#20 Riley jones made 2pt FG | 52 | 34 | |
#22 Isaac chambers made 2pt FG | 52 | 32 | |
#24 Austin holt made 2pt FG | 50 | 32 | |
#22 Clayton Ramsey made 2pt FG | 48 | 32 | |
#22 Isaac chambers made 2pt FG | 48 | 30 | |
#42 Tyler johnson missed FT 2 of 2 | |||
#42 Tyler johnson missed FT 1 of 2 | |||
#22 Clayton Ramsey personal foul | |||
#14 garrett mcleland personal foul | |||
#24 Austin holt made 2pt FG | 46 | 30 | |
#24 Devon Neff made FT 2 of 2 | 44 | 30 | |
#24 Devon Neff made FT 1 of 2 | 44 | 29 | |
#22 Isaac chambers personal foul | |||
3rd Quarter | |||
End of 3rd quarter | |||
#14 garrett mcleland made FT 1 of 1 | 44 | 28 | |
#42 deitric johnson personal foul | |||
#14 garrett mcleland made 2pt FG | 43 | 28 | |
#24 Devon Neff personal foul | |||
#34 kaleb lewellen personal foul | |||
#30 Colten Dowden made 2pt FG | 41 | 28 | |
#44 Carson vest made 2pt FG | 41 | 26 | |
#24 Devon Neff made FT 2 of 2 | 39 | 26 | |
#24 Devon Neff missed FT 1 of 2 | |||
#44 Carson vest personal foul | |||
#42 Tyler johnson personal foul | |||
#30 Dixon collins missed FT 2 of 2 | |||
#30 Dixon collins made FT 1 of 2 | 39 | 25 | |
#42 deitric johnson personal foul | |||
#22 Clayton Ramsey made 2pt FG | 38 | 25 | |
#34 kaleb lewellen made FT 1 of 1 | 38 | 23 | |
#24 Devon Neff personal foul | |||
#34 kaleb lewellen made 2pt FG | 37 | 23 | |
#22 Clayton Ramsey personal foul | |||
#22 Clayton Ramsey made 2pt FG | 35 | 23 | |
#24 Devon Neff made 3pt FG | 35 | 21 | |
#22 Isaac chambers made FT 2 of 2 | 35 | 18 | |
#22 Isaac chambers missed FT 1 of 2 | |||
#44 Conner Hindman personal foul | |||
#24 Austin holt made 2pt FG | 34 | 18 | |
#24 Austin holt made 2pt FG | 32 | 18 | |
2nd Quarter | |||
Halftime | |||
#14 garrett mcleland personal foul | |||
#14 garrett mcleland missed FT 1 of 1 and 1 | |||
#10 takota Thompson personal foul | |||
#14 garrett mcleland missed FT 1 of 1 and 1 | |||
#22 Clayton Ramsey personal foul | |||
#30 Colten Dowden missed FT 2 of 1 and 1 | |||
#30 Colten Dowden made FT 1 of 1 and 1 | 30 | 18 | |
#12 bailey Scott personal foul | |||
#24 Austin holt missed FT 2 of 2 | |||
#24 Austin holt made FT 1 of 2 | 30 | 17 | |
#32 Garrett Graves personal foul | |||
#24 Devon Neff personal foul | |||
#20 Riley jones missed FT 1 of 1 and 1 | |||
#22 Isaac chambers personal foul | |||
#14 garrett mcleland made 3pt FG | 29 | 17 | |
#42 deitric johnson made 2pt FG | 26 | 17 | |
#20 Nate jones made 3pt FG | 26 | 15 | |
#30 Colten Dowden missed FT 1 of 1 and 1 | |||
#22 Isaac chambers personal foul | |||
#24 Austin holt made FT 2 of 2 | 23 | 15 | |
#24 Austin holt missed FT 1 of 2 | |||
#22 Clayton Ramsey personal foul | |||
#34 Jace Cassity made FT 2 of 2 | 22 | 15 | |
#34 Jace Cassity made FT 1 of 2 | 22 | 14 | |
#22 Isaac chambers personal foul | |||
#14 garrett mcleland made 2pt FG | 22 | 13 | |
#10 David woolever personal foul | |||
#20 Nate jones made 3pt FG | 20 | 13 | |
#34 Jace Cassity made 2pt FG | 17 | 13 | |
#14 garrett mcleland made 3pt FG | 17 | 11 | |
#30 Colten Dowden made 2pt FG | 14 | 11 | |
#34 Jace Cassity made 2pt FG | 14 | 9 | |
#24 Austin holt personal foul | |||
1st Quarter | |||
End of 1st quarter | |||
#30 Dixon collins made 2pt FG | 14 | 7 | |
#24 Devon Neff made 2pt FG | 12 | 7 | |
#24 Austin holt missed FT 2 of 2 | |||
#24 Austin holt missed FT 1 of 2 | |||
#42 deitric johnson personal foul | |||
#12 bailey Scott personal foul | |||
#24 Austin holt made 2pt FG | 12 | 5 | |
#24 Austin holt missed FT 1 of 1 | |||
#24 Austin holt made 2pt FG | 10 | 5 | |
#44 Conner Hindman personal foul | |||
#22 Isaac chambers missed FT 2 of 2 | |||
#22 Isaac chambers made FT 1 of 2 | 8 | 5 | |
#44 Conner Hindman personal foul | |||
#24 Devon Neff made FT 2 of 2 | 7 | 5 | |
#24 Devon Neff made FT 1 of 2 | 7 | 4 | |
#24 Austin holt made 2pt FG | 7 | 3 | |
#24 Austin holt personal foul | |||
#14 garrett mcleland made 3pt FG | 5 | 3 | |
#44 Conner Hindman made 3pt FG | 2 | 3 | |
#24 Austin holt made 2pt FG | 2 | 0 | |
LEWI wins the tip | |||
Game Started |