ScorebookCast
EDGE | BLOO | ||
---|---|---|---|
4th Quarter | |||
Game over | |||
30 seconds left | |||
#3 James Bomba made FT 2 of 2 | 50 | 66 | |
#3 James Bomba missed FT 1 of 2 | |||
#34 Peyton French personal foul | |||
1 minute left | |||
#22 Jake Johnson missed FT 2 of 2 | |||
#22 Jake Johnson missed FT 1 of 2 | |||
#3 Kyle Rogers personal foul | |||
#4 Sean Azcui made FT 2 of 2 | 50 | 65 | |
#4 Sean Azcui missed FT 1 of 2 | |||
#3 Kyle Rogers personal foul | |||
#11 Joey Bomba made FT 2 of 2 | 50 | 64 | |
#11 Joey Bomba made FT 1 of 2 | 50 | 63 | |
#14 Derek Farkas goes to the bench | |||
#14 Derek Farkas personal foul | |||
EDGE full timeout | |||
#3 Kyle Rogers made 3pt FG | 50 | 62 | |
#3 James Bomba made FT 1 of 1 | 47 | 62 | |
#14 Derek Farkas personal foul | |||
#3 James Bomba made 2pt FG | 47 | 61 | |
#14 Derek Farkas made 2pt FG | 47 | 59 | |
#22 Jake Johnson made FT 2 of 1 and 1 | 45 | 59 | |
#22 Jake Johnson made FT 1 of 1 and 1 | 45 | 58 | |
#14 Derek Farkas personal foul | |||
BLOO 30 second timeout | |||
#4 Parker Harrington made FT 2 of 1 and 1 | 45 | 57 | |
#4 Parker Harrington made FT 1 of 1 and 1 | 44 | 57 | |
#43 Luke Smethurst personal foul | |||
#4 Sean Azcui missed FT 2 of 2 | |||
#4 Sean Azcui missed FT 1 of 2 | |||
#30 Cam Curtis personal foul | |||
#24 Harrison Pittsford missed FT 1 of 1 and 1 | |||
#22 Jake Johnson personal foul | |||
#50 Logan Slabaugh made FT 2 of 2 | 43 | 57 | |
#50 Logan Slabaugh missed FT 1 of 2 | |||
#22 Jake Johnson personal foul | |||
#43 Luke Smethurst made 2pt FG | 42 | 57 | |
#24 Harrison Pittsford personal foul | |||
#22 Jake Johnson made 2pt FG | 42 | 55 | |
#30 Cam Curtis made 3pt FG | 42 | 53 | |
#50 Logan Slabaugh made FT 2 of 2 | 39 | 53 | |
#50 Logan Slabaugh made FT 1 of 2 | 38 | 53 | |
#3 James Bomba personal foul | |||
#14 Derek Farkas personal foul | |||
#33 Chase Souder made 2pt FG | 37 | 53 | |
#3 Kyle Rogers offensive foul | |||
#11 Joey Bomba made 2pt FG | 35 | 53 | |
#22 Jake Johnson missed FT 2 of 2 | |||
#22 Jake Johnson missed FT 1 of 2 | |||
#33 Chase Souder personal foul | |||
EDGE jump ball | |||
6 minutes left | |||
EDGE 30 second timeout | |||
#4 Parker Harrington made 3pt FG | 35 | 51 | |
#22 Jake Johnson made 3pt FG | 32 | 51 | |
#34 Peyton French missed FT 2 of 2 | |||
#34 Peyton French missed FT 1 of 2 | |||
#3 James Bomba personal foul | |||
#4 Parker Harrington made 3pt FG | 32 | 48 | |
BLOO possession | |||
3rd Quarter | |||
End of 3rd quarter | |||
30 seconds left | |||
1 minute left | |||
#4 Sean Azcui personal foul | |||
#3 James Bomba made 2pt FG | 29 | 48 | |
#3 Kyle Rogers made 2pt FG | 29 | 46 | |
#22 Jake Johnson made FT 1 of 1 | 27 | 46 | |
#52 Coleman Sater personal foul | |||
#22 Jake Johnson made 2pt FG | 27 | 45 | |
#20 Austin Schwartz made 2pt FG | 27 | 43 | |
#22 Jake Johnson personal foul | |||
#22 Jake Johnson made 2pt FG | 25 | 43 | |
#20 Austin Schwartz missed FT 2 of 2 | |||
#20 Austin Schwartz missed FT 1 of 2 | |||
#22 Jake Johnson personal foul | |||
#20 Austin Schwartz made 2pt FG | 25 | 41 | |
#23 Jordan Meeks made 2pt FG | 23 | 41 | |
#3 Kyle Rogers made 3pt FG | 23 | 39 | |
EDGE possession | |||
#11 Joey Bomba made 3pt FG | 20 | 39 | |
#20 Austin Schwartz made FT 2 of 2 | 20 | 36 | |
#20 Austin Schwartz made FT 1 of 2 | 19 | 36 | |
#43 Luke Smethurst personal foul | |||
#43 Luke Smethurst made FT 1 of 1 | 18 | 36 | |
#43 Luke Smethurst made 2pt FG | 18 | 35 | |
#20 Austin Schwartz personal foul | |||
#11 Joey Bomba made 3pt FG | 18 | 33 | |
2nd Quarter | |||
Halftime | |||
#23 Jordan Meeks made 2pt FG | 18 | 30 | |
#3 Kyle Rogers personal foul | |||
30 seconds left | |||
1 minute left | |||
2 minutes left | |||
#42 Cooper Thacker made 2pt FG | 18 | 28 | |
#20 Austin Schwartz personal foul | |||
#3 Kyle Rogers missed FT 1 of 1 and 1 | |||
#43 Luke Smethurst personal foul | |||
#25 Connor Hickman made 3pt FG | 16 | 28 | |
#4 Parker Harrington personal foul | |||
#14 Derek Farkas made 2pt FG | 16 | 25 | |
#25 Connor Hickman personal foul | |||
#4 Sean Azcui made 3pt FG | 14 | 25 | |
#4 Parker Harrington made 2pt FG | 14 | 22 | |
#23 Jordan Meeks made 2pt FG | 12 | 22 | |
BLOO 30 second timeout | |||
#25 Connor Hickman made 2pt FG | 12 | 20 | |
#14 Derek Farkas made 2pt FG | 12 | 18 | |
6 minutes left | |||
#11 Joey Bomba personal foul | |||
BLOO possession | |||
1st Quarter | |||
End of 1st quarter | |||
#25 Connor Hickman made 2pt FG | 10 | 18 | |
30 seconds left | |||
#24 Harrison Pittsford missed FT 2 of 2 | |||
#24 Harrison Pittsford made FT 1 of 2 | 10 | 16 | |
#11 Joey Bomba personal foul | |||
1 minute left | |||
#50 Logan Slabaugh made FT 2 of 2 | 9 | 16 | |
#50 Logan Slabaugh made FT 1 of 2 | 8 | 16 | |
#23 Jordan Meeks personal foul | |||
#23 Jordan Meeks personal foul | |||
2 minutes left | |||
#11 Joey Bomba made 3pt FG | 7 | 16 | |
#34 Peyton French made 3pt FG | 7 | 13 | |
EDGE full timeout | |||
#22 Jake Johnson made 3pt FG | 4 | 13 | |
#25 Connor Hickman made 3pt FG | 4 | 10 | |
#14 Derek Farkas personal foul | |||
#11 Joey Bomba made 3pt FG | 4 | 7 | |
#43 Luke Smethurst personal foul | |||
#14 Derek Farkas made 2pt FG | 4 | 4 | |
#11 Joey Bomba made 2pt FG | 2 | 4 | |
#14 Derek Farkas made 2pt FG | 2 | 2 | |
#25 Connor Hickman made 2pt FG | 0 | 2 | |
BLOO wins the tip | |||
Game Started |