ScorebookCast
WV | SS | ||
---|---|---|---|
4th Quarter | |||
Game over | |||
#2 Cayden Gess enters the game | |||
#21 Michael Spurling made FT 2 of 2 | 49 | 23 | |
#21 Michael Spurling made FT 1 of 2 | 48 | 23 | |
#25 Issac Johnson personal foul | |||
#32 Logan Abrell missed FT 2 of 1 and 1 | |||
#32 Logan Abrell made FT 1 of 1 and 1 | 47 | 23 | |
#25 Issac Johnson personal foul | |||
#22 Jayden Young made 3pt FG | 46 | 23 | |
#21 Eli Shouse missed FT 1 of 1 and 1 | |||
#32 Logan Abrell personal foul | |||
#21 Michael Spurling made FT 2 of 2 | 46 | 20 | |
#21 Michael Spurling made FT 1 of 2 | 45 | 20 | |
#12 Zavier Lopez personal foul | |||
#22 Jayden Young made 2pt FG | 44 | 20 | |
#22 Jayden Young enters the game | |||
#1 Hayden Reedy goes to the bench | |||
#1 Hayden Reedy enters the game | |||
#13 Jayveon Taylor goes to the bench | |||
#10 Cameron Williams goes to the bench | |||
#2 Cayden Gess goes to the bench | |||
#22 Jayden Young goes to the bench | |||
#12 Zavier Lopez enters the game | |||
#21 Eli Shouse enters the game | |||
#24 Jimmy Daugherty enters the game | |||
#33 Jaden Hooper goes to the bench | |||
#24 Jimmy Daugherty goes to the bench | |||
#10 Cameron Williams enters the game | |||
#25 Issac Johnson enters the game | |||
#10 Hunter Cottrell enters the game | |||
#24 Tyree Cuffle enters the game | |||
#32 Logan Abrell enters the game | |||
#22 Bryland Pape enters the game | |||
#21 Michael Spurling enters the game | |||
#41 Jacob Likens goes to the bench | |||
#33 Grayson Porter goes to the bench | |||
#23 Zeke Tanoos goes to the bench | |||
#20 Ryan Smith goes to the bench | |||
#12 Imer Holman goes to the bench | |||
#23 Zeke Tanoos made FT 1 of 1 | 44 | 18 | |
#22 Jayden Young personal foul | |||
#23 Zeke Tanoos made 2pt FG | 43 | 18 | |
#2 Cayden Gess enters the game | |||
#12 Imer Holman made FT 2 of 2 | 41 | 18 | |
#12 Imer Holman made FT 1 of 2 | 40 | 18 | |
#4 Javonte Grady goes to the bench | |||
#4 Javonte Grady personal foul | |||
#13 Jayveon Taylor personal foul | |||
#33 Jaden Hooper made 2pt FG | 39 | 18 | |
#20 Ryan Smith personal foul | |||
#23 Zeke Tanoos personal foul | |||
3rd Quarter | |||
End of 3rd quarter | |||
#12 Imer Holman enters the game | |||
#20 Ryan Smith enters the game | |||
#23 Zeke Tanoos enters the game | |||
#33 Grayson Porter enters the game | |||
#41 Jacob Likens enters the game | |||
#10 Hunter Cottrell goes to the bench | |||
#21 Michael Spurling goes to the bench | |||
#22 Bryland Pape goes to the bench | |||
#24 Tyree Cuffle goes to the bench | |||
#32 Logan Abrell goes to the bench | |||
#22 Jayden Young enters the game | |||
#33 Jaden Hooper enters the game | |||
#4 Javonte Grady enters the game | |||
#13 Jayveon Taylor enters the game | |||
#24 Jimmy Daugherty enters the game | |||
#25 Issac Johnson goes to the bench | |||
#21 Eli Shouse goes to the bench | |||
#12 Zavier Lopez goes to the bench | |||
#10 Cameron Williams goes to the bench | |||
#2 Cayden Gess goes to the bench | |||
#10 Hunter Cottrell made 3pt FG | 39 | 16 | |
#11 AJ Watkins goes to the bench | |||
#21 Eli Shouse enters the game | |||
#25 Issac Johnson personal foul | |||
#11 AJ Watkins missed FT 2 of 2 | |||
#11 AJ Watkins missed FT 1 of 2 | |||
#32 Logan Abrell enters the game | |||
#11 Pierson Robins goes to the bench | |||
#25 Issac Johnson personal foul | |||
#4 Javonte Grady goes to the bench | |||
#12 Zavier Lopez enters the game | |||
#11 Pierson Robins personal foul | |||
#11 Pierson Robins personal foul | |||
#4 Javonte Grady personal foul | |||
#4 Javonte Grady made 2pt FG | 36 | 16 | |
#21 Michael Spurling made FT 2 of 2 | 36 | 14 | |
#21 Michael Spurling missed FT 1 of 2 | |||
#22 Jayden Young goes to the bench | |||
#25 Issac Johnson enters the game | |||
#13 Jayveon Taylor goes to the bench | |||
#11 AJ Watkins enters the game | |||
#10 Cameron Williams personal foul | |||
#2 Cayden Gess made 3pt FG | 35 | 14 | |
#22 Bryland Pape personal foul | |||
#21 Michael Spurling enters the game | |||
#2 Cayden Gess made 3pt FG | 35 | 11 | |
#22 Bryland Pape enters the game | |||
#10 Hunter Cottrell enters the game | |||
#11 Pierson Robins enters the game | |||
#24 Tyree Cuffle enters the game | |||
#41 Jacob Likens goes to the bench | |||
#33 Grayson Porter goes to the bench | |||
#23 Zeke Tanoos goes to the bench | |||
#22 Bryland Pape goes to the bench | |||
#22 Bryland Pape enters the game | |||
#20 Ryan Smith goes to the bench | |||
#12 Imer Holman goes to the bench | |||
#23 Blanie Morris goes to the bench | |||
#10 Cameron Williams enters the game | |||
#4 Javonte Grady made FT 2 of 2 | 35 | 8 | |
#4 Javonte Grady missed FT 1 of 2 | |||
#12 Imer Holman personal foul | |||
#33 Grayson Porter made 3pt FG | 35 | 7 | |
#23 Zeke Tanoos made 2pt FG | 32 | 7 | |
#41 Jacob Likens made 2pt FG | 30 | 7 | |
#41 Jacob Likens enters the game | |||
#33 Grayson Porter enters the game | |||
#23 Zeke Tanoos enters the game | |||
#20 Ryan Smith enters the game | |||
#12 Imer Holman enters the game | |||
#13 Jayveon Taylor enters the game | |||
#22 Jayden Young enters the game | |||
#23 Blanie Morris enters the game | |||
#4 Javonte Grady enters the game | |||
#2 Cayden Gess enters the game | |||
#33 Jaden Hooper goes to the bench | |||
#25 Issac Johnson goes to the bench | |||
#10 Cameron Williams goes to the bench | |||
#11 AJ Watkins goes to the bench | |||
#22 Jayden Young goes to the bench | |||
#33 Grayson Porter goes to the bench | |||
#41 Jacob Likens goes to the bench | |||
#24 Tyree Cuffle goes to the bench | |||
#11 Pierson Robins goes to the bench | |||
#10 Hunter Cottrell goes to the bench | |||
2nd Quarter | |||
Halftime | |||
#20 Ryan Smith goes to the bench | |||
#41 Jacob Likens made FT 2 of 2 | 28 | 7 | |
#41 Jacob Likens missed FT 1 of 2 | |||
#23 Zeke Tanoos goes to the bench | |||
#24 Tyree Cuffle enters the game | |||
#33 Grayson Porter enters the game | |||
#25 Issac Johnson personal foul | |||
#41 Jacob Likens enters the game | |||
#21 Eli Shouse goes to the bench | |||
#25 Issac Johnson enters the game | |||
#33 Grayson Porter goes to the bench | |||
#12 Imer Holman goes to the bench | |||
#10 Hunter Cottrell enters the game | |||
#20 Ryan Smith made 3pt FG | 27 | 7 | |
#24 Tyree Cuffle goes to the bench | |||
#11 Pierson Robins enters the game | |||
#21 Eli Shouse enters the game | |||
#23 Zeke Tanoos personal foul | |||
#12 Imer Holman missed FT 2 of 2 | |||
#12 Imer Holman missed FT 1 of 2 | |||
#33 Jaden Hooper enters the game | |||
#11 AJ Watkins enters the game | |||
#22 Jayden Young enters the game | |||
#10 Cameron Williams enters the game | |||
#23 Blanie Morris goes to the bench | |||
#1 Hayden Reedy goes to the bench | |||
#13 Jayveon Taylor goes to the bench | |||
#2 Cayden Gess goes to the bench | |||
#4 Javonte Grady goes to the bench | |||
#4 Javonte Grady personal foul | |||
#2 Cayden Gess made 2pt FG | 24 | 7 | |
#23 Zeke Tanoos made 2pt FG | 24 | 5 | |
#2 Cayden Gess made 2pt FG | 22 | 5 | |
#22 Jayden Young goes to the bench | |||
#20 Ryan Smith made 2pt FG | 22 | 3 | |
#10 Cameron Williams goes to the bench | |||
#23 Zeke Tanoos personal foul | |||
#33 Grayson Porter made 2pt FG | 20 | 3 | |
#4 Javonte Grady enters the game | |||
#11 Pierson Robins goes to the bench | |||
#10 Hunter Cottrell goes to the bench | |||
#12 Imer Holman enters the game | |||
#41 Jacob Likens goes to the bench | |||
#20 Ryan Smith enters the game | |||
#23 Zeke Tanoos enters the game | |||
#21 Eli Shouse goes to the bench | |||
#13 Jayveon Taylor enters the game | |||
#1 Hayden Reedy enters the game | |||
#12 Zavier Lopez goes to the bench | |||
#2 Cayden Gess enters the game | |||
#33 Grayson Porter made 3pt FG | 18 | 3 | |
#12 Zavier Lopez personal foul | |||
#4 Javonte Grady goes to the bench | |||
#10 Cameron Williams enters the game | |||
#21 Eli Shouse enters the game | |||
#4 Javonte Grady missed FT 2 of 2 | |||
#4 Javonte Grady missed FT 1 of 2 | |||
#21 Eli Shouse goes to the bench | |||
#41 Jacob Likens personal foul | |||
1st Quarter | |||
End of 1st quarter | |||
#12 Imer Holman goes to the bench | |||
#10 Hunter Cottrell enters the game | |||
#10 Hunter Cottrell goes to the bench | |||
#33 Grayson Porter enters the game | |||
#41 Jacob Likens enters the game | |||
#23 Zeke Tanoos goes to the bench | |||
#23 Zeke Tanoos made FT 1 of 1 | 15 | 3 | |
#10 Cameron Williams goes to the bench | |||
#21 Eli Shouse enters the game | |||
#11 AJ Watkins goes to the bench | |||
#12 Zavier Lopez enters the game | |||
#23 Blanie Morris personal foul | |||
#23 Zeke Tanoos made 2pt FG | 14 | 3 | |
#33 Grayson Porter goes to the bench | |||
#12 Imer Holman enters the game | |||
#11 Pierson Robins personal foul | |||
#11 Pierson Robins made 2pt FG | 12 | 3 | |
#23 Zeke Tanoos made 2pt FG | 10 | 3 | |
#12 Imer Holman goes to the bench | |||
#23 Zeke Tanoos enters the game | |||
#22 Jayden Young enters the game | |||
#13 Jayveon Taylor goes to the bench | |||
#23 Zeke Tanoos goes to the bench | |||
#20 Ryan Smith goes to the bench | |||
#24 Tyree Cuffle enters the game | |||
#11 Pierson Robins enters the game | |||
#23 Zeke Tanoos personal foul | |||
#41 Jacob Likens goes to the bench | |||
#10 Hunter Cottrell enters the game | |||
#41 Jacob Likens personal foul | |||
#41 Jacob Likens made FT 2 of 2 | 8 | 3 | |
#41 Jacob Likens missed FT 1 of 2 | |||
#4 Javonte Grady personal foul | |||
#4 Javonte Grady made 3pt FG | 7 | 3 | |
#2 Cayden Gess goes to the bench | |||
#11 AJ Watkins enters the game | |||
#20 Ryan Smith personal foul | |||
#20 Ryan Smith made 3pt FG | 7 | 0 | |
#23 Zeke Tanoos made FT 2 of 2 | 4 | 0 | |
#23 Zeke Tanoos made FT 1 of 2 | 3 | 0 | |
#2 Cayden Gess personal foul | |||
#12 Imer Holman made 2pt FG | 2 | 0 | |
SS wins the tip | |||
Game Started |