ScorebookCast
SULL | EDGE | ||
---|---|---|---|
4th Quarter | |||
Game over | |||
#24 Harrison Pittsford made 3pt FG | 28 | 64 | |
#3 jaren Woodard missed FT 1 of 1 and 1 | |||
#34 Peyton French personal foul | |||
#10 will King made 2pt FG | 28 | 61 | |
SULL jump ball | |||
SULL 30 second timeout | |||
#15 nick hornback made 2pt FG | 26 | 61 | |
#33 Chase Souder made 2pt FG | 24 | 61 | |
#10 will King made 3pt FG | 24 | 59 | |
#40 spencer pirtle missed FT 1 of 1 | |||
#33 Chase Souder personal foul | |||
#40 spencer pirtle made 2pt FG | 21 | 59 | |
#50 Logan Slabaugh made 2pt FG | 19 | 59 | |
#20 Austin Schwartz made 2pt FG | 19 | 57 | |
#50 Logan Slabaugh made FT 1 of 1 | 19 | 55 | |
#40 spencer pirtle personal foul | |||
#50 Logan Slabaugh made 2pt FG | 19 | 54 | |
#30 Cam Curtis personal foul | |||
#24 Harrison Pittsford personal foul | |||
EDGE jump ball | |||
3rd Quarter | |||
End of 3rd quarter | |||
SULL jump ball | |||
#15 nick hornback made 3pt FG | 19 | 52 | |
#50 Logan Slabaugh made FT 2 of 2 | 16 | 52 | |
#50 Logan Slabaugh made FT 1 of 2 | 16 | 51 | |
#15 nick hornback personal foul | |||
#50 Logan Slabaugh personal foul | |||
#15 nick hornback made 2pt FG | 16 | 50 | |
#3 jaren Woodard personal foul | |||
#4 Houston Holmes personal foul | |||
#14 Derek Farkas made 2pt FG | 14 | 50 | |
#4 Houston Holmes made 2pt FG | 14 | 48 | |
#3 Kyle Rogers made 3pt FG | 14 | 46 | |
#52 Coleman Sater made FT 1 of 1 | 14 | 43 | |
#35 gabe pirtle personal foul | |||
#52 Coleman Sater made 2pt FG | 14 | 42 | |
#14 Derek Farkas personal foul | |||
#14 Derek Farkas made 2pt FG | 14 | 40 | |
#14 Derek Farkas made 3pt FG | 14 | 38 | |
#4 Houston Holmes made 2pt FG | 14 | 35 | |
#4 Houston Holmes made 2pt FG | 14 | 33 | |
#22 Christian Simpson made 2pt FG | 14 | 31 | |
#42 Cooper Thacker personal foul | |||
EDGE jump ball | |||
#4 Houston Holmes made 2pt FG | 12 | 31 | |
#42 Cooper Thacker made 2pt FG | 12 | 29 | |
2nd Quarter | |||
Halftime | |||
#20 jake Steele missed FT 1 of 2 | |||
#20 jake Steele made FT 2 of 2 | 12 | 27 | |
#34 Peyton French personal foul | |||
#22 Christian Simpson made 3pt FG | 11 | 27 | |
#42 Cooper Thacker made 2pt FG | 8 | 27 | |
#30 kaleb thrasher missed FT 2 of 1 and 1 | |||
#30 kaleb thrasher made FT 1 of 1 and 1 | 8 | 25 | |
#44 Eithan Jacobs personal foul | |||
#30 kaleb thrasher personal foul | |||
#30 kaleb thrasher made 2pt FG | 7 | 25 | |
#33 Chase Souder made 2pt FG | 5 | 25 | |
#12 Aaron drake personal foul | |||
#30 kaleb thrasher missed FT 1 of 1 and 1 | |||
#50 Logan Slabaugh personal foul | |||
#4 Houston Holmes made 2pt FG | 5 | 23 | |
#42 Cooper Thacker made 2pt FG | 5 | 21 | |
#30 kaleb thrasher made FT 1 of 1 and 1 | 5 | 19 | |
#30 kaleb thrasher made FT 2 of 1 and 1 | 4 | 19 | |
#14 Derek Farkas personal foul | |||
#20 Austin Schwartz personal foul | |||
#20 Austin Schwartz personal foul | |||
#14 Derek Farkas missed FT 1 of 1 and 1 | |||
#15 nick hornback personal foul | |||
#14 Derek Farkas made 2pt FG | 3 | 19 | |
1st Quarter | |||
End of 1st quarter | |||
#12 Aaron drake made 2pt FG | 3 | 17 | |
#50 Logan Slabaugh personal foul | |||
#4 Houston Holmes made FT 1 of 2 | 1 | 17 | |
#4 Houston Holmes missed FT 2 of 2 | |||
#15 nick hornback personal foul | |||
SULL 30 second timeout | |||
#30 Cam Curtis personal foul | |||
#22 Sam Kido made 3pt FG | 1 | 16 | |
#52 Coleman Sater made 3pt FG | 1 | 13 | |
EDGE 30 second timeout | |||
#20 Austin Schwartz made 2pt FG | 1 | 10 | |
#52 Coleman Sater made FT 2 of 2 | 1 | 8 | |
#52 Coleman Sater made FT 1 of 2 | 1 | 7 | |
#12 Aaron drake personal foul | |||
#52 Coleman Sater made FT 1 of 2 | 1 | 6 | |
#52 Coleman Sater made FT 2 of 2 | 1 | 5 | |
#20 jake Steele personal foul | |||
#22 Christian Simpson made FT 1 of 2 | 1 | 4 | |
#22 Christian Simpson missed FT 2 of 2 | |||
#52 Coleman Sater personal foul | |||
#14 Derek Farkas personal foul | |||
#14 Derek Farkas made 2pt FG | 0 | 4 | |
#4 Houston Holmes made 2pt FG | 0 | 2 | |
EDGE wins the tip | |||
Game Started |