ScorebookCast
EDGE | BROW | ||
---|---|---|---|
4th Quarter | |||
Game over | |||
#3 Kyle Rogers made 2pt FG | 52 | 36 | |
#11 Devon Hardin-Smith made 2pt FG | 50 | 36 | |
BROW jump ball | |||
#14 Derek Farkas missed FT 1 of 1 | |||
#14 nick huls personal foul | |||
#14 Derek Farkas made 2pt FG | 50 | 34 | |
#30 Cam Curtis made 2pt FG | 48 | 34 | |
#14 nick huls made 3pt FG | 46 | 34 | |
#30 Cam Curtis missed FT 1 of 1 and 1 | |||
#11 Devon Hardin-Smith personal foul | |||
#42 Cooper Thacker personal foul | |||
#52 Coleman Sater made 2pt FG | 46 | 31 | |
#30 Cam Curtis made FT 1 of 2 | 44 | 31 | |
#30 Cam Curtis made FT 2 of 2 | 43 | 31 | |
#14 nick huls personal foul | |||
#11 Devon Hardin-Smith made 2pt FG | 42 | 31 | |
#22 Sam Kido personal foul | |||
#50 Logan Slabaugh made 3pt FG | 42 | 29 | |
#14 nick huls made 2pt FG | 39 | 29 | |
#52 Coleman Sater made 2pt FG | 39 | 27 | |
#14 nick huls made FT 1 of 1 | 37 | 27 | |
#52 Coleman Sater personal foul | |||
#14 nick huls made 2pt FG | 37 | 26 | |
#52 Coleman Sater made 2pt FG | 37 | 24 | |
#14 nick huls made 3pt FG | 35 | 24 | |
EDGE jump ball | |||
3rd Quarter | |||
End of 3rd quarter | |||
30 seconds left | |||
30 seconds left | |||
#24 Harrison Pittsford personal foul | |||
BROW jump ball | |||
#14 nick huls made 2pt FG | 35 | 21 | |
#24 Harrison Pittsford missed FT 1 of 2 | |||
#24 Harrison Pittsford made FT 2 of 2 | 35 | 19 | |
#24 Peyton proctor personal foul | |||
#24 Harrison Pittsford personal foul | |||
#12 Jordan Watson personal foul | |||
#12 Jordan Watson personal foul | |||
#12 Jordan Watson made 2pt FG | 34 | 19 | |
#52 Coleman Sater made 2pt FG | 34 | 17 | |
#14 nick huls made 2pt FG | 32 | 17 | |
#52 Coleman Sater made 2pt FG | 32 | 15 | |
#34 Aaron McCann personal foul | |||
#12 Jordan Watson made 2pt FG | 30 | 15 | |
EDGE full timeout | |||
#30 Cam Curtis made 2pt FG | 30 | 13 | |
#30 Cam Curtis made 2pt FG | 28 | 13 | |
#14 nick huls made 2pt FG | 26 | 13 | |
#30 Cam Curtis made 2pt FG | 26 | 11 | |
#30 Cam Curtis made 2pt FG | 24 | 11 | |
#12 Jordan Watson made 2pt FG | 22 | 11 | |
EDGE jump ball | |||
2nd Quarter | |||
Halftime | |||
#5 Brandon fleischman made 2pt FG | 22 | 9 | |
#33 Chase Souder made FT 1 of 2 | 22 | 7 | |
#33 Chase Souder made FT 2 of 2 | 21 | 7 | |
#14 nick huls personal foul | |||
#30 Cam Curtis personal foul | |||
#14 nick huls personal foul | |||
#50 Logan Slabaugh made FT 2 of 2 | 20 | 7 | |
#50 Logan Slabaugh missed FT 1 of 2 | |||
#34 Aaron McCann personal foul | |||
#50 Logan Slabaugh made 2pt FG | 19 | 7 | |
#12 Jordan Watson made 2pt FG | 17 | 7 | |
#24 Harrison Pittsford personal foul | |||
#32 Justin partyka personal foul | |||
#22 Sam Kido made 3pt FG | 17 | 5 | |
BROW jump ball | |||
1st Quarter | |||
End of 1st quarter | |||
#52 Coleman Sater missed FT 1 of 2 | |||
#52 Coleman Sater made FT 2 of 2 | 14 | 5 | |
#12 Jordan Watson personal foul | |||
30 seconds left | |||
EDGE 30 second timeout | |||
#22 Sam Kido made 2pt FG | 13 | 5 | |
#52 Coleman Sater made 2pt FG | 11 | 5 | |
#14 nick huls missed FT 1 of 1 | |||
#24 Harrison Pittsford personal foul | |||
#14 nick huls made 2pt FG | 9 | 5 | |
#52 Coleman Sater made FT 1 of 1 | 9 | 3 | |
#34 Aaron McCann personal foul | |||
#52 Coleman Sater made 2pt FG | 8 | 3 | |
#20 Austin Schwartz personal foul | |||
#30 Cam Curtis made 2pt FG | 6 | 3 | |
#30 Cam Curtis made 2pt FG | 4 | 3 | |
#30 Cam Curtis made 2pt FG | 2 | 3 | |
#32 Justin partyka made 3pt FG | 0 | 3 | |
BROW wins the tip | |||
Game Started |