ScorebookCast
OC | SS | ||
---|---|---|---|
4th Quarter | |||
Game over | |||
#20 Armon Hopkins personal foul | |||
#3 Alex Hall goes to the bench | |||
#1 Carter Bilyeu enters the game | |||
SS 30 second timeout | |||
#31 Jacob Black made 2pt FG | 20 | 42 | |
OC full timeout | |||
#4 Noah Higgins made 2pt FG | 18 | 42 | |
#3 Alex Hall enters the game | |||
#22 Treva Branch goes to the bench | |||
#22 Treva Branch made FT 2 of 1 and 1 | 18 | 40 | |
#22 Treva Branch made FT 1 of 1 and 1 | 18 | 39 | |
#11 Oliven Nolan personal foul | |||
#23 Colten Coleman goes to the bench | |||
#14 Briar Boerner enters the game | |||
#23 Colten Coleman personal foul | |||
#21 Nate Weir goes to the bench | |||
#11 Oliven Nolan enters the game | |||
#31 Jacob Black enters the game | |||
#25 Thomas Stepp goes to the bench | |||
#25 Darinel Roblero goes to the bench | |||
#24 Joseph Vaughn enters the game | |||
SS jump ball | |||
#1 Carter Bilyeu goes to the bench | |||
#4 Noah Higgins enters the game | |||
#30 Robbie Carter goes to the bench | |||
#20 Armon Hopkins enters the game | |||
SS 30 second timeout | |||
3rd Quarter | |||
End of 3rd quarter | |||
#23 Colten Coleman personal foul | |||
#23 Colten Coleman enters the game | |||
#21 Nate Weir made 2pt FG | 18 | 38 | |
#1 Sam Suggs goes to the bench | |||
#43 Evan Vicino goes to the bench | |||
#44 Jarrett Renn enters the game | |||
#23 Colten Coleman goes to the bench | |||
#20 Abe Burnett enters the game | |||
#22 Treva Branch made FT 1 of 1 | 16 | 38 | |
#11 Kade Sandifer enters the game | |||
#4 Noah Higgins goes to the bench | |||
#22 Treva Branch made 2pt FG | 16 | 37 | |
#23 Colten Coleman personal foul | |||
#43 Evan Vicino missed FT 2 of 2 | |||
#43 Evan Vicino missed FT 1 of 2 | |||
#11 Oliven Nolan goes to the bench | |||
#11 Oliven Nolan enters the game | |||
#4 Noah Higgins personal foul | |||
#35 Landon Wilkinson goes to the bench | |||
#25 Darinel Roblero enters the game | |||
OC full timeout | |||
#30 Robbie Carter missed FT 2 of 2 | |||
#30 Robbie Carter missed FT 1 of 2 | |||
#1 Sam Suggs personal foul | |||
#21 Nate Weir missed FT 1 of 1 | |||
#43 Evan Vicino enters the game | |||
#14 Briar Boerner goes to the bench | |||
#21 Nate Weir made 2pt FG | 16 | 35 | |
#4 Noah Higgins personal foul | |||
#14 Briar Boerner personal foul | |||
#30 Robbie Carter made 2pt FG | 14 | 35 | |
#25 Thomas Stepp personal foul | |||
#21 Nate Weir made FT 2 of 2 | 14 | 33 | |
#21 Nate Weir made FT 1 of 2 | 13 | 33 | |
#4 Noah Higgins personal foul | |||
#1 Carter Bilyeu personal foul | |||
OC jump ball | |||
SS jump ball | |||
#11 Kade Sandifer goes to the bench | |||
#11 Oliven Nolan goes to the bench | |||
#14 Briar Boerner enters the game | |||
#13 Zachary Burk goes to the bench | |||
#14 Briar Boerner goes to the bench | |||
#23 Colten Coleman enters the game | |||
#23 Colten Coleman goes to the bench | |||
#14 Briar Boerner enters the game | |||
#1 Sam Suggs enters the game | |||
#30 Robbie Carter enters the game | |||
#20 Armon Hopkins goes to the bench | |||
#1 Carter Bilyeu enters the game | |||
#3 Alex Hall goes to the bench | |||
#4 Noah Higgins enters the game | |||
2nd Quarter | |||
Halftime | |||
#23 Colten Coleman missed FT 1 of 1 and 1 | |||
#20 Armon Hopkins personal foul | |||
#35 Landon Wilkinson made 2pt FG | 12 | 33 | |
#22 Treva Branch made 3pt FG | 12 | 31 | |
#35 Landon Wilkinson personal foul | |||
#23 Ethan Willis goes to the bench | |||
#11 Kade Sandifer enters the game | |||
#23 Ethan Willis personal foul | |||
#22 Treva Branch made 2pt FG | 12 | 28 | |
#22 Treva Branch made 2pt FG | 12 | 26 | |
#1 Sam Suggs goes to the bench | |||
#11 Oliven Nolan enters the game | |||
#35 Landon Wilkinson made FT 2 of 2 | 12 | 24 | |
#35 Landon Wilkinson missed FT 1 of 2 | |||
#23 Colten Coleman personal foul | |||
#23 Colten Coleman made 2pt FG | 12 | 23 | |
#35 Landon Wilkinson made 2pt FG | 10 | 23 | |
OC 30 second timeout | |||
#22 Treva Branch made 3pt FG | 10 | 21 | |
#32 Nick Turner goes to the bench | |||
#20 Armon Hopkins enters the game | |||
#25 Thomas Stepp made 2pt FG | 10 | 18 | |
#35 Landon Wilkinson made 2pt FG | 8 | 18 | |
#22 Treva Branch made 3pt FG | 8 | 16 | |
#3 Alex Hall made 2pt FG | 8 | 13 | |
OC jump ball | |||
1st Quarter | |||
End of 1st quarter | |||
#1 Sam Suggs made 3pt FG | 8 | 11 | |
#22 Treva Branch made 2pt FG | 5 | 11 | |
#3 Alex Hall personal foul | |||
#13 Zachary Burk made 2pt FG | 5 | 9 | |
#23 Ethan Willis made 2pt FG | 3 | 9 | |
#44 Jarrett Renn goes to the bench | |||
#13 Zachary Burk enters the game | |||
#1 Sam Suggs personal foul | |||
#35 Landon Wilkinson missed FT 2 of 2 | |||
#35 Landon Wilkinson missed FT 1 of 2 | |||
#25 Thomas Stepp personal foul | |||
#23 Colten Coleman missed FT 2 of 2 | |||
#23 Colten Coleman made FT 1 of 2 | 3 | 7 | |
#31 Jacob Black goes to the bench | |||
#44 Jarrett Renn enters the game | |||
#35 Landon Wilkinson personal foul | |||
#23 Ethan Willis made 3pt FG | 2 | 7 | |
#21 Nate Weir made 2pt FG | 2 | 4 | |
#35 Landon Wilkinson made 2pt FG | 0 | 4 | |
#22 Treva Branch personal foul | |||
#32 Nick Turner made 2pt FG | 0 | 2 | |
#35 Landon Wilkinson personal foul | |||
OC wins the tip | |||
Game Started |