ScorebookCast
OC | SS | ||
---|---|---|---|
4th Quarter | |||
Game over | |||
#31 Josh Cottee goes to the bench | |||
#43 Bradley Crabb enters the game | |||
#31 Josh Cottee personal foul | |||
#24 Brayden carter made 2pt FG | 41 | 22 | |
#31 Josh Cottee missed FT 2 of 2 | |||
#31 Josh Cottee missed FT 1 of 2 | |||
#21 braiden godsey personal foul | |||
#24 Brayden carter missed FT 2 of 2 | |||
#24 Brayden carter missed FT 1 of 2 | |||
#51 Robert Sparks personal foul | |||
#30 Gunnar Langer made 3pt FG | 39 | 22 | |
#14 Caden boerner personal foul | |||
#30 Gunnar Langer missed FT 1 of 1 and 1 | |||
#14 Caden boerner personal foul | |||
#31 Josh Cottee missed FT 1 of 1 and 1 | |||
#20 Connor wegner personal foul | |||
#43 Bradley Crabb goes to the bench | |||
#51 Robert Sparks enters the game | |||
#31 Josh Cottee personal foul | |||
#31 Josh Cottee enters the game | |||
#31 Josh Cottee goes to the bench | |||
#30 Gunnar Langer made 3pt FG | 39 | 19 | |
#22 Blake wegner goes to the bench | |||
#14 Caden boerner enters the game | |||
OC 30 second timeout | |||
#55 Arnick Shouse goes to the bench | |||
#43 Bradley Crabb enters the game | |||
#12 Jackson thoma enters the game | |||
#10 Ethan proffitt goes to the bench | |||
#30 Gunnar Langer made 2pt FG | 39 | 16 | |
#20 Connor wegner enters the game | |||
#20 Connor wegner goes to the bench | |||
#30 Gunnar Langer made 2pt FG | 39 | 14 | |
#51 Robert Sparks goes to the bench | |||
#41 Ashton Buis enters the game | |||
#40 gavin branam goes to the bench | |||
#14 Caden boerner goes to the bench | |||
#21 braiden godsey enters the game | |||
#20 Connor wegner enters the game | |||
#40 gavin branam personal foul | |||
#14 Caden boerner made 2pt FG | 39 | 12 | |
#24 Brayden carter made 2pt FG | 37 | 12 | |
#13 Damon sturm goes to the bench | |||
#10 Ethan proffitt enters the game | |||
3rd Quarter | |||
End of 3rd quarter | |||
#22 Blake wegner made 3pt FG | 35 | 12 | |
#43 Bradley Crabb goes to the bench | |||
#55 Arnick Shouse enters the game | |||
#13 Damon sturm personal foul | |||
#24 Brayden carter made 2pt FG | 32 | 12 | |
SS full timeout | |||
#22 Blake wegner enters the game | |||
#22 Blake wegner goes to the bench | |||
#32 will anders goes to the bench | |||
#31 Josh Cottee missed FT 2 of 2 | |||
#31 Josh Cottee made FT 1 of 2 | 30 | 12 | |
#14 Caden boerner enters the game | |||
#33 Josiah richardson goes to the bench | |||
#11 kyler dixon goes to the bench | |||
#40 gavin branam personal foul | |||
#22 Blake wegner enters the game | |||
#24 Brayden carter enters the game | |||
#40 gavin branam personal foul | |||
#51 Robert Sparks personal foul | |||
#11 kyler dixon personal foul | |||
#11 kyler dixon personal foul | |||
#11 kyler dixon made FT 1 of 1 | 30 | 11 | |
#51 Robert Sparks personal foul | |||
#11 kyler dixon made 2pt FG | 29 | 11 | |
#11 kyler dixon made 2pt FG | 27 | 11 | |
#32 will anders missed FT 2 of 2 | |||
#32 will anders made FT 1 of 2 | 25 | 11 | |
#43 Bradley Crabb enters the game | |||
#55 Arnick Shouse goes to the bench | |||
#55 Arnick Shouse personal foul | |||
#23 Jacob purdy goes to the bench | |||
#40 gavin branam enters the game | |||
#31 Josh Cottee made 2pt FG | 24 | 11 | |
#50 Kayden Kallio goes to the bench | |||
#55 Arnick Shouse enters the game | |||
#43 Bradley Crabb goes to the bench | |||
#42 Jeremiah Whitner enters the game | |||
#33 Josiah richardson enters the game | |||
#24 Brayden carter goes to the bench | |||
#10 Ethan proffitt goes to the bench | |||
#11 kyler dixon enters the game | |||
2nd Quarter | |||
Halftime | |||
#31 Josh Cottee personal foul | |||
#13 Damon sturm made FT 2 of 1 and 1 | 24 | 9 | |
#13 Damon sturm made FT 1 of 1 and 1 | 23 | 9 | |
#50 Kayden Kallio enters the game | |||
#42 Jeremiah Whitner goes to the bench | |||
#42 Jeremiah Whitner personal foul | |||
#32 will anders enters the game | |||
#13 Damon sturm made FT 2 of 2 | 22 | 9 | |
#13 Damon sturm missed FT 1 of 2 | |||
#42 Jeremiah Whitner enters the game | |||
#55 Arnick Shouse goes to the bench | |||
#55 Arnick Shouse personal foul | |||
#11 kyler dixon goes to the bench | |||
#23 Jacob purdy personal foul | |||
#32 will anders goes to the bench | |||
#23 Jacob purdy enters the game | |||
#24 Brayden carter missed FT 1 of 1 | |||
#55 Arnick Shouse personal foul | |||
#24 Brayden carter made 2pt FG | 21 | 9 | |
#42 Jeremiah Whitner goes to the bench | |||
#43 Bradley Crabb enters the game | |||
#42 Jeremiah Whitner missed FT 2 of 2 | |||
#42 Jeremiah Whitner missed FT 1 of 2 | |||
#24 Brayden carter personal foul | |||
#11 kyler dixon personal foul | |||
#43 Bradley Crabb goes to the bench | |||
#51 Robert Sparks enters the game | |||
SS 30 second timeout | |||
#23 Jacob purdy goes to the bench | |||
#24 Brayden carter enters the game | |||
#33 Josiah richardson goes to the bench | |||
#10 Ethan proffitt enters the game | |||
#31 Josh Cottee made 2pt FG | 19 | 9 | |
#32 will anders made 2pt FG | 19 | 7 | |
#55 Arnick Shouse personal foul | |||
OC jump ball | |||
1st Quarter | |||
End of 1st quarter | |||
#13 Damon sturm made 2pt FG | 17 | 7 | |
#32 will anders made 2pt FG | 15 | 7 | |
#32 will anders made 2pt FG | 13 | 7 | |
#31 Josh Cottee missed FT 2 of 2 | |||
#31 Josh Cottee missed FT 1 of 2 | |||
#32 will anders personal foul | |||
#51 Robert Sparks goes to the bench | |||
SS full timeout | |||
#11 kyler dixon made 3pt FG | 11 | 7 | |
#11 kyler dixon missed FT 1 of 1 | |||
#42 Jeremiah Whitner personal foul | |||
#42 Jeremiah Whitner enters the game | |||
#11 kyler dixon made 2pt FG | 8 | 7 | |
#42 Jeremiah Whitner goes to the bench | |||
#43 Bradley Crabb enters the game | |||
#32 will anders missed FT 1 of 1 | |||
#32 will anders made 2pt FG | 6 | 7 | |
#51 Robert Sparks personal foul | |||
#42 Jeremiah Whitner personal foul | |||
#31 Josh Cottee made 2pt FG | 4 | 7 | |
#11 kyler dixon personal foul | |||
#13 Damon sturm made 2pt FG | 4 | 5 | |
#51 Robert Sparks personal foul | |||
#31 Josh Cottee made 2pt FG | 2 | 5 | |
#13 Damon sturm made 2pt FG | 2 | 3 | |
#30 Gunnar Langer made 3pt FG | 0 | 3 | |
OC wins the tip | |||
Game Started |