ScorebookCast
BARR | ORLE | ||
---|---|---|---|
4th Quarter | |||
Game over | |||
#30 Devin Graber made 2pt FG | 62 | 30 | |
#5 Gavin Morgan missed FT 1 of 1 | |||
#12 Isaac Wagler made 2pt FG | 60 | 30 | |
#10 Gabe Gladish made 2pt FG | 58 | 30 | |
#10 Gabe Gladish made FT 2 of 2 | 56 | 30 | |
#10 Gabe Gladish made FT 1 of 2 | 55 | 30 | |
#50 Keegan O’Neill made 2pt FG | 54 | 30 | |
#32 Austin Ainscough made FT 2 of 2 | 52 | 30 | |
#32 Austin Ainscough made FT 1 of 2 | 51 | 30 | |
#50 Keegan O’Neill made FT 1 of 1 | 50 | 30 | |
#50 Keegan O’Neill made 2pt FG | 49 | 30 | |
#10 Gavin Deckard made FT 1 of 1 | 47 | 30 | |
#10 Gavin Deckard made 2pt FG | 47 | 29 | |
#12 Isaac Wagler made 2pt FG | 47 | 27 | |
#22 Keighan Shawler made 2pt FG | 45 | 27 | |
#52 Quentin Yoder made 2pt FG | 45 | 25 | |
#21 Josh Love made 3pt FG | 43 | 25 | |
3rd Quarter | |||
End of 3rd quarter | |||
#22 Brycen Graber made 3pt FG | 43 | 22 | |
#52 Quentin Yoder made 2pt FG | 40 | 22 | |
#5 Gavin Morgan made FT 2 of 2 | 38 | 22 | |
#5 Gavin Morgan made FT 1 of 2 | 38 | 21 | |
#10 Gabe Gladish made 2pt FG | 38 | 20 | |
#10 Gavin Deckard made FT 1 of 1 | 36 | 20 | |
#10 Gavin Deckard made 2pt FG | 36 | 19 | |
#21 Josh Love made 2pt FG | 36 | 17 | |
#10 Gabe Gladish made 2pt FG | 36 | 15 | |
#50 Keegan O’Neill made 2pt FG | 34 | 15 | |
#50 Keegan O’Neill made FT 2 of 2 | 32 | 15 | |
#50 Keegan O’Neill missed FT 1 of 2 | |||
#10 Gabe Gladish made 2pt FG | 31 | 15 | |
2nd Quarter | |||
Halftime | |||
#22 Keighan Shawler made 2pt FG | 29 | 15 | |
#30 Devin Graber made 3pt FG | 29 | 13 | |
#32 Austin Ainscough made 2pt FG | 26 | 13 | |
#30 Devin Graber made 2pt FG | 24 | 13 | |
#12 Isaac Wagler made 2pt FG | 22 | 13 | |
#12 Isaac Wagler missed FT 2 of 2 | |||
#12 Isaac Wagler made FT 1 of 2 | 20 | 13 | |
#12 Isaac Wagler made 2pt FG | 19 | 13 | |
1st Quarter | |||
End of 1st quarter | |||
#12 Isaac Wagler made 2pt FG | 17 | 13 | |
#3 Devyn Martin made 2pt FG | 15 | 13 | |
#12 Isaac Wagler made FT 2 of 2 | 15 | 11 | |
#12 Isaac Wagler made FT 1 of 2 | 14 | 11 | |
#52 Quentin Yoder made FT 1 of 1 | 13 | 11 | |
#52 Quentin Yoder made 2pt FG | 12 | 11 | |
#22 Keighan Shawler made 2pt FG | 10 | 11 | |
#50 Keegan O’Neill made 2pt FG | 10 | 9 | |
#5 Gavin Morgan made 3pt FG | 8 | 9 | |
#22 Brycen Graber made 2pt FG | 8 | 6 | |
#21 Josh Love made 3pt FG | 6 | 6 | |
#32 Austin Ainscough made 2pt FG | 6 | 3 | |
#20 Javen Brock made 3pt FG | 4 | 3 | |
#22 Brycen Graber made 2pt FG | 4 | 0 | |
#50 Keegan O’Neill made 2pt FG | 2 | 0 | |
BARR wins the tip | |||
Game Started |