ScorebookCast
AUST | MADI | ||
---|---|---|---|
4th Quarter | |||
Game over | |||
#4 Isaiah Brooks missed FT 3 of 3 | |||
#4 Isaiah Brooks missed FT 2 of 3 | |||
#4 Isaiah Brooks made FT 1 of 3 | 44 | 46 | |
#14 j phew personal foul | |||
#24 Carson Roark personal foul | |||
#24 Carson Roark missed FT 2 of 2 | |||
#24 Carson Roark made FT 1 of 2 | 43 | 46 | |
#14 Steven Bellamy goes to the bench | |||
#3 Bryson Montgomery enters the game | |||
#10 Chance Craig personal foul | |||
#20 S moon goes to the bench | |||
#4 Aaron Hughes goes to the bench | |||
#24 Carson Roark enters the game | |||
#14 Steven Bellamy enters the game | |||
#3 Bryson Montgomery goes to the bench | |||
AUST full timeout | |||
#21 f scroccin missed FT 1 of 1 and 1 | |||
#21 f scroccin missed FT 2 of 1 and 1 | |||
#21 f scroccin made FT 1 of 1 and 1 | 43 | 45 | |
#4 Isaiah Brooks personal foul | |||
#14 Steven Bellamy goes to the bench | |||
#3 Bryson Montgomery enters the game | |||
MADI full timeout | |||
#14 Steven Bellamy enters the game | |||
#3 Bryson Montgomery goes to the bench | |||
#10 Chance Craig made 2pt FG | 43 | 44 | |
#14 j phew missed FT 1 of 1 and 1 | |||
#14 Steven Bellamy goes to the bench | |||
#3 Bryson Montgomery enters the game | |||
#10 Chance Craig personal foul | |||
#14 Steven Bellamy enters the game | |||
#3 Bryson Montgomery goes to the bench | |||
#3 Bryson Montgomery personal foul | |||
#30 Gabe Bowling enters the game | |||
#23 Jalen Hines goes to the bench | |||
#20 Gabe Law goes to the bench | |||
#14 Steven Bellamy goes to the bench | |||
#3 Bryson Montgomery enters the game | |||
#4 Isaiah Brooks enters the game | |||
#14 j phew enters the game | |||
#14 j phew goes to the bench | |||
#21 f scroccin made FT 2 of 2 | 41 | 44 | |
#21 f scroccin made FT 1 of 2 | 41 | 43 | |
#11 Zach former enters the game | |||
#11 Zach former goes to the bench | |||
#21 f scroccin enters the game | |||
#20 S moon enters the game | |||
#20 Gabe Law personal foul | |||
#44 Baylee Coomer made 3pt FG | 41 | 42 | |
#11 Zach former made 2pt FG | 38 | 42 | |
#20 S moon goes to the bench | |||
#21 f scroccin goes to the bench | |||
#4 Aaron Hughes enters the game | |||
AUST 30 second timeout | |||
#14 Steven Bellamy personal foul | |||
#44 Baylee Coomer made 2pt FG | 38 | 40 | |
#20 S moon enters the game | |||
#44 Luke S goes to the bench | |||
#30 P J goes to the bench | |||
#24 Carson Roark goes to the bench | |||
#20 S moon goes to the bench | |||
#4 Aaron Hughes goes to the bench | |||
#20 S moon enters the game | |||
#30 P J enters the game | |||
MADI 30 second timeout | |||
#21 f scroccin personal foul | |||
MADI jump ball | |||
3rd Quarter | |||
End of 3rd quarter | |||
#23 Jalen Hines made 3pt FG | 36 | 40 | |
#4 Aaron Hughes enters the game | |||
#23 Jalen Hines made 2pt FG | 33 | 40 | |
#14 Steven Bellamy personal foul | |||
#44 Luke S enters the game | |||
#23 Jalen Hines personal foul | |||
#21 f scroccin made 2pt FG | 31 | 40 | |
#44 Baylee Coomer made 3pt FG | 31 | 38 | |
#14 j phew made 2pt FG | 28 | 38 | |
#20 Gabe Law made FT 2 of 2 | 28 | 36 | |
#20 Gabe Law missed FT 1 of 2 | |||
#4 Aaron Hughes goes to the bench | |||
#21 f scroccin enters the game | |||
#4 Aaron Hughes personal foul | |||
#44 Baylee Coomer made 2pt FG | 27 | 36 | |
#24 Carson Roark personal foul | |||
#34 J F made 2pt FG | 25 | 36 | |
#44 Baylee Coomer made 2pt FG | 25 | 34 | |
#45 Owen Bowling goes to the bench | |||
#44 Baylee Coomer enters the game | |||
#30 Gabe Bowling goes to the bench | |||
#23 Jalen Hines enters the game | |||
#20 Gabe Law enters the game | |||
#14 Steven Bellamy enters the game | |||
#4 Isaiah Brooks goes to the bench | |||
#3 Bryson Montgomery goes to the bench | |||
#11 Zach former personal foul | |||
#3 Bryson Montgomery made 2pt FG | 23 | 34 | |
#14 j phew made 3pt FG | 21 | 34 | |
#4 Aaron Hughes missed FT 1 of 1 | |||
#45 Owen Bowling personal foul | |||
#4 Aaron Hughes made 2pt FG | 21 | 31 | |
#34 J F enters the game | |||
#20 S moon goes to the bench | |||
#45 Owen Bowling enters the game | |||
#44 Baylee Coomer goes to the bench | |||
AUST jump ball | |||
MADI jump ball | |||
2nd Quarter | |||
Halftime | |||
#30 Gabe Bowling missed FT 2 of 1 and 1 | |||
#30 Gabe Bowling made FT 1 of 1 and 1 | 21 | 29 | |
#4 Aaron Hughes personal foul | |||
#11 Zach former made 2pt FG | 20 | 29 | |
#24 Carson Roark personal foul | |||
#4 Isaiah Brooks personal foul | |||
#21 f scroccin goes to the bench | |||
#24 Carson Roark enters the game | |||
#30 Gabe Bowling enters the game | |||
#31 Xavier Rahe goes to the bench | |||
#31 Xavier Rahe enters the game | |||
#51 Dakota Jordan goes to the bench | |||
#10 Chance Craig personal foul | |||
#4 Aaron Hughes made 2pt FG | 20 | 27 | |
#51 Dakota Jordan made 2pt FG | 20 | 25 | |
#23 Jalen Hines goes to the bench | |||
#14 Steven Bellamy goes to the bench | |||
#4 Isaiah Brooks enters the game | |||
#3 Bryson Montgomery enters the game | |||
#4 Aaron Hughes personal foul | |||
#20 S moon enters the game | |||
#34 J F goes to the bench | |||
#44 Baylee Coomer made FT 1 of 1 | 18 | 25 | |
#44 Baylee Coomer made 2pt FG | 17 | 25 | |
#20 Gabe Law goes to the bench | |||
#44 Baylee Coomer enters the game | |||
#11 Zach former made 2pt FG | 15 | 25 | |
#20 Gabe Law made 2pt FG | 15 | 23 | |
#20 Gabe Law personal foul | |||
#11 Zach former made 2pt FG | 13 | 23 | |
#24 Carson Roark goes to the bench | |||
#4 Aaron Hughes enters the game | |||
#30 Gabe Bowling goes to the bench | |||
#20 Gabe Law enters the game | |||
1st Quarter | |||
End of 1st quarter | |||
technical foul | |||
#11 Zach former made FT 2 of 2 | 13 | 21 | |
#11 Zach former made FT 1 of 2 | 13 | 20 | |
#30 Gabe Bowling made FT 2 of 2 | 13 | 19 | |
#30 Gabe Bowling made FT 1 of 2 | 12 | 19 | |
#11 Zach former personal foul | |||
#14 j phew made 3pt FG | 11 | 19 | |
#4 Aaron Hughes goes to the bench | |||
#23 Jalen Hines enters the game | |||
#4 Isaiah Brooks goes to the bench | |||
#21 f scroccin enters the game | |||
#3 Bryson Montgomery goes to the bench | |||
#14 Steven Bellamy enters the game | |||
#34 J F personal foul | |||
#10 Chance Craig made 2pt FG | 11 | 16 | |
#11 Zach former made 3pt FG | 9 | 16 | |
#10 Chance Craig made 2pt FG | 9 | 13 | |
#24 Carson Roark made 3pt FG | 7 | 13 | |
#45 Owen Bowling goes to the bench | |||
#51 Dakota Jordan enters the game | |||
#34 J F made 2pt FG | 7 | 10 | |
#4 Aaron Hughes made 2pt FG | 7 | 8 | |
#4 Aaron Hughes made 2pt FG | 7 | 6 | |
#14 j phew made FT 2 of 2 | 7 | 4 | |
#14 j phew missed FT 1 of 2 | |||
#45 Owen Bowling personal foul | |||
#14 j phew made 3pt FG | 7 | 3 | |
#3 Bryson Montgomery personal foul | |||
#34 J F personal foul | |||
#34 J F enters the game | |||
#30 Gabe Bowling made FT 1 of 1 | 7 | 0 | |
#30 Gabe Bowling made 2pt FG | 6 | 0 | |
#30 Gabe Bowling made 2pt FG | 4 | 0 | |
#4 Isaiah Brooks made 2pt FG | 2 | 0 | |
MADI 30 second timeout | |||
#45 Owen Bowling enters the game | |||
#30 Gabe Bowling enters the game | |||
#10 Chance Craig enters the game | |||
#4 Isaiah Brooks enters the game | |||
#3 Bryson Montgomery enters the game | |||
MADI wins the tip | |||
Game Started |