ScorebookCast
4th Quarter | BEDF | MADI | |
---|---|---|---|
Game Over | 52 | 8 | |
1st and 10 on MADI 28 | Game over | ||
Kickoff returned by r unknown (MADI) to MADI 28 | |||
Touchdown | 52 | 8 | |
w knows (BEDF) runs for a gain of 0 yards. 2 pts no good. | |||
1st and 10 on MADI 12 | J Gilbert (BEDF) runs for a gain of 12 yards. Touchdown. | ||
3rd and 19 on MADI 48 | J Gilbert (BEDF) runs for a gain of 36 yards | ||
2nd and 26 on BEDF 45 | B Horton (BEDF) runs for a gain of 7 yards | ||
1st and 19 on MADI 48 | D Kirby (BEDF) sacked for a loss of 7 yards | ||
1st and 10 on MADI 39 | BEDF 9 yard penalty. Holding | ||
1st and 10 on BEDF 45 | D Kirby (BEDF) runs for a gain of 16 yards | ||
Kickoff returned by w knows (BEDF) to BEDF 45 | |||
Touchdown | 46 | 8 | |
r unknown (MADI) runs for a gain of 2 yards. 2 pts good. | |||
2nd and 11 on BEDF 40 | r unknown (MADI) runs for a gain of 40 yards. Touchdown. | ||
End of 3rd quarter | |||
1st and 10 on BEDF 39 | r unknown (MADI) runs for a loss of 1 yards | ||
2nd and 4 on BEDF 46 | r unknown (MADI) runs for a gain of 7 yards | ||
1st and 10 on MADI 48 | r unknown (MADI) runs for a gain of 6 yards | ||
2nd and 4 on MADI 41 | r unknown (MADI) runs for a gain of 7 yards | ||
1st and 10 on MADI 35 | r unknown (MADI) runs for a gain of 6 yards | ||
Kickoff returned by r unknown (MADI) to MADI 35 |
3rd Quarter | BEDF | MADI | |
---|---|---|---|
Touchdown | 46 | 0 | |
w knows (BEDF) runs for a gain of 2 yards. 2 pts good. | |||
1st and 10 on 50 | L Ira (BEDF) pass complete to D short (BEDF) for a gain of 50 yards. Touchdown. | ||
Punt | 38 | 0 | |
4th and 2 on MADI 35 | MADI punts, returned by w knows (BEDF) to 50 | ||
3rd and 6 on MADI 31 | r unknown (MADI) runs for a gain of 4 yards | ||
2nd and 7 on MADI 30 | r unknown (MADI) runs for a gain of 1 yards | ||
1st and 10 on MADI 27 | r unknown (MADI) runs for a gain of 3 yards | ||
3rd and 1 on MADI 19 | r unknown (MADI) runs for a gain of 8 yards | ||
2nd and 5 on MADI 15 | r unknown (MADI) runs for a gain of 4 yards | ||
1st and 10 on MADI 10 | r unknown (MADI) runs for a gain of 5 yards | ||
Kickoff returned by r unknown (MADI) to MADI 10 |
2nd Quarter | BEDF | MADI | |
---|---|---|---|
Halftime | 38 | 0 | |
Halftime | |||
3rd and 14 on MADI 38 | B Horton (BEDF) runs for a gain of 3 yards | ||
2nd and 14 on MADI 38 | L Ira (BEDF) incomplete pass | ||
1st and 10 on MADI 34 | B Horton (BEDF) runs for a loss of 4 yards | ||
Punt | 38 | 0 | |
4th and 6 on MADI 39 | MADI punts, returned by w knows (BEDF) to MADI 34 | ||
3rd and 13 on MADI 32 | r unknown (MADI) runs for a gain of 7 yards | ||
2nd and 9 on MADI 36 | r unknown (MADI) runs for a loss of 4 yards | ||
1st and 10 on MADI 35 | r unknown (MADI) runs for a gain of 1 yards | ||
Kickoff returned by r unknown (MADI) to MADI 35 | |||
Touchdown | 38 | 0 | |
w knows (BEDF) runs for a gain of 2 yards. 2 pts good. | |||
1st and 10 on BEDF 19 | r unknown (MADI) runs for a gain of 0 yards. Fumbles, recovered by C Gates (BEDF) at BEDF 19 advanced for 81 yards. Touchdown. | ||
2nd and 5 on BEDF 29 | r unknown (MADI) runs for a gain of 10 yards | ||
1st and 10 on BEDF 34 | r unknown (MADI) runs for a gain of 5 yards | ||
4th and 1 on BEDF 45 | r unknown (MADI) runs for a gain of 11 yards | ||
3rd and 2 on BEDF 46 | r unknown (MADI) runs for a gain of 1 yards | ||
2nd and 7 on MADI 49 | r unknown (MADI) runs for a gain of 5 yards | ||
1st and 10 on MADI 46 | r unknown (MADI) runs for a gain of 3 yards | ||
1st and 10 on MADI 34 | r unknown (MADI) runs for a gain of 12 yards | ||
1st and 10 on MADI 23 | r unknown (MADI) runs for a gain of 11 yards | ||
Kickoff returned by r unknown (MADI) to MADI 23 | |||
Touchdown | 30 | 0 | |
C Bunge (BEDF) runs for a gain of 2 yards. 2 pts good. | |||
1st and Goal on MADI 1 | C Bunge (BEDF) runs for a gain of 1 yards. Touchdown. | ||
1st and 10 on MADI 33 | C Bunge (BEDF) runs for a gain of 32 yards | ||
Punt | 22 | 0 | |
4th and 6 on BEDF 49 | MADI punts. Blocked, recovered by C Bunge (BEDF) at MADI 33 | ||
3rd and 8 on MADI 49 | r unknown (MADI) runs for a gain of 2 yards | ||
End of 1st quarter | |||
2nd and 10 on MADI 47 | r unknown (MADI) runs for a gain of 2 yards | ||
1st and 10 on MADI 47 | r unknown (MADI) runs for a gain of 0 yards | ||
2nd and 4 on MADI 40 | r unknown (MADI) runs for a gain of 7 yards | ||
1st and 10 on MADI 34 | r unknown (MADI) runs for a gain of 6 yards | ||
Kickoff returned by r unknown (MADI) to MADI 34 |
1st Quarter | BEDF | MADI | |
---|---|---|---|
Touchdown | 22 | 0 | |
w knows (BEDF) runs for a gain of 2 yards. 2 pts good. | |||
1st and 10 on MADI 27 | D Kirby (BEDF) pass complete to D short (BEDF) for a gain of 27 yards. Touchdown. | ||
1st and 10 on MADI 39 | D Kirby (BEDF) pass complete to B Horton (BEDF) for a gain of 12 yards | ||
1st and 10 on 50 | D Kirby (BEDF) pass complete to D Axsom (BEDF) for a gain of 11 yards | ||
Punt | 14 | 0 | |
4th and 15 on MADI 41 | MADI punts, returned by w knows (BEDF) to 50 | ||
3rd and 17 on MADI 39 | r unknown (MADI) runs for a gain of 2 yards | ||
2nd and 16 on MADI 40 | r unknown (MADI) runs for a loss of 1 yards | ||
1st and 10 on MADI 46 | r unknown (MADI) runs for a gain of 0 yards. Fumbles, recovered by r unknown (MADI) at MADI 46 loses 6 yards | ||
2nd and 2 on MADI 44 | r unknown (MADI) runs for a gain of 2 yards | ||
1st and 10 on MADI 36 | r unknown (MADI) runs for a gain of 8 yards | ||
Kickoff returned by r unknown (MADI) to MADI 36 | |||
Touchdown | 14 | 0 | |
D Kirby (BEDF) incomplete pass. 2 pts no good. | |||
2nd and 6 on BEDF 39 | D Kirby (BEDF) pass complete to D Axsom (BEDF) for a gain of 61 yards. Touchdown. | ||
1st and 10 on BEDF 35 | B Horton (BEDF) runs for a gain of 4 yards | ||
Punt | 8 | 0 | |
4th and 12 on MADI 28 | MADI punts, returned by D Axsom (BEDF) to BEDF 35 | ||
3rd and 13 on MADI 27 | r unknown (MADI) runs for a gain of 1 yards | ||
2nd and 8 on MADI 32 | r unknown (MADI) runs for a loss of 5 yards | ||
1st and 10 on MADI 30 | r unknown (MADI) runs for a gain of 2 yards | ||
Kickoff returned by r unknown (MADI) to MADI 30 | |||
Touchdown | 8 | 0 | |
D Kirby (BEDF) pass complete to w knows (BEDF) for a gain of 2 yards. 2 pts good. | |||
1st and 10 on MADI 13 | C Bunge (BEDF) runs for a gain of 13 yards. Touchdown. | ||
1st and 10 on MADI 30 | D Kirby (BEDF) pass complete to P Kern (BEDF) for a gain of 17 yards | ||
Kickoff returned by D Axsom (BEDF) to MADI 30 | |||
BEDF wins the toss and elects to receive | |||
Game started |