ScorebookCast
4th Quarter | COLU | BEDF | |
---|---|---|---|
Game Over | 14 | 20 | |
3rd and 12 on COLU 42 | Game over | ||
2nd and 11 on COLU 41 | D Kirby (BEDF) runs for a loss of 1 yards | ||
1st and 10 on COLU 40 | D Kirby (BEDF) runs for a loss of 1 yards | ||
2nd and 3 on COLU 46 | C Bunge (BEDF) runs for a gain of 6 yards | ||
1st and 10 on BEDF 47 | C Bunge (BEDF) runs for a gain of 7 yards | ||
Kickoff returned by C Bunge (BEDF) to BEDF 47 | |||
1 minute left | |||
Touchdown | 14 | 20 | |
r unknown (COLU) runs for a gain of 2 yards. 2 pts good. | |||
2nd and 10 on BEDF 13 | q unknown (COLU) pass complete to r unknown (COLU) for a gain of 13 yards. Touchdown. | ||
1st and 10 on BEDF 13 | q unknown (COLU) incomplete pass | ||
1st and 10 on COLU 41 | q unknown (COLU) pass complete to r unknown (COLU) for a gain of 46 yards | ||
Punt | 6 | 20 | |
4th and 5 on BEDF 28 | BEDF punts, returned by r unknown (COLU) to COLU 41 | ||
3rd and 5 on BEDF 28 | D Kirby (BEDF) incomplete pass | ||
2nd and 14 on BEDF 19 | D Axsom (BEDF) runs for a gain of 9 yards | ||
1st and 10 on BEDF 23 | J Gilbert (BEDF) runs for a loss of 4 yards | ||
Turnover On Downs | 6 | 20 | |
4th and 2 on BEDF 22 | r unknown (COLU) runs for a loss of 1 yards | ||
3rd and 6 on BEDF 26 | r unknown (COLU) runs for a gain of 4 yards | ||
2nd and 5 on BEDF 25 | r unknown (COLU) runs for a loss of 1 yards | ||
1st and 10 on BEDF 30 | r unknown (COLU) runs for a gain of 5 yards | ||
2nd and 1 on BEDF 33 | q unknown (COLU) pass complete to r unknown (COLU) for a gain of 3 yards | ||
1st and 5 on BEDF 37 | r unknown (COLU) runs for a gain of 4 yards | ||
1st and 10 on BEDF 42 | BEDF 5 yard penalty. Encroachment | ||
3rd and 5 on BEDF 47 | r unknown (COLU) runs for a gain of 5 yards | ||
2nd and 5 on BEDF 47 | q unknown (COLU) incomplete pass | ||
2nd and 10 on COLU 48 | BEDF 5 yard penalty. Encroachment | ||
1st and 10 on COLU 48 | r unknown (COLU) runs for a gain of 0 yards | ||
3rd and 4 on COLU 43 | BEDF 5 yard penalty. Encroachment | ||
2nd and 10 on COLU 37 | r unknown (COLU) runs for a gain of 6 yards | ||
1st and 10 on COLU 37 | q unknown (COLU) incomplete pass | ||
Kickoff returned by r unknown (COLU) to COLU 37 | |||
Touchdown | 6 | 20 | |
D Kirby (BEDF) pass complete to D short (BEDF) for a gain of 2 yards. 2 pts good. | |||
2nd and 15 on COLU 49 | D Kirby (BEDF) pass complete to D short (BEDF) for a gain of 49 yards. Touchdown. | ||
1st and 15 on COLU 49 | D Kirby (BEDF) incomplete pass | ||
1st and 10 on COLU 44 | BEDF 5 yard penalty. Illegal procedure (Negated 20 yard pass to Driven) | ||
3rd and 1 on COLU 46 | D Axsom (BEDF) runs for a gain of 2 yards | ||
2nd and 5 on 50 | C Bunge (BEDF) runs for a gain of 4 yards | ||
1st and 10 on BEDF 45 | C Bunge (BEDF) runs for a gain of 5 yards | ||
4th and 1 on BEDF 37 | D Kirby (BEDF) pass complete to D Axsom (BEDF) for a gain of 8 yards | ||
End of 3rd quarter | |||
3rd and 8 on BEDF 30 | C Bunge (BEDF) runs for a gain of 7 yards | ||
2nd and 8 on BEDF 30 | D Kirby (BEDF) incomplete pass | ||
1st and 10 on BEDF 28 | B Horton (BEDF) runs for a gain of 2 yards | ||
1st and 10 on BEDF 17 | C Bunge (BEDF) runs for a gain of 11 yards | ||
Kickoff returned by w knows (BEDF) to BEDF 17 |
3rd Quarter | COLU | BEDF | |
---|---|---|---|
Touchdown | 6 | 12 | |
r unknown (COLU) runs for a gain of 0 yards. 2 pts no good. | |||
2nd and 17 on COLU 30 | q unknown (COLU) pass complete to r unknown (COLU) for a gain of 70 yards. Touchdown. | ||
1st and 10 on COLU 37 | r unknown (COLU) runs for a loss of 7 yards | ||
Kickoff returned by r unknown (COLU) to COLU 37 | |||
Touchdown | 0 | 12 | |
D Kirby (BEDF) runs for a gain of 0 yards. 2 pts no good. | |||
3rd and 13 on BEDF 27 | D Kirby (BEDF) pass complete to D Axsom (BEDF) for a gain of 73 yards. Touchdown. | ||
2nd and 13 on BEDF 27 | D Kirby (BEDF) incomplete pass | ||
1st and 10 on BEDF 30 | C Bunge (BEDF) runs for a loss of 3 yards | ||
Punt | 0 | 6 | |
4th and 19 on COLU 31 | COLU punts, returned by w knows (BEDF) to BEDF 30 | ||
3rd and 9 on COLU 41 | q unknown (COLU) sacked for a loss of 10 yards | ||
2nd and 12 on COLU 38 | q unknown (COLU) pass complete to r unknown (COLU) for a gain of 3 yards | ||
1st and 10 on COLU 40 | r unknown (COLU) runs for a loss of 2 yards | ||
Interception | 0 | 6 | |
3rd and 14 on BEDF 44 | D Kirby (BEDF) pass intercepted by r unknown (COLU) | ||
2nd and 8 on 50 | D Kirby (BEDF) sacked for a loss of 6 yards | ||
1st and 10 on BEDF 48 | B Horton (BEDF) runs for a gain of 2 yards | ||
1st and 10 on BEDF 35 | B Horton (BEDF) runs for a gain of 13 yards | ||
Turnover On Downs | 0 | 6 | |
4th and 6 on BEDF 35 | q unknown (COLU) incomplete pass | ||
3rd and 4 on BEDF 33 | r unknown (COLU) runs for a loss of 2 yards | ||
2nd and 12 on BEDF 41 | q unknown (COLU) pass complete to r unknown (COLU) for a gain of 8 yards | ||
1st and 10 on BEDF 39 | r unknown (COLU) runs for a loss of 2 yards | ||
Kickoff returned by r unknown (COLU) to BEDF 39 |
2nd Quarter | COLU | BEDF | |
---|---|---|---|
Halftime | 0 | 6 | |
Halftime | |||
3rd and 10 on COLU 39 | D Kirby (BEDF) incomplete pass | ||
2nd and 10 on COLU 39 | D Kirby (BEDF) incomplete pass | ||
1st and 10 on COLU 39 | D Kirby (BEDF) incomplete pass | ||
3rd and 10 on BEDF 48 | D Kirby (BEDF) pass complete to D short (BEDF) for a gain of 13 yards | ||
2nd and 10 on BEDF 48 | D Kirby (BEDF) incomplete pass | ||
1st and 10 on BEDF 48 | D Kirby (BEDF) incomplete pass | ||
1st and 10 on BEDF 37 | D Kirby (BEDF) pass complete to T Stigall (BEDF) for a gain of 11 yards | ||
2nd and 6 on BEDF 21 | D Kirby (BEDF) pass complete to D Axsom (BEDF) for a gain of 16 yards | ||
1st and 10 on BEDF 17 | D Kirby (BEDF) pass complete to D Axsom (BEDF) for a gain of 4 yards | ||
Turnover On Downs | 0 | 6 | |
4th and 9 on BEDF 17 | r unknown (COLU) runs for a gain of 0 yards | ||
3rd and 9 on BEDF 17 | r unknown (COLU) runs for a gain of 0 yards | ||
2nd and 12 on BEDF 20 | r unknown (COLU) runs for a gain of 3 yards | ||
1st and 10 on BEDF 18 | r unknown (COLU) runs for a loss of 2 yards | ||
2nd and 10 on BEDF 28 | r unknown (COLU) runs for a gain of 10 yards | ||
1st and 15 on BEDF 33 | r unknown (COLU) runs for a gain of 5 yards | ||
1st and 10 on BEDF 28 | COLU 5 yard penalty. False start | ||
1st and 10 on COLU 49 | r unknown (COLU) runs for a gain of 23 yards | ||
1st and 10 on COLU 32 | q unknown (COLU) pass complete to r unknown (COLU) for a gain of 17 yards | ||
Fumble | 0 | 6 | |
2nd and 10 on COLU 25 | D Kirby (BEDF) runs for a gain of 0 yards. Fumbles, recovered by r unknown (COLU) at COLU 25 advanced for 7 yards | ||
1st and 10 on COLU 25 | D Kirby (BEDF) incomplete pass | ||
2nd and 5 on COLU 30 | C Bunge (BEDF) runs for a gain of 5 yards | ||
1st and 10 on COLU 35 | D Kirby (BEDF) pass complete to D Axsom (BEDF) for a gain of 5 yards | ||
3rd and 1 on COLU 36 | D Kirby (BEDF) runs for a gain of 1 yards | ||
2nd and 4 on COLU 39 | C Bunge (BEDF) runs for a gain of 3 yards | ||
1st and 10 on COLU 45 | D Kirby (BEDF) runs for a gain of 6 yards | ||
3rd and 6 on BEDF 48 | C Bunge (BEDF) runs for a gain of 7 yards | ||
2nd and 6 on BEDF 48 | D Kirby (BEDF) incomplete pass | ||
1st and 15 on BEDF 39 | D Kirby (BEDF) pass complete to T Stigall (BEDF) for a gain of 9 yards | ||
1st and 10 on BEDF 44 | BEDF 5 yard penalty. Delay of game | ||
2nd and 8 on BEDF 36 | D Kirby (BEDF) pass complete to D Axsom (BEDF) for a gain of 8 yards | ||
1st and 10 on BEDF 34 | C Bunge (BEDF) runs for a gain of 2 yards | ||
2nd and 3 on BEDF 28 | C Bunge (BEDF) runs for a gain of 6 yards | ||
1st and 10 on BEDF 21 | D Axsom (BEDF) runs for a gain of 7 yards | ||
End of 1st quarter |
1st Quarter | COLU | BEDF | |
---|---|---|---|
Punt | 0 | 6 | |
4th and 7 on COLU 31 | COLU punts, returned by w knows (BEDF) to BEDF 21 | ||
3rd and 7 on COLU 31 | r unknown (COLU) runs for a gain of 0 yards | ||
2nd and 7 on COLU 31 | q unknown (COLU) incomplete pass | ||
1st and 10 on COLU 28 | r unknown (COLU) runs for a gain of 3 yards | ||
Punt | 0 | 6 | |
4th and 16 on BEDF 47 | BEDF punts, returned by r unknown (COLU) to COLU 28 | ||
3rd and 20 on BEDF 43 | D Kirby (BEDF) pass complete to C Bunge (BEDF) for a gain of 4 yards | ||
2nd and 20 on BEDF 43 | D Kirby (BEDF) incomplete pass | ||
1st and 10 on COLU 47 | D Kirby (BEDF) sacked for a loss of 10 yards | ||
3rd and 7 on BEDF 42 | D Kirby (BEDF) pass complete to D short (BEDF) for a gain of 11 yards | ||
2nd and 7 on BEDF 42 | D Kirby (BEDF) incomplete pass | ||
1st and 10 on BEDF 39 | C Bunge (BEDF) runs for a gain of 3 yards | ||
Punt | 0 | 6 | |
4th and 15 on COLU 44 | COLU punts, returned by w knows (BEDF) to BEDF 39 | ||
3rd and 15 on COLU 44 | q unknown (COLU) incomplete pass | ||
2nd and 15 on COLU 44 | q unknown (COLU) incomplete pass | ||
2nd and 10 on COLU 49 | COLU 5 yard penalty. False start | ||
1st and 10 on COLU 49 | q unknown (COLU) incomplete pass | ||
3rd and 4 on COLU 41 | r unknown (COLU) runs for a gain of 8 yards | ||
2nd and 3 on COLU 42 | r unknown (COLU) runs for a loss of 1 yards | ||
1st and 10 on COLU 35 | r unknown (COLU) runs for a gain of 7 yards | ||
Kickoff returned by r unknown (COLU) to COLU 35 | |||
Touchdown | 0 | 6 | |
D Kirby (BEDF) incomplete pass. 2 pts no good. | |||
2nd and Goal on COLU 4 | D Kirby (BEDF) pass complete to D short (BEDF) for a gain of 4 yards. Touchdown. | ||
1st and Goal on COLU 3 | C Bunge (BEDF) runs for a loss of 1 yards | ||
2nd and 11 on COLU 38 | C Bunge (BEDF) runs for a gain of 35 yards | ||
1st and 10 on COLU 37 | C Bunge (BEDF) runs for a loss of 1 yards | ||
4th and 4 on BEDF 48 | COLU 15 yard penalty. Pass interference | ||
3rd and 2 on 50 | C Bunge (BEDF) runs for a loss of 2 yards | ||
2nd and 2 on 50 | D Kirby (BEDF) incomplete pass | ||
1st and 10 on BEDF 42 | C Bunge (BEDF) runs for a gain of 8 yards | ||
2nd and 4 on BEDF 27 | COLU 15 yard penalty. Pass interference | ||
1st and 10 on BEDF 21 | C Bunge (BEDF) runs for a gain of 6 yards | ||
Kickoff returned by C Bunge (BEDF) to BEDF 21 | |||
BEDF wins the toss and elects to receive | |||
Game started |