ScorebookCast
DANV | CRAW | ||
---|---|---|---|
4th Quarter | |||
Game over | |||
#32 Riley Gardner made 2pt FG | 55 | 22 | |
#21 Morgan Martin made 3pt FG | 55 | 20 | |
#4 Kaelyn Fite personal foul | |||
#34 Abby Cox made FT 2 of 2 | 52 | 20 | |
#34 Abby Cox missed FT 1 of 2 | |||
#33 Gabi Pigecella personal foul | |||
#23 Alexis Lynch made 2pt FG | 52 | 19 | |
#34 Abby Cox missed FT 2 of 2 | |||
#34 Abby Cox made FT 1 of 2 | 50 | 19 | |
#20 Haydenn Heffley personal foul | |||
3rd Quarter | |||
End of 3rd quarter | |||
#20 Litzy Huesca made 2pt FG | 50 | 18 | |
#12 Madison Hedrick made 2pt FG | 50 | 16 | |
#24 Lucy Riggs made 2pt FG | 50 | 14 | |
#5 Shelby Harvey made 2pt FG | 48 | 14 | |
#2 Mika Baxter made 2pt FG | 46 | 14 | |
#4 Kaelyn Fite made 2pt FG | 44 | 14 | |
#24 Lucy Riggs made 3pt FG | 42 | 14 | |
#2 Mika Baxter missed FT 1 of 1 | |||
#20 Litzy Huesca personal foul | |||
#2 Mika Baxter made 2pt FG | 39 | 14 | |
#24 Lucy Riggs personal foul | |||
#2 Mika Baxter made 2pt FG | 37 | 14 | |
#4 Kourtney Bynum personal foul | |||
#4 Kourtney Bynum made 2pt FG | 35 | 14 | |
#33 Gabi Pigecella personal foul | |||
2nd Quarter | |||
Halftime | |||
#12 Madison Hedrick made 2pt FG | 33 | 14 | |
#4 Kaelyn Fite personal foul | |||
#4 Kaelyn Fite made FT 2 of 2 | 33 | 12 | |
#4 Kaelyn Fite missed FT 1 of 2 | |||
#22 Celeste Moore personal foul | |||
#2 Mika Baxter made 2pt FG | 32 | 12 | |
#23 Alexis Lynch made 2pt FG | 30 | 12 | |
#2 Mika Baxter made 2pt FG | 28 | 12 | |
#33 Gabi Pigecella made FT 2 of 1 and 1 | 26 | 12 | |
#33 Gabi Pigecella made FT 1 of 1 and 1 | 25 | 12 | |
#32 Riley Gardner personal foul | |||
#2 Mika Baxter made 3pt FG | 24 | 12 | |
#34 Abby Cox personal foul | |||
#4 Kaelyn Fite made 2pt FG | 21 | 12 | |
#12 Madison Hedrick made 2pt FG | 19 | 12 | |
#4 Kaelyn Fite missed FT 2 of 2 | |||
#4 Kaelyn Fite made FT 1 of 2 | 19 | 10 | |
#14 Addie Hodges personal foul | |||
#32 Riley Gardner made 2pt FG | 18 | 10 | |
1st Quarter | |||
End of 1st quarter | |||
#14 Addie Hodges personal foul | |||
#22 Celeste Moore missed FT 2 of 2 | |||
#22 Celeste Moore missed FT 1 of 2 | |||
#23 Alexis Lynch personal foul | |||
#12 Madison Hedrick missed FT 2 of 2 | |||
#12 Madison Hedrick made FT 1 of 2 | 18 | 8 | |
#5 Shelby Harvey personal foul | |||
#24 Lucy Riggs personal foul | |||
#2 Mika Baxter made 2pt FG | 18 | 7 | |
#24 Lucy Riggs made FT 2 of 2 | 16 | 7 | |
#24 Lucy Riggs missed FT 1 of 2 | |||
#32 Riley Gardner personal foul | |||
#24 Lucy Riggs made FT 1 of 1 | 15 | 7 | |
#12 Madison Hedrick personal foul | |||
#24 Lucy Riggs made 2pt FG | 14 | 7 | |
#24 Lucy Riggs made 2pt FG | 12 | 7 | |
#4 Kourtney Bynum personal foul | |||
#33 Gabi Pigecella made 2pt FG | 10 | 7 | |
#22 Celeste Moore personal foul | |||
#14 Addie Hodges made 2pt FG | 8 | 7 | |
#4 Kourtney Bynum made 2pt FG | 8 | 5 | |
#24 Lucy Riggs made 2pt FG | 6 | 5 | |
#2 Mika Baxter made 2pt FG | 4 | 5 | |
#20 Litzy Huesca made 2pt FG | 2 | 5 | |
#33 Gabi Pigecella personal foul | |||
#4 Kaelyn Fite made 2pt FG | 2 | 3 | |
#22 Celeste Moore made 3pt FG | 0 | 3 | |
DANV wins the tip | |||
Game Started |