ScorebookCast
DANV | HAMI | ||
---|---|---|---|
4th Quarter | |||
Game over | |||
#12 Maddy Wethington personal foul | |||
#12 Maddy Wethington made 3pt FG | 40 | 13 | |
#33 Allie Gunter made 2pt FG | 37 | 13 | |
#11 Cassie Thompson personal foul | |||
HAMI full timeout | |||
#15 Sylvie French made 2pt FG | 35 | 13 | |
#12 Maddy Wethington made 2pt FG | 33 | 13 | |
#15 Sylvie French made 2pt FG | 31 | 13 | |
#13 A A made FT 2 of 2 | 29 | 13 | |
#13 A A made FT 1 of 2 | 29 | 12 | |
#33 Allie Gunter made 2pt FG | 29 | 11 | |
#12 m OTTINGER personal foul | |||
#12 Maddy Wethington personal foul | |||
HAMI full timeout | |||
#33 Allie Gunter made FT 2 of 2 | 27 | 11 | |
#33 Allie Gunter made FT 1 of 2 | 26 | 11 | |
#42 v lynch personal foul | |||
#3 W WOOLEVER personal foul | |||
3rd Quarter | |||
End of 3rd quarter | |||
#2 Mika Baxter made 2pt FG | 25 | 11 | |
#33 Allie Gunter personal foul | |||
#11 Cassie Thompson missed FT 2 of 2 | |||
#11 Cassie Thompson made FT 1 of 2 | 23 | 11 | |
#10 l CHAMPION personal foul | |||
#20 Haydenn Heffley personal foul | |||
#10 l CHAMPION made 3pt FG | 22 | 11 | |
#42 v lynch missed FT 2 of 2 | |||
#42 v lynch missed FT 1 of 2 | |||
#11 Cassie Thompson personal foul | |||
#2 Mika Baxter made 3pt FG | 22 | 8 | |
#20 Haydenn Heffley made 2pt FG | 19 | 8 | |
#2 Mika Baxter made 3pt FG | 17 | 8 | |
#22 Ava Walls personal foul | |||
#32 a Gilmore made 2pt FG | 14 | 8 | |
2nd Quarter | |||
Halftime | |||
#2 Mika Baxter missed FT 2 of 2 | |||
#2 Mika Baxter made FT 1 of 2 | 14 | 6 | |
#13 A A personal foul | |||
#22 Ava Walls made 2pt FG | 13 | 6 | |
HAMI jump ball | |||
DANV jump ball | |||
#42 v lynch made FT 2 of 2 | 11 | 6 | |
#42 v lynch missed FT 1 of 2 | |||
#4 Kourtney Bynum personal foul | |||
#22 Ava Walls made 2pt FG | 11 | 5 | |
HAMI full timeout | |||
#33 Allie Gunter missed FT 1 of 1 and 1 | |||
#4 T HARLEY personal foul | |||
#13 A A personal foul | |||
#42 v lynch made 2pt FG | 9 | 5 | |
HAMI jump ball | |||
1st Quarter | |||
End of 1st quarter | |||
#22 Ava Walls personal foul | |||
DANV jump ball | |||
HAMI 30 second timeout | |||
#22 Ava Walls made 3pt FG | 9 | 3 | |
#10 l CHAMPION personal foul | |||
HAMI jump ball | |||
DANV jump ball | |||
#4 T HARLEY personal foul | |||
#3 W WOOLEVER personal foul | |||
#10 l CHAMPION made 3pt FG | 6 | 3 | |
#22 Ava Walls personal foul | |||
#22 Ava Walls personal foul | |||
#15 Sylvie French made FT 1 of 1 | 6 | 0 | |
#42 v lynch personal foul | |||
#15 Sylvie French made 2pt FG | 5 | 0 | |
#11 Cassie Thompson missed FT 2 of 2 | |||
#11 Cassie Thompson made FT 1 of 2 | 3 | 0 | |
#4 T HARLEY personal foul | |||
#15 Sylvie French made 2pt FG | 2 | 0 | |
#15 Sylvie French personal foul | |||
DANV wins the tip | |||
Game Started |