ScorebookCast
WEST | SNID | ||
---|---|---|---|
4th Quarter | |||
Game over | |||
#22 Jordyn Poole missed FT 2 of 2 | |||
#22 Jordyn Poole made FT 1 of 2 | 48 | 50 | |
#10 Adrienne Tolen personal foul | |||
#2 Johnea Donahue personal foul | |||
#2 Johnea Donahue missed FT 1 of 1 | |||
#20 Molly Andrew personal foul | |||
#2 Johnea Donahue made 2pt FG | 48 | 49 | |
#10 Adrienne Tolen made 2pt FG | 48 | 47 | |
#5 Sarah Werth made 2pt FG | 46 | 47 | |
#10 Adrienne Tolen made 2pt FG | 44 | 47 | |
#30 Kiara smith made FT 2 of 2 | 42 | 47 | |
#30 Kiara smith missed FT 1 of 2 | |||
#20 Molly Andrew personal foul | |||
#22 Jordyn Poole personal foul | |||
#22 Jordyn Poole made 2pt FG | 42 | 46 | |
#20 Molly Andrew personal foul | |||
#30 Kiara smith made FT 2 of 2 | 42 | 44 | |
#30 Kiara smith made FT 1 of 2 | 42 | 43 | |
#5 Sarah Werth personal foul | |||
#24 Vivian Huston personal foul | |||
#30 Kiara smith made FT 2 of 2 | 42 | 42 | |
#30 Kiara smith made FT 1 of 2 | 42 | 41 | |
#20 Molly Andrew personal foul | |||
#5 Sarah Werth made 3pt FG | 42 | 40 | |
#5 Sarah Werth made 3pt FG | 39 | 40 | |
3rd Quarter | |||
End of 3rd quarter | |||
#10 Adrienne Tolen made FT 2 of 2 | 36 | 40 | |
#10 Adrienne Tolen missed FT 1 of 2 | |||
#10 Gabriella Barnes personal foul | |||
#22 Jordyn Poole personal foul | |||
#5 Sarah Werth made FT 2 of 2 | 35 | 40 | |
#5 Sarah Werth made FT 1 of 2 | 34 | 40 | |
#22 Jordyn Poole personal foul | |||
#22 Jordyn Poole made 2pt FG | 33 | 40 | |
#10 Adrienne Tolen made 3pt FG | 33 | 38 | |
#22 Jordyn Poole made 3pt FG | 30 | 38 | |
#5 Sarah Werth missed FT 2 of 2 | |||
#5 Sarah Werth missed FT 1 of 2 | |||
#10 Gabriella Barnes personal foul | |||
#20 Molly Andrew made 2pt FG | 30 | 35 | |
#30 Kiara smith missed FT 2 of 2 | |||
#30 Kiara smith made FT 1 of 2 | 28 | 35 | |
#10 Adrienne Tolen personal foul | |||
#22 Jordyn Poole made 2pt FG | 28 | 34 | |
#40 Bree Johnson personal foul | |||
#24 Vivian Huston offensive foul | |||
#40 Bree Johnson made 2pt FG | 28 | 32 | |
#2 Johnea Donahue personal foul | |||
#2 Johnea Donahue personal foul | |||
#54 Saniah Sandlin personal foul | |||
#2 Johnea Donahue made 2pt FG | 26 | 32 | |
#54 Saniah Sandlin made 2pt FG | 26 | 30 | |
#22 Jordyn Poole made 2pt FG | 26 | 28 | |
#54 Saniah Sandlin made 2pt FG | 26 | 26 | |
#10 Adrienne Tolen personal foul | |||
2nd Quarter | |||
Halftime | |||
WEST jump ball | |||
#22 Jordyn Poole made 2pt FG | 26 | 24 | |
#30 Kiara smith made 2pt FG | 26 | 22 | |
#5 Sarah Werth made FT 2 of 2 | 26 | 20 | |
#5 Sarah Werth made FT 1 of 2 | 25 | 20 | |
#22 Jordyn Poole made 3pt FG | 24 | 20 | |
#10 Adrienne Tolen made 2pt FG | 24 | 17 | |
#20 Samantha Baughman made 2pt FG | 22 | 17 | |
#5 Sarah Werth made 2pt FG | 22 | 15 | |
#10 Adrienne Tolen made FT 2 of 2 | 20 | 15 | |
#10 Adrienne Tolen missed FT 1 of 2 | |||
#10 Adrienne Tolen made 2pt FG | 19 | 15 | |
#5 Sarah Werth made 2pt FG | 17 | 15 | |
#10 Adrienne Tolen made 2pt FG | 15 | 15 | |
#10 Gabriella Barnes missed FT 2 of 2 | |||
#10 Gabriella Barnes missed FT 1 of 2 | |||
#10 Gabriella Barnes made FT 2 of 2 | 13 | 15 | |
#10 Gabriella Barnes missed FT 1 of 2 | |||
#5 Sarah Werth made 3pt FG | 13 | 14 | |
1st Quarter | |||
End of 1st quarter | |||
#40 Bree Johnson made FT 2 of 2 | 10 | 14 | |
#40 Bree Johnson missed FT 1 of 2 | |||
#30 Kiara smith made 2pt FG | 9 | 14 | |
#2 Johnea Donahue made 2pt FG | 9 | 12 | |
#24 Vivian Huston made FT 1 of 1 | 9 | 10 | |
#24 Vivian Huston made 2pt FG | 8 | 10 | |
#30 Kiara smith made 3pt FG | 6 | 10 | |
#22 Jordyn Poole made 2pt FG | 6 | 7 | |
#20 Molly Andrew made 2pt FG | 6 | 5 | |
#22 Jordyn Poole made 3pt FG | 4 | 5 | |
#20 Molly Andrew made 2pt FG | 4 | 2 | |
#10 Adrienne Tolen made 2pt FG | 2 | 2 | |
#22 Jordyn Poole made 2pt FG | 0 | 2 | |
WEST wins the tip | |||
Game Started |