ScorebookCast
MERR | CROW | ||
---|---|---|---|
4th Quarter | |||
Game over | |||
#33 Gabbie Vania made 3pt FG | 47 | 85 | |
#20 Davina Smith made 2pt FG | 47 | 82 | |
#12 Torri Miller made 2pt FG | 45 | 82 | |
#10 Cailynn Dilosa made 2pt FG | 43 | 82 | |
#21 Destiny Walker made 2pt FG | 41 | 82 | |
#21 Destiny Walker made 2pt FG | 39 | 82 | |
#10 Cailynn Dilosa made 2pt FG | 37 | 82 | |
#21 Nikki Gerodemos made 2pt FG | 35 | 82 | |
#12 Torri Miller made 2pt FG | 35 | 80 | |
#25 Armani Cole made 2pt FG | 33 | 80 | |
#33 Gabbie Vania made 2pt FG | 31 | 80 | |
#13 Lilly STODDARD made 2pt FG | 31 | 78 | |
#13 Lilly STODDARD made 2pt FG | 31 | 76 | |
3rd Quarter | |||
End of 3rd quarter | |||
#20 Dash Shaw missed FT 2 of 2 | |||
#20 Dash Shaw missed FT 1 of 2 | |||
#12 Torri Miller made 2pt FG | 31 | 74 | |
#14 Jessica Carrothers made 2pt FG | 29 | 74 | |
#20 Davina Smith missed FT 2 of 2 | |||
#20 Davina Smith made FT 1 of 2 | 29 | 72 | |
14 minutes left | |||
#10 Alyvia Santiago made 3pt FG | 28 | 72 | |
#10 Alyvia Santiago made 2pt FG | 28 | 69 | |
#30 Abby Stoddard made FT 1 of 1 | 28 | 67 | |
#13 Lilly STODDARD made 2pt FG | 28 | 66 | |
#21 Nikki Gerodemos missed FT 2 of 2 | |||
#21 Nikki Gerodemos made FT 1 of 2 | 28 | 64 | |
#30 Abby Stoddard made FT 1 of 2 | 28 | 63 | |
#13 Lilly STODDARD made FT 2 of 2 | 28 | 62 | |
#13 Lilly STODDARD made FT 1 of 2 | 28 | 61 | |
#13 Lilly STODDARD made 2pt FG | 28 | 60 | |
#20 Davina Smith made 2pt FG | 28 | 58 | |
#20 Dash Shaw made 2pt FG | 26 | 58 | |
#13 Lilly STODDARD made 2pt FG | 26 | 56 | |
#12 Torri Miller made 2pt FG | 26 | 54 | |
#20 Dash Shaw made FT 1 of 1 | 24 | 54 | |
#20 Dash Shaw made 2pt FG | 24 | 53 | |
#20 Dash Shaw made 2pt FG | 24 | 51 | |
#10 Cailynn Dilosa made FT 1 of 1 | 24 | 49 | |
2nd Quarter | |||
Halftime | |||
#10 Cailynn Dilosa made 2pt FG | 23 | 49 | |
#12 Torri Miller made 2pt FG | 21 | 49 | |
#10 Cailynn Dilosa made 2pt FG | 19 | 49 | |
#21 Nikki Gerodemos made 3pt FG | 17 | 49 | |
#21 Nikki Gerodemos made 3pt FG | 17 | 46 | |
#24 Allie Govert made 2pt FG | 17 | 43 | |
#13 Lilly STODDARD made 2pt FG | 17 | 41 | |
#13 Lilly STODDARD made 2pt FG | 17 | 39 | |
#20 Dash Shaw made 2pt FG | 17 | 37 | |
#13 Lilly STODDARD made 2pt FG | 17 | 35 | |
#13 Lilly STODDARD made 2pt FG | 17 | 33 | |
#20 Dash Shaw made FT 2 of 2 | 17 | 31 | |
#20 Dash Shaw made FT 1 of 2 | 17 | 30 | |
#13 Lilly STODDARD made 2pt FG | 17 | 29 | |
1st Quarter | |||
End of 1st quarter | |||
#23 Samya Miller missed FT 2 of 2 | |||
#23 Samya Miller made FT 1 of 2 | 17 | 27 | |
#14 Jessica Carrothers made 2pt FG | 16 | 27 | |
#20 Dash Shaw made 2pt FG | 16 | 25 | |
#20 Davina Smith made 2pt FG | 16 | 23 | |
#24 Allie Govert made 2pt FG | 14 | 23 | |
#14 Jessica Carrothers made 2pt FG | 14 | 21 | |
#14 Jessica Carrothers made 2pt FG | 14 | 19 | |
#10 Alyvia Santiago made 3pt FG | 14 | 17 | |
#10 Cailynn Dilosa made 2pt FG | 14 | 14 | |
#13 Lilly STODDARD made 2pt FG | 12 | 14 | |
#10 Cailynn Dilosa made 2pt FG | 12 | 12 | |
#13 Lilly STODDARD made FT 1 of 1 | 10 | 12 | |
#13 Lilly STODDARD made 2pt FG | 10 | 11 | |
#11 Aaniejah Crim made 2pt FG | 10 | 9 | |
#11 Aaniejah Crim made 3pt FG | 8 | 9 | |
#30 Abby Stoddard made 2pt FG | 5 | 9 | |
#11 Aaniejah Crim made 3pt FG | 5 | 7 | |
#20 Dash Shaw made 3pt FG | 2 | 7 | |
#14 Jessica Carrothers made 2pt FG | 2 | 4 | |
#25 Armani Cole made 2pt FG | 2 | 2 | |
#20 Dash Shaw made 2pt FG | 0 | 2 | |
MERR wins the tip | |||
Game Started |