ScorebookCast
RENS | WEST | ||
---|---|---|---|
4th Quarter | |||
Game over | |||
#5 Jessie ring don missed FT 2 of 2 | |||
#5 Jessie ring don made FT 1 of 2 | 47 | 59 | |
#42 Sydney VanMeter made 2pt FG | 46 | 59 | |
#24 Kylie Reif made 2pt FG | 44 | 59 | |
#32 Alexis healey made 2pt FG | 44 | 57 | |
#24 Alaina Omonode missed FT 2 of 2 | |||
#24 Alaina Omonode missed FT 1 of 2 | |||
#24 Kylie Reif made FT 2 of 2 | 42 | 57 | |
#24 Kylie Reif missed FT 1 of 2 | |||
#3 Christina Shi made 3pt FG | 42 | 56 | |
#22 Kennedy Martin made FT 2 of 2 | 42 | 53 | |
#22 Kennedy Martin made FT 1 of 2 | 42 | 52 | |
#5 Jessie ring don made FT 2 of 2 | 42 | 51 | |
#5 Jessie ring don made FT 1 of 2 | 41 | 51 | |
#42 Sydney VanMeter made FT 1 of 1 | 40 | 51 | |
#42 Sydney VanMeter made 2pt FG | 39 | 51 | |
#24 Alaina Omonode missed FT 1 of 1 and 1 | |||
#24 Alaina Omonode made FT 2 of 1 and 1 | 37 | 51 | |
#24 Alaina Omonode made FT 1 of 1 and 1 | 37 | 50 | |
#5 Jessie ring don missed FT 2 of 2 | |||
#5 Jessie ring don missed FT 1 of 2 | |||
#33 reegan Leeper made FT 2 of 2 | 37 | 49 | |
#33 reegan Leeper made FT 1 of 2 | 37 | 48 | |
#32 Alexis healey made 2pt FG | 37 | 47 | |
#22 Kennedy Martin made 3pt FG | 35 | 47 | |
#42 Sydney VanMeter made 2pt FG | 35 | 44 | |
3rd Quarter | |||
End of 3rd quarter | |||
#3 Christina Shi made 3pt FG | 33 | 44 | |
#32 Alexis healey made 2pt FG | 33 | 41 | |
#33 Avree Cain made 2pt FG | 31 | 41 | |
#5 Jessie ring don made FT 2 of 2 | 29 | 41 | |
#5 Jessie ring don made FT 1 of 2 | 28 | 41 | |
#42 Sydney VanMeter made FT 2 of 1 and 1 | 27 | 41 | |
#42 Sydney VanMeter made FT 1 of 1 and 1 | 26 | 41 | |
#24 Kylie Reif made 2pt FG | 25 | 41 | |
#24 Kylie Reif made 2pt FG | 25 | 39 | |
#3 Christina Shi made 3pt FG | 25 | 37 | |
#42 Sydney VanMeter made FT 1 of 1 | 25 | 34 | |
#40 abi Ahler missed FT 1 of 1 | |||
#40 abi Ahler made 2pt FG | 24 | 34 | |
#32 Alexis healey made 3pt FG | 22 | 34 | |
#3 Christina Shi made 3pt FG | 19 | 34 | |
#42 Sydney VanMeter made 3pt FG | 19 | 31 | |
#24 Kylie Reif made 2pt FG | 16 | 31 | |
#42 Sydney VanMeter made FT 1 of 1 | 16 | 29 | |
#42 Sydney VanMeter made 2pt FG | 15 | 29 | |
#3 Christina Shi made 3pt FG | 13 | 29 | |
2nd Quarter | |||
Halftime | |||
#10 Addison korbcke made 2pt FG | 13 | 26 | |
#24 Alaina Omonode personal foul | |||
#23 Ava Doty missed FT 1 of 1 | |||
#41 hannah redlin personal foul | |||
#23 Ava Doty made 2pt FG | 11 | 26 | |
#41 hannah redlin personal foul | |||
#33 reegan Leeper missed FT 2 of 2 | |||
#33 reegan Leeper made FT 1 of 2 | 11 | 24 | |
#41 hannah redlin made 2pt FG | 11 | 23 | |
#42 Sydney VanMeter personal foul | |||
#42 Sydney VanMeter personal foul | |||
#24 Alaina Omonode missed FT 1 of 1 | |||
#24 Alaina Omonode made 2pt FG | 9 | 23 | |
#5 Jessie ring don made 2pt FG | 9 | 21 | |
#5 Jessie ring don made FT 2 of 2 | 7 | 21 | |
#5 Jessie ring don missed FT 1 of 2 | |||
#33 reegan Leeper missed FT 1 of 1 and 1 | |||
#24 Kylie Reif made 2pt FG | 6 | 21 | |
#14 Annie Karlaftis made 2pt FG | 6 | 19 | |
#3 Christina Shi made 3pt FG | 6 | 17 | |
#33 Avree Cain personal foul | |||
#24 Alaina Omonode made FT 2 of 2 | 6 | 14 | |
#24 Alaina Omonode made FT 1 of 2 | 6 | 13 | |
#11 Morgan vanMeter personal foul | |||
#24 Alaina Omonode made 2pt FG | 6 | 12 | |
1st Quarter | |||
End of 1st quarter | |||
#11 Morgan vanMeter personal foul | |||
#23 Ava Doty made FT 2 of 2 | 6 | 10 | |
#23 Ava Doty made FT 1 of 2 | 6 | 9 | |
#5 Jessie ring don made FT 2 of 2 | 6 | 8 | |
#5 Jessie ring don made FT 1 of 2 | 5 | 8 | |
#3 Christina Shi offensive foul | |||
#33 Avree Cain made 2pt FG | 4 | 8 | |
#32 Alexis healey personal foul | |||
#24 Alaina Omonode made 2pt FG | 2 | 8 | |
#32 Alexis healey personal foul | |||
#24 Alaina Omonode made 2pt FG | 2 | 6 | |
#5 Jessie ring don personal foul | |||
#22 Kennedy Martin made FT 2 of 2 | 2 | 4 | |
#22 Kennedy Martin made FT 1 of 2 | 2 | 3 | |
#42 Sydney VanMeter made 2pt FG | 2 | 2 | |
#23 Ava Doty made 2pt FG | 0 | 2 | |
RENS wins the tip | |||
Game Started |