Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Rossville Previous Games | Result | |
---|---|---|---|---|
vs.Clinton Central | L 33-48 | |||
vs.Attica | W 42-39 | |||
vs.North Vermillion | W 51-30 | |||
@Frontier | W 52-24 | |||
@Clinton Central | L 30-45 |
Date | Opponent | Eastern Previous Games | Result | |
---|---|---|---|---|
vs.Blackford | L 39-59 | |||
@Taylor | W 53-44 | |||
vs.Peru | L 25-53 | |||
@Oak Hill | L 23-39 | |||
vs.Clinton Prairie | L 40-46 |
News & Updates
Recap
Hornets fall to Bulldogs 48-33
SBLive •
Recap
Comets fall to Bruins 59-39
SBLive •
Recap
Rossville defeats Attica 42-39
SBLive •
Recap
Eastern defeats Taylor 53-44
SBLive •
Recap
Rossville defeats North Vermillion 51-30
SBLive •
Recap
Falcons fall to Hornets 52-24
SBLive •
Recap
Comets fall to Tigers 53-25
SBLive •
Recap
Oak Hill defeats Eastern 39-23
SBLive •
Recap
Comets fall to Gophers 46-40
SBLive •
Recap
Clinton Central defeats Rossville 45-30
SBLive •