ScorebookCast
CCHS | PAOL | ||
---|---|---|---|
4th Quarter | |||
Game over | |||
#11 Jadin Wolf made FT 2 of 2 | 34 | 27 | |
#11 Jadin Wolf missed FT 1 of 2 | |||
#21 personal foul | |||
#41 Aimsley Logsdon goes to the bench | |||
#11 Jadin Wolf enters the game | |||
PAOL full timeout | |||
#23 made 3pt FG | 33 | 27 | |
#5 Autumn Schigur made 2pt FG | 33 | 24 | |
#32 goes to the bench | |||
#21 enters the game | |||
CCHS full timeout | |||
#23 Brooke Elliott missed FT 2 of 2 | |||
#23 Brooke Elliott missed FT 1 of 2 | |||
#11 personal foul | |||
#15 Gabi Gaines missed FT 2 of 2 | |||
#15 Gabi Gaines made FT 1 of 2 | 31 | 24 | |
#23 personal foul | |||
#21 goes to the bench | |||
#32 enters the game | |||
CCHS full timeout | |||
1 minute left | |||
#15 Gabi Gaines missed FT 1 of 1 and 1 | |||
#11 personal foul | |||
#3 made 2pt FG | 30 | 24 | |
PAOL full timeout | |||
#3 made 2pt FG | 30 | 22 | |
#31 Lexie Fraime missed FT 2 of 1 and 1 | |||
#31 Lexie Fraime made FT 1 of 1 and 1 | 30 | 20 | |
#23 personal foul | |||
#3 missed FT 2 of 2 | |||
#3 made FT 1 of 2 | 29 | 20 | |
#15 Gabi Gaines personal foul | |||
#20 Hanaa Ashley goes to the bench | |||
#41 Aimsley Logsdon enters the game | |||
#23 missed FT 2 of 2 | |||
#23 made FT 1 of 2 | 29 | 19 | |
#20 Hanaa Ashley personal foul | |||
#5 Autumn Schigur missed FT 1 of 1 and 1 | |||
#20 personal foul | |||
#11 personal foul | |||
#41 Aimsley Logsdon goes to the bench | |||
#20 Hanaa Ashley enters the game | |||
#23 made FT 2 of 2 | 29 | 18 | |
#23 missed FT 1 of 2 | |||
#41 Aimsley Logsdon personal foul | |||
#20 missed FT 1 of 1 and 1 | |||
#32 goes to the bench | |||
#21 enters the game | |||
#23 Brooke Elliott personal foul | |||
#5 Autumn Schigur made FT 1 of 1 | 29 | 17 | |
#3 personal foul | |||
#5 Autumn Schigur made 2pt FG | 28 | 17 | |
#20 missed FT 1 of 1 and 1 | |||
#5 Autumn Schigur personal foul | |||
#32 personal foul | |||
#32 personal foul | |||
#3 missed FT 1 of 1 and 1 | |||
#11 Jadin Wolf goes to the bench | |||
#23 Brooke Elliott enters the game | |||
#5 Autumn Schigur personal foul | |||
#11 Jadin Wolf personal foul | |||
CCHS possession | |||
#20 Hanaa Ashley goes to the bench | |||
#13 Tasha Wiseman goes to the bench | |||
#24 goes to the bench | |||
#41 Aimsley Logsdon enters the game | |||
#15 Gabi Gaines enters the game | |||
#32 enters the game | |||
#22 goes to the bench | |||
#2 goes to the bench | |||
#23 enters the game | |||
#20 enters the game | |||
3rd Quarter | |||
End of 3rd quarter | |||
#22 made 2pt FG | 26 | 17 | |
#3 made 3pt FG | 26 | 15 | |
PAOL full timeout | |||
#20 Hanaa Ashley made 2pt FG | 26 | 12 | |
#11 Jadin Wolf personal foul | |||
#21 goes to the bench | |||
#2 enters the game | |||
#20 Hanaa Ashley personal foul | |||
#15 Gabi Gaines goes to the bench | |||
#13 Tasha Wiseman enters the game | |||
#15 Gabi Gaines personal foul | |||
#41 Aimsley Logsdon goes to the bench | |||
#20 Hanaa Ashley enters the game | |||
#41 Aimsley Logsdon personal foul | |||
#31 goes to the bench | |||
#21 enters the game | |||
#5 Autumn Schigur made 2pt FG | 24 | 12 | |
CCHS 30 second timeout | |||
#22 personal foul | |||
#21 goes to the bench | |||
#22 enters the game | |||
#3 personal foul | |||
#11 missed FT 1 of 1 | |||
#41 Aimsley Logsdon personal foul | |||
#11 made 2pt FG | 22 | 12 | |
#5 Autumn Schigur made 2pt FG | 22 | 10 | |
PAOL possession | |||
#23 Brooke Elliott goes to the bench | |||
#20 Hanaa Ashley goes to the bench | |||
#11 Jadin Wolf enters the game | |||
#5 Autumn Schigur enters the game | |||
#2 goes to the bench | |||
#32 goes to the bench | |||
#31 enters the game | |||
#22 goes to the bench | |||
#21 enters the game | |||
#11 enters the game | |||
2nd Quarter | |||
Halftime | |||
#3 missed FT 2 of 2 | |||
#3 missed FT 1 of 2 | |||
#13 Tasha Wiseman goes to the bench | |||
#15 Gabi Gaines enters the game | |||
#23 Brooke Elliott personal foul | |||
#31 Lexie Fraime made FT 2 of 1 and 1 | 20 | 10 | |
#31 Lexie Fraime made FT 1 of 1 and 1 | 19 | 10 | |
#15 Gabi Gaines goes to the bench | |||
#13 Tasha Wiseman enters the game | |||
#3 personal foul | |||
CCHS 30 second timeout | |||
#13 Tasha Wiseman goes to the bench | |||
#15 Gabi Gaines enters the game | |||
#22 personal foul | |||
#23 goes to the bench | |||
#22 enters the game | |||
#32 made 2pt FG | 18 | 10 | |
#20 Hanaa Ashley made 2pt FG | 18 | 8 | |
#23 missed FT 1 of 1 and 1 | |||
#15 Gabi Gaines goes to the bench | |||
#13 Tasha Wiseman enters the game | |||
#15 Gabi Gaines personal foul | |||
#21 goes to the bench | |||
#2 enters the game | |||
#22 goes to the bench | |||
#24 enters the game | |||
#11 Jadin Wolf goes to the bench | |||
#23 Brooke Elliott enters the game | |||
#11 Jadin Wolf personal foul | |||
#23 Brooke Elliott goes to the bench | |||
#15 Gabi Gaines enters the game | |||
#24 goes to the bench | |||
#22 enters the game | |||
#21 personal foul | |||
#31 goes to the bench | |||
#32 enters the game | |||
#32 goes to the bench | |||
#31 enters the game | |||
#32 made 2pt FG | 16 | 8 | |
#20 goes to the bench | |||
#32 enters the game | |||
CCHS jump ball (4:17) | |||
#23 Brooke Elliott made 2pt FG | 16 | 6 | |
PAOL jump ball (4:57) | |||
#13 Tasha Wiseman goes to the bench | |||
#15 Gabi Gaines goes to the bench | |||
#20 Hanaa Ashley enters the game | |||
#11 Jadin Wolf enters the game | |||
#15 Gabi Gaines personal foul | |||
#15 Gabi Gaines made 2pt FG | 14 | 6 | |
PAOL 30 second timeout | |||
#13 Tasha Wiseman made 2pt FG | 12 | 6 | |
#23 personal foul | |||
CCHS possession | |||
#13 Tasha Wiseman made 2pt FG | 10 | 6 | |
#5 Autumn Schigur goes to the bench | |||
#11 Jadin Wolf goes to the bench | |||
#22 goes to the bench | |||
#23 enters the game | |||
#21 enters the game | |||
#2 goes to the bench | |||
#3 enters the game | |||
#11 goes to the bench | |||
#23 Brooke Elliott enters the game | |||
#13 Tasha Wiseman enters the game | |||
1st Quarter | |||
End of 1st quarter | |||
#24 personal foul | |||
#22 made 2pt FG | 8 | 6 | |
#11 Jadin Wolf made 3pt FG | 8 | 4 | |
#22 personal foul | |||
#23 goes to the bench | |||
#24 enters the game | |||
#5 Autumn Schigur personal foul | |||
#20 made FT 2 of 2 | 5 | 4 | |
#20 made FT 1 of 2 | 5 | 3 | |
#24 goes to the bench | |||
#22 enters the game | |||
#11 Jadin Wolf personal foul | |||
#21 goes to the bench | |||
#2 enters the game | |||
#21 made FT 2 of 2 | 5 | 2 | |
#21 made FT 1 of 2 | 5 | 1 | |
#31 Lexie Fraime personal foul | |||
#22 goes to the bench | |||
#11 enters the game | |||
#11 goes to the bench | |||
#23 enters the game | |||
#41 Aimsley Logsdon personal foul | |||
PAOL 30 second timeout | |||
#41 Aimsley Logsdon made 2pt FG | 5 | 0 | |
#41 Aimsley Logsdon made 2pt FG | 3 | 0 | |
#15 Gabi Gaines missed FT 2 of 2 | |||
#15 Gabi Gaines made FT 1 of 2 | 1 | 0 | |
#11 personal foul | |||
CCHS wins the tip | |||
Game Started |