ScorebookCast
SOUT | SHEL | ||
---|---|---|---|
4th Quarter | |||
Game over | |||
30 seconds left | |||
#34 Madison Bassett made FT 2 of 2 | 32 | 19 | |
#34 Madison Bassett missed FT 1 of 2 | |||
#7 Skylyn Lunsford personal foul | |||
#55 Madison Stevens missed FT 1 of 1 and 1 | |||
1 minute left | |||
2 minutes left | |||
#17 Kennedy Pile made FT 2 of 2 | 32 | 18 | |
#17 Kennedy Pile missed FT 1 of 2 | |||
#15 Isabel Needham personal foul | |||
#7 Skylyn Lunsford missed FT 2 of 2 | |||
#7 Skylyn Lunsford made FT 1 of 2 | 31 | 18 | |
#23 Marina Barrero personal foul | |||
#10 Keira Zeigler made 2pt FG | 30 | 18 | |
#34 Madison Bassett made FT 2 of 2 | 28 | 18 | |
#34 Madison Bassett made FT 1 of 2 | 28 | 17 | |
#19 Brooklyn Schneider personal foul | |||
6 minutes left | |||
1 minute left | |||
#14 Faith Kelley personal foul | |||
#7 Skylyn Lunsford made FT 2 of 2 | 28 | 16 | |
#7 Skylyn Lunsford made FT 1 of 2 | 27 | 16 | |
#10 Keira Zeigler personal foul | |||
6 minutes left | |||
#15 Lily Kerber made FT 1 of 1 | 26 | 16 | |
#15 Lily Kerber made FT 1 of 2 | 25 | 16 | |
#15 Lily Kerber made 2pt FG | 24 | 16 | |
3rd Quarter | |||
End of 3rd quarter | |||
#34 Madison Bassett missed FT 2 of 2 | |||
#34 Madison Bassett made FT 1 of 2 | 22 | 16 | |
#19 Brooklyn Schneider personal foul | |||
30 seconds left | |||
#11 Sophie Parker made FT 2 of 2 | 22 | 15 | |
#11 Sophie Parker missed FT 1 of 2 | |||
#13 McCarty Elliott personal foul | |||
#13 McCarty Elliott made FT 2 of 2 | 22 | 14 | |
#13 McCarty Elliott missed FT 1 of 2 | |||
#34 Madison Bassett personal foul | |||
1 minute left | |||
2 minutes left | |||
#34 Madison Bassett made 2pt FG | 21 | 14 | |
#10 Keira Zeigler missed FT 2 of 2 | |||
#10 Keira Zeigler missed FT 1 of 2 | |||
#42 Madison Phares personal foul | |||
#14 Faith Kelley made FT 2 of 2 | 21 | 12 | |
#14 Faith Kelley made FT 1 of 2 | 20 | 12 | |
#23 Marina Barrero personal foul | |||
#42 Madison Phares made 2pt FG | 19 | 12 | |
SHEL full timeout | |||
#10 Keira Zeigler made 2pt FG | 19 | 10 | |
SHEL full timeout | |||
6 minutes left | |||
#17 Kennedy Pile personal foul | |||
#42 Madison Phares personal foul | |||
#10 Keira Zeigler made 2pt FG | 17 | 10 | |
#42 Madison Phares made 2pt FG | 15 | 10 | |
#10 Keira Zeigler made 2pt FG | 15 | 8 | |
#7 Skylyn Lunsford made 2pt FG | 13 | 8 | |
2nd Quarter | |||
Halftime | |||
30 seconds left | |||
#34 Madison Bassett made FT 2 of 2 | 11 | 8 | |
#34 Madison Bassett missed FT 1 of 2 | |||
#17 Kennedy Pile personal foul | |||
1 minute left | |||
#17 Kennedy Pile missed FT 2 of 2 | |||
#17 Kennedy Pile made FT 1 of 2 | 11 | 7 | |
#34 Madison Bassett personal foul | |||
#42 Madison Phares made 2pt FG | 10 | 7 | |
#13 McCarty Elliott made FT 1 of 2 | 10 | 5 | |
#25 Kyra Rollo personal foul | |||
2 minutes left | |||
#14 Faith Kelley made 2pt FG | 9 | 5 | |
1st Quarter | |||
End of 1st quarter | |||
30 seconds left | |||
#13 McCarty Elliott made FT 1 of 1 and 1 | 7 | 5 | |
#34 Madison Bassett personal foul | |||
1 minute left | |||
#15 Lily Kerber made 2pt FG | 6 | 5 | |
#19 Brooklyn Schneider personal foul | |||
#13 Dakota Tingle personal foul | |||
#17 Kennedy Pile personal foul | |||
2 minutes left | |||
#19 Brooklyn Schneider made 2pt FG | 4 | 5 | |
#5 Regan Mangrum made 2pt FG | 2 | 5 | |
#11 Sophie Parker missed FT 2 of 2 | |||
#11 Sophie Parker made FT 1 of 2 | 0 | 5 | |
#42 Madison Phares made 2pt FG | 0 | 4 | |
#11 Sophie Parker made 2pt FG | 0 | 2 | |
SOUT wins the tip | |||
Game Started |