ScorebookCast
WEST | DANV | ||
---|---|---|---|
4th Quarter | |||
Game over | |||
#32 Ki’erra Koch personal foul | |||
#33 Gabi Pigecella missed FT 2 of 2 | |||
#33 Gabi Pigecella missed FT 1 of 2 | |||
#30 Alayna Christner personal foul | |||
#4 Ava Breece made 2pt FG | 34 | 46 | |
#4 Ava Breece made 2pt FG | 34 | 44 | |
#24 Lucy Riggs made 2pt FG | 34 | 42 | |
#4 Ava Breece made FT 2 of 2 | 34 | 40 | |
#4 Ava Breece made FT 1 of 2 | 34 | 39 | |
#30 Alayna Christner personal foul | |||
#4 Ava Breece missed FT 2 of 2 | |||
#4 Ava Breece made FT 1 of 2 | 34 | 38 | |
#25 Lillie Cripe personal foul | |||
#3 Stef Dickerson made 2pt FG | 34 | 37 | |
#21 Gabby Lewis made 3pt FG | 32 | 37 | |
#5 Corrie Bloomer made 2pt FG | 29 | 37 | |
#32 Ki’erra Koch personal foul | |||
3rd Quarter | |||
End of 3rd quarter | |||
#20 Emily Parsons missed FT 2 of 2 | |||
#20 Emily Parsons missed FT 1 of 2 | |||
#24 Lucy Riggs personal foul | |||
#24 Lucy Riggs made 3pt FG | 29 | 35 | |
DANV jump ball | |||
#24 Heidi Wash made 2pt FG | 29 | 32 | |
#25 Lillie Cripe made FT 2 of 2 | 29 | 30 | |
#25 Lillie Cripe missed FT 1 of 2 | |||
#25 Madi Shelley personal foul | |||
#4 Ava Breece made 2pt FG | 28 | 30 | |
#3 Stef Dickerson made 3pt FG | 28 | 28 | |
#20 Jocelyn Pearcy made 2pt FG | 25 | 28 | |
#24 Lucy Riggs made 3pt FG | 25 | 26 | |
#3 Stef Dickerson personal foul | |||
#32 Ki’erra Koch made 2pt FG | 25 | 23 | |
#33 Gabi Pigecella made 2pt FG | 23 | 23 | |
#3 Stef Dickerson made 2pt FG | 23 | 21 | |
#20 Jocelyn Pearcy made 2pt FG | 21 | 21 | |
#24 Lucy Riggs made 3pt FG | 21 | 19 | |
2nd Quarter | |||
Halftime | |||
#4 Ava Breece made 2pt FG | 21 | 16 | |
WEST jump ball | |||
#25 Lillie Cripe made FT 1 of 1 | 21 | 14 | |
#25 Lillie Cripe missed FT 1 of 2 | |||
#20 Jocelyn Pearcy personal foul | |||
#33 Gabi Pigecella made 2pt FG | 20 | 14 | |
#25 Lillie Cripe missed FT 1 of 1 and 1 | |||
#20 Jocelyn Pearcy personal foul | |||
DANV jump ball | |||
#3 Stef Dickerson made 3pt FG | 20 | 12 | |
#24 Heidi Wash made 2pt FG | 17 | 12 | |
#3 Stef Dickerson made 3pt FG | 17 | 10 | |
#30 Alayna Christner made 2pt FG | 14 | 10 | |
#4 Ava Breece made 2pt FG | 12 | 10 | |
1st Quarter | |||
End of 1st quarter | |||
#3 Stef Dickerson made 3pt FG | 12 | 8 | |
WEST jump ball | |||
#24 Lucy Riggs personal foul | |||
#24 Lucy Riggs personal foul | |||
#3 Stef Dickerson made 3pt FG | 9 | 8 | |
#25 Madi Shelley made 2pt FG | 6 | 8 | |
#30 Alayna Christner missed FT 1 of 1 | |||
#30 Alayna Christner made 2pt FG | 6 | 6 | |
#25 Madi Shelley personal foul | |||
#25 Madi Shelley made 2pt FG | 4 | 6 | |
#21 Gabby Lewis made 2pt FG | 4 | 4 | |
DANV jump ball | |||
#3 Stef Dickerson missed FT 2 of 2 | |||
#3 Stef Dickerson missed FT 1 of 2 | |||
#20 Jocelyn Pearcy personal foul | |||
#33 Gabi Pigecella personal foul | |||
#24 Lucy Riggs made 2pt FG | 2 | 4 | |
#24 Lucy Riggs personal foul | |||
#21 Gabby Lewis made 2pt FG | 2 | 2 | |
#33 Gabi Pigecella made 2pt FG | 0 | 2 | |
DANV wins the tip | |||
Game Started |