ScorebookCast
EC | COLU | ||
---|---|---|---|
4th Quarter | |||
Game over | |||
#32 Laney Moore made FT 2 of 1 and 1 | 30 | 39 | |
#32 Laney Moore made FT 1 of 1 and 1 | 30 | 38 | |
#15 Hope Fox personal foul | |||
#21 Kanon Matsuno missed FT 2 of 1 and 1 | |||
#21 Kanon Matsuno made FT 1 of 1 and 1 | 30 | 37 | |
#15 Hope Fox personal foul | |||
#33 Hannah Bramlett missed FT 2 of 1 and 1 | |||
#33 Hannah Bramlett made FT 1 of 1 and 1 | 30 | 36 | |
#10 Natalie Schnell personal foul | |||
#15 Hope Fox personal foul | |||
#10 Natalie Schnell personal foul | |||
#20 Molly Robison personal foul | |||
#33 Hannah Bramlett made 2pt FG | 30 | 35 | |
#10 Natalie Schnell personal foul | |||
EC full timeout | |||
#22 Riley Eder made 2pt FG | 30 | 33 | |
#33 Hannah Bramlett made 2pt FG | 30 | 31 | |
#15 Hope Fox missed FT 1 of 1 and 1 | |||
#32 Laney Moore personal foul | |||
#21 Kanon Matsuno made 2pt FG | 30 | 29 | |
#15 Hope Fox made FT 1 of 1 | 30 | 27 | |
#22 Riley Eder personal foul | |||
#15 Hope Fox made 2pt FG | 29 | 27 | |
EC 30 second timeout | |||
#33 Hannah Bramlett made 2pt FG | 27 | 27 | |
#30 Emma Ertel made 2pt FG | 27 | 25 | |
#32 Laney Moore made 2pt FG | 25 | 25 | |
#20 Molly Robison made FT 2 of 2 | 25 | 23 | |
#20 Molly Robison made FT 1 of 2 | 24 | 23 | |
#33 Hannah Bramlett personal foul | |||
COLU 30 second timeout | |||
#10 Natalie Schnell made 3pt FG | 23 | 23 | |
3rd Quarter | |||
End of 3rd quarter | |||
#13 Annaleigh Matzar made 2pt FG | 20 | 23 | |
#33 Hannah Bramlett personal foul | |||
#10 Emily Herdon personal foul | |||
#32 Laney Moore personal foul | |||
#21 Kanon Matsuno made 2pt FG | 20 | 21 | |
#30 Emma Ertel made FT 2 of 2 | 20 | 19 | |
#30 Emma Ertel missed FT 1 of 2 | |||
#10 Emily Herdon personal foul | |||
#15 Hope Fox made FT 2 of 2 | 19 | 19 | |
#15 Hope Fox made FT 1 of 2 | 18 | 19 | |
#22 Riley Eder personal foul | |||
EC full timeout | |||
#10 Emily Herdon made 2pt FG | 17 | 19 | |
#10 Emily Herdon missed FT 2 of 2 | |||
#10 Emily Herdon made FT 1 of 2 | 17 | 17 | |
#30 Emma Ertel personal foul | |||
#33 Hannah Bramlett personal foul | |||
#21 Kanon Matsuno made FT 2 of 2 | 17 | 16 | |
#21 Kanon Matsuno made FT 1 of 2 | 17 | 15 | |
#15 Hope Fox personal foul | |||
2nd Quarter | |||
Halftime | |||
#30 Emma Ertel personal foul | |||
#15 Hope Fox made 3pt FG | 17 | 14 | |
#50 Charson McCoy made 3pt FG | 14 | 14 | |
#25 Madison White made 3pt FG | 11 | 14 | |
#32 Laney Moore made 2pt FG | 11 | 11 | |
#40 Avery Daniels made FT 3 of 3 | 11 | 9 | |
#40 Avery Daniels missed FT 2 of 3 | |||
#40 Avery Daniels made FT 1 of 3 | 10 | 9 | |
#22 Riley Eder personal foul | |||
#40 Avery Daniels personal foul | |||
#20 Molly Robison personal foul | |||
#15 Hope Fox made 2pt FG | 9 | 9 | |
#22 Riley Eder made 2pt FG | 7 | 9 | |
1st Quarter | |||
End of 1st quarter | |||
#10 Emily Herdon made 2pt FG | 7 | 7 | |
COLU 30 second timeout | |||
#33 Hannah Bramlett made 3pt FG | 7 | 5 | |
#50 Charson McCoy made 2pt FG | 7 | 2 | |
#50 Charson McCoy made 2pt FG | 5 | 2 | |
#10 Natalie Schnell personal foul | |||
#10 Emily Herdon made 2pt FG | 3 | 2 | |
#50 Charson McCoy made 3pt FG | 3 | 0 | |
EC wins the tip | |||
Game Started |