ScorebookCast
MARI | VINT | ||
---|---|---|---|
4th Quarter | |||
Game over | |||
#11 Ryan Paulsen made 2pt FG | 38 | 24 | |
#35 Garrett Wagner goes to the bench | |||
#14 Bryson Mossman enters the game | |||
#24 Sam Griffith goes to the bench | |||
#20 Tanner Rodman enters the game | |||
#22 Jace Rake made 2pt FG | 36 | 24 | |
#22 Jace Rake enters the game | |||
#22 Jace Rake goes to the bench | |||
#20 Tanner Rodman goes to the bench | |||
#20 Tanner Rodman enters the game | |||
# Jose Wilson goes to the bench | |||
#2 Wyatt Cannon goes to the bench | |||
#35 Garrett Wagner enters the game | |||
#24 Sam Griffith made FT | 36 | 22 | |
#24 Sam Griffith made FT | 36 | 21 | |
#21 Owen Puk goes to the bench | |||
#2 Wyatt Cannon enters the game | |||
#35 Garrett Wagner goes to the bench | |||
#33 Nate Ubben enters the game | |||
#35 Garrett Wagner personal foul | |||
# Jose Wilson made 2pt FG | 36 | 20 | |
#15 Gage Franck made 2pt FG | 36 | 18 | |
#22 Jace Rake personal foul | |||
# Jose Wilson made 2pt FG | 34 | 18 | |
#22 Jace Rake made FT | 34 | 16 | |
#22 Jace Rake made FT | 34 | 15 | |
#15 Gage Franck personal foul | |||
#32 Cameron Karr goes to the bench | |||
#22 Jace Rake enters the game | |||
#4 Sam Moen goes to the bench | |||
#10 Wesley Mott enters the game | |||
#20 Tanner Rodman goes to the bench | |||
#2 Charlie Dudley enters the game | |||
#35 Garrett Wagner enters the game | |||
#21 Owen Puk enters the game | |||
#15 Gage Franck enters the game | |||
#13 Lucas Unsen enters the game | |||
#11 Ryan Paulsen enters the game | |||
#23 Scott Fischer goes to the bench | |||
#14 Bryson Mossman goes to the bench | |||
#12 Ayden Michaels goes to the bench | |||
#5 Brady Johnson goes to the bench | |||
#4 Justin Hegland goes to the bench | |||
#32 Cameron Karr made FT | 34 | 14 | |
#32 Cameron Karr made FT | 34 | 13 | |
#12 Ayden Michaels personal foul | |||
#12 Ayden Michaels personal foul | |||
#5 Brady Johnson personal foul | |||
#4 Justin Hegland made 2pt FG | 34 | 12 | |
# Jose Wilson made 2pt FG | 32 | 12 | |
#22 Jace Rake goes to the bench | |||
#20 Tanner Rodman enters the game | |||
# Jose Wilson enters the game | |||
#2 Charlie Dudley goes to the bench | |||
#35 Garrett Wagner goes to the bench | |||
#23 Scott Fischer enters the game | |||
#15 Gage Franck goes to the bench | |||
#14 Bryson Mossman enters the game | |||
#13 Lucas Unsen goes to the bench | |||
#12 Ayden Michaels enters the game | |||
#4 Justin Hegland enters the game | |||
#3 Jace Whittle goes to the bench | |||
3rd Quarter | |||
End of 3rd quarter | |||
#22 Jace Rake made FT | 32 | 10 | |
#22 Jace Rake missed FT | |||
#35 Garrett Wagner personal foul | |||
#1 Jack Mullinex goes to the bench | |||
#5 Brady Johnson enters the game | |||
#1 Jack Mullinex made 2pt FG | 32 | 9 | |
#1 Jack Mullinex made 2pt FG | 30 | 9 | |
#23 Scott Fischer goes to the bench | |||
#3 Jace Whittle enters the game | |||
#1 Jack Mullinex enters the game | |||
#12 Ayden Michaels goes to the bench | |||
# Jose Wilson goes to the bench | |||
#22 Jace Rake enters the game | |||
#35 Garrett Wagner made FT | 28 | 9 | |
#35 Garrett Wagner made FT | 27 | 9 | |
#32 Cameron Karr personal foul | |||
# Jose Wilson missed FT | |||
#35 Garrett Wagner personal foul | |||
# Jose Wilson made 2pt FG | 26 | 9 | |
#20 Tanner Rodman goes to the bench | |||
#2 Charlie Dudley enters the game | |||
#35 Garrett Wagner enters the game | |||
#23 Scott Fischer enters the game | |||
#12 Ayden Michaels enters the game | |||
#15 Gage Franck enters the game | |||
#13 Lucas Unsen enters the game | |||
#5 Brady Johnson goes to the bench | |||
#4 Justin Hegland goes to the bench | |||
#3 Jace Whittle goes to the bench | |||
#2 Wyatt Cannon goes to the bench | |||
#1 Jack Mullinex goes to the bench | |||
MARI 30 second timeout | |||
#24 Sam Griffith made 3pt FG | 26 | 7 | |
#1 Jack Mullinex made 2pt FG | 26 | 4 | |
# Jose Wilson missed FT | |||
# Jose Wilson made FT | 24 | 4 | |
#4 Justin Hegland personal foul | |||
#2 Wyatt Cannon made 2pt FG | 24 | 3 | |
# Jose Wilson personal foul | |||
#32 Cameron Karr personal foul | |||
# Jose Wilson made 2pt FG | 22 | 3 | |
#23 Scott Fischer goes to the bench | |||
#3 Jace Whittle enters the game | |||
2nd Quarter | |||
Halftime | |||
#24 Sam Griffith missed FT | |||
#3 Jace Whittle goes to the bench | |||
#23 Scott Fischer enters the game | |||
#3 Jace Whittle personal foul | |||
# Jose Wilson made FT | 22 | 1 | |
# Jose Wilson missed FT | |||
#3 Jace Whittle personal foul | |||
#2 Charlie Dudley goes to the bench | |||
#32 Cameron Karr enters the game | |||
#23 Scott Fischer goes to the bench | |||
#1 Jack Mullinex enters the game | |||
#2 Wyatt Cannon personal foul | |||
#10 Wesley Mott goes to the bench | |||
#4 Sam Moen enters the game | |||
#1 Jack Mullinex goes to the bench | |||
#3 Jace Whittle enters the game | |||
#12 Ayden Michaels goes to the bench | |||
#23 Scott Fischer enters the game | |||
#32 Cameron Karr goes to the bench | |||
#24 Sam Griffith enters the game | |||
#1 Jack Mullinex made 2pt FG | 22 | 0 | |
#3 Jace Whittle goes to the bench | |||
#4 Justin Hegland enters the game | |||
#4 Sam Moen goes to the bench | |||
#10 Wesley Mott enters the game | |||
#3 Jace Whittle personal foul | |||
#3 Jace Whittle made 2pt FG | 20 | 0 | |
#12 Ayden Michaels enters the game | |||
#4 Justin Hegland goes to the bench | |||
#24 Sam Griffith goes to the bench | |||
#2 Charlie Dudley enters the game | |||
#1 Jack Mullinex made 2pt FG | 18 | 0 | |
#22 Jace Rake goes to the bench | |||
#4 Sam Moen enters the game | |||
#2 Charlie Dudley goes to the bench | |||
# Jose Wilson enters the game | |||
1st Quarter | |||
End of 1st quarter | |||
#23 Scott Fischer goes to the bench | |||
#4 Justin Hegland enters the game | |||
#12 Ayden Michaels goes to the bench | |||
#2 Wyatt Cannon enters the game | |||
#20 Tanner Rodman enters the game | |||
#4 Sam Moen goes to the bench | |||
#12 Ayden Michaels made 2pt FG | 16 | 0 | |
#23 Scott Fischer personal foul | |||
#1 Jack Mullinex made 2pt FG | 14 | 0 | |
#20 Tanner Rodman goes to the bench | |||
#2 Charlie Dudley enters the game | |||
#20 Tanner Rodman personal foul | |||
#4 Justin Hegland goes to the bench | |||
#23 Scott Fischer enters the game | |||
#2 Wyatt Cannon goes to the bench | |||
#5 Brady Johnson enters the game | |||
#12 Ayden Michaels personal foul | |||
#1 Jack Mullinex made 2pt FG | 12 | 0 | |
#1 Jack Mullinex made 2pt FG | 10 | 0 | |
#12 Ayden Michaels missed FT | |||
#12 Ayden Michaels made FT | 8 | 0 | |
#2 Charlie Dudley goes to the bench | |||
#4 Sam Moen enters the game | |||
#24 Sam Griffith personal foul | |||
#4 Sam Moen goes to the bench | |||
#22 Jace Rake enters the game | |||
#5 Brady Johnson goes to the bench | |||
#12 Ayden Michaels enters the game | |||
VINT 30 second timeout | |||
#2 Wyatt Cannon made 2pt FG | 7 | 0 | |
#3 Jace Whittle made FT | 5 | 0 | |
#3 Jace Whittle made FT | 4 | 0 | |
#20 Tanner Rodman personal foul | |||
#2 Wyatt Cannon made FT | 3 | 0 | |
#2 Wyatt Cannon missed FT | |||
# Jose Wilson goes to the bench | |||
#2 Charlie Dudley enters the game | |||
# Jose Wilson personal foul | |||
# Jose Wilson personal foul | |||
#1 Jack Mullinex personal foul | |||
#5 Brady Johnson personal foul | |||
#1 Jack Mullinex made 2pt FG | 2 | 0 | |
MARI wins the tip | |||
Game Started |