ScorebookCast
VINT | BENT | ||
---|---|---|---|
Overtime | |||
Game over | |||
#10 Olivia Erhardt made 2pt FG | 42 | 38 | |
BENT full timeout | |||
#10 Olivia Erhardt made FT | 40 | 38 | |
# Bridgewater personal foul | |||
#24 Taryn Sutton made 2pt FG | 39 | 38 | |
VINT full timeout | |||
#24 Taryn Sutton made FT | 37 | 38 | |
#24 Taryn Sutton missed FT | |||
#50 Wallace personal foul | |||
#12 Millory made 2pt FG | 36 | 38 | |
VINT full timeout | |||
#42 Semelroth made FT | 36 | 36 | |
#42 Semelroth missed FT | |||
#22 Davia Herger goes to the bench | |||
#22 Davia Herger personal foul | |||
# Bridgewater missed FT | |||
# Bridgewater missed FT | |||
#22 Davia Herger personal foul | |||
#24 Taryn Sutton missed FT | |||
#24 Taryn Sutton made FT | 36 | 35 | |
#42 Semelroth personal foul | |||
4th Quarter | |||
End of Regulation | |||
BENT full timeout | |||
#50 Wallace made 2pt FG | 35 | 35 | |
BENT 30 second timeout | |||
#10 Olivia Erhardt made FT | 35 | 33 | |
#10 Olivia Erhardt made FT | 34 | 33 | |
#24 Meeks goes to the bench | |||
#24 Meeks personal foul | |||
#24 Taryn Sutton missed FT | |||
#24 Taryn Sutton missed FT | |||
#42 Semelroth personal foul | |||
#30 McManey made 2pt FG | 33 | 33 | |
#34 Hanna Timmerman missed FT | |||
#34 Hanna Timmerman missed FT | |||
#10 Maschino goes to the bench | |||
#10 Maschino personal foul | |||
BENT full timeout | |||
#42 Semelroth made 2pt FG | 33 | 31 | |
#10 Maschino personal foul | |||
#30 McManey made 2pt FG | 33 | 29 | |
#50 Wallace made FT | 33 | 27 | |
#50 Wallace made FT | 33 | 26 | |
#22 Davia Herger personal foul | |||
#24 Meeks made 2pt FG | 33 | 25 | |
#24 Taryn Sutton made 2pt FG | 33 | 23 | |
VINT full timeout | |||
# Bridgewater missed FT | |||
# Bridgewater made FT | 31 | 23 | |
#12 Lauren Upmeyer goes to the bench | |||
#12 Lauren Upmeyer personal foul | |||
#34 Hanna Timmerman made 2pt FG | 31 | 22 | |
#10 Maschino personal foul | |||
#12 Lauren Upmeyer made 2pt FG | 29 | 22 | |
#20 McCain made 2pt FG | 27 | 22 | |
#42 Semelroth missed FT | |||
#42 Semelroth missed FT | |||
#12 Lauren Upmeyer personal foul | |||
#14 Benesh personal foul | |||
#50 Wallace personal foul | |||
#24 Taryn Sutton made FT | 27 | 20 | |
#24 Taryn Sutton made FT | 26 | 20 | |
#10 Maschino missed FT | |||
#10 Olivia Erhardt personal foul | |||
#42 Semelroth personal foul | |||
# Olivia Coder personal foul | |||
#34 Hanna Timmerman missed FT | |||
#34 Hanna Timmerman made FT | 25 | 20 | |
#24 Meeks personal foul | |||
#20 McCain made 2pt FG | 24 | 20 | |
3rd Quarter | |||
End of 3rd quarter | |||
#12 Lauren Upmeyer made 2pt FG | 24 | 18 | |
#24 Meeks personal foul | |||
#10 Olivia Erhardt personal foul | |||
#20 McCain personal foul | |||
#32 Thys personal foul | |||
#24 Meeks made 2pt FG | 22 | 18 | |
#24 Meeks missed FT | |||
#24 Meeks made FT | 22 | 16 | |
#22 Davia Herger personal foul | |||
#12 Millory personal foul | |||
BENT full timeout | |||
#10 Olivia Erhardt made 2pt FG | 22 | 15 | |
#20 McCain made FT | 20 | 15 | |
#20 McCain made FT | 20 | 14 | |
# Olivia Coder personal foul | |||
#12 Lauren Upmeyer personal foul | |||
#42 Semelroth personal foul | |||
#24 Taryn Sutton made 2pt FG | 20 | 13 | |
#32 Thys made 2pt FG | 18 | 13 | |
#24 Meeks missed FT | |||
#24 Meeks missed FT | |||
#12 Lauren Upmeyer personal foul | |||
2nd Quarter | |||
Halftime | |||
# Olivia Coder made 2pt FG | 18 | 11 | |
#12 Lauren Upmeyer made 2pt FG | 16 | 11 | |
#24 Taryn Sutton made 2pt FG | 14 | 11 | |
#34 Hanna Timmerman missed FT | |||
#34 Hanna Timmerman made FT | 12 | 11 | |
#12 Millory personal foul | |||
VINT full timeout | |||
#10 Olivia Erhardt missed FT | |||
#10 Olivia Erhardt made FT | 11 | 11 | |
#32 Thys personal foul | |||
#10 Olivia Erhardt personal foul | |||
#10 Olivia Erhardt made FT | 10 | 11 | |
#10 Olivia Erhardt missed FT | |||
#32 Thys personal foul | |||
#12 Millory made 2pt FG | 9 | 11 | |
#10 Olivia Erhardt missed FT | |||
#10 Olivia Erhardt made FT | 9 | 9 | |
# Bridgewater personal foul | |||
#22 Davia Herger missed FT | |||
#34 Kaestner personal foul | |||
#10 Olivia Erhardt missed FT | |||
#10 Maschino personal foul | |||
#12 Lauren Upmeyer missed FT | |||
#24 Meeks personal foul | |||
#32 Thys made 2pt FG | 8 | 9 | |
1st Quarter | |||
End of 1st quarter | |||
#24 Taryn Sutton missed FT | |||
#24 Taryn Sutton missed FT | |||
#20 McCain personal foul | |||
#12 Lauren Upmeyer personal foul | |||
#20 McCain made 2pt FG | 8 | 7 | |
VINT 30 second timeout | |||
#50 Wallace personal foul | |||
#24 Taryn Sutton made 2pt FG | 8 | 5 | |
#10 Olivia Erhardt made FT | 6 | 5 | |
#10 Olivia Erhardt made FT | 5 | 5 | |
#32 Thys personal foul | |||
# Olivia Coder personal foul | |||
#12 Lauren Upmeyer missed FT | |||
#12 Lauren Upmeyer missed FT | |||
#12 Lauren Upmeyer missed FT | |||
#24 Meeks personal foul | |||
#24 Taryn Sutton made 2pt FG | 4 | 5 | |
#12 Millory made 2pt FG | 2 | 5 | |
#10 Maschino made FT | 2 | 3 | |
#10 Maschino missed FT | |||
#22 Davia Herger personal foul | |||
#20 McCain personal foul | |||
#22 Davia Herger made 2pt FG | 2 | 2 | |
#10 Maschino personal foul | |||
#20 McCain made 2pt FG | 0 | 2 | |
BENT wins the tip | |||
Game Started |