ScorebookCast
SOUT | VINT | ||
---|---|---|---|
4th Quarter | |||
Game over | |||
3rd Quarter | |||
End of 3rd quarter | |||
2nd Quarter | |||
Halftime | |||
1st Quarter | |||
End of 1st quarter | |||
#12 Lexy Bunten missed FT 2 of 2 | |||
#12 Lexy Bunten made FT 1 of 2 | 26 | 40 | |
#1 ab b made 2pt FG | 26 | 39 | |
#2 ab b made 3pt FG | 24 | 39 | |
#20 Kaitlin Meyer made 2pt FG | 21 | 39 | |
#1 ab b made FT 2 of 2 | 21 | 37 | |
#1 ab b missed FT 1 of 2 | |||
#2 Lauren Murray made 2pt FG | 20 | 37 | |
#1 ab b made 2pt FG | 20 | 35 | |
#1 ab b made 2pt FG | 18 | 35 | |
#34 Kyla Jeffery missed FT 2 of 2 | |||
#34 Kyla Jeffery made FT 1 of 2 | 16 | 35 | |
#20 Kaitlin Meyer made 2pt FG | 16 | 34 | |
#14 Lauren Upmeyer missed FT 1 of 1 and 1 | |||
#14 Lauren Upmeyer made 2pt FG | 16 | 32 | |
#1 ab b made 2pt FG | 16 | 30 | |
#1 ab b made 3pt FG | 14 | 30 | |
#2 Lauren Murray missed FT 2 of 2 | |||
#2 Lauren Murray missed FT 1 of 2 | |||
#32 Maddie Atkinson made 2pt FG | 11 | 30 | |
#1 ab b made 2pt FG | 11 | 28 | |
#2 Lauren Murray made 3pt FG | 9 | 28 | |
#42 Keira Ott made 2pt FG | 9 | 25 | |
#2 Lauren Murray made 3pt FG | 9 | 23 | |
#2 Lauren Murray made 3pt FG | 9 | 20 | |
#1 ab b made FT 2 of 2 | 9 | 17 | |
#1 ab b made FT 1 of 2 | 8 | 17 | |
#0 Kayla Griffith made 2pt FG | 7 | 17 | |
#2 Lauren Murray made 2pt FG | 7 | 15 | |
#1 ab b missed FT 2 of 2 | |||
#1 ab b missed FT 1 of 2 | |||
#2 Lauren Murray made 2pt FG | 7 | 13 | |
#1 ab b made FT 1 of 1 | 7 | 11 | |
#1 ab b made 2pt FG | 6 | 11 | |
#0 Kayla Griffith made 2pt FG | 4 | 11 | |
#0 Kayla Griffith made 2pt FG | 4 | 9 | |
#2 Lauren Murray made FT 2 of 2 | 4 | 7 | |
#2 Lauren Murray made FT 1 of 2 | 4 | 6 | |
#1 ab b made 2pt FG | 4 | 5 | |
#1 ab b made 2pt FG | 2 | 5 | |
#14 Lauren Upmeyer made 2pt FG | 0 | 5 | |
#2 Lauren Murray made 3pt FG | 0 | 3 | |
VINT wins the tip | |||
Game Started |