Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | McPherson Previous Games | Result | |
---|---|---|---|---|
vs.Bishop Miege | W 71-58 | |||
@Circle | W 62-36 | |||
vs.Buhler | W 70-30 | |||
vs.Andover | W 62-44 | |||
@Derby | L 71-72 |
Date | Opponent | Buhler Previous Games | Result | |
---|---|---|---|---|
vs.Mulvane | W 62-57 | |||
@McPherson | L 30-70 | |||
vs.Hutchinson | L 43-59 | |||
@Nickerson | W 49-45 | |||
@McPherson | L 22-61 |
News & Updates
Recap
McPherson defeats Bishop Miege 71-58
SBLive •
Recap
Thunderbirds fall to Bullpups 62-36
SBLive •
Recap
Buhler defeats Mulvane 62-57
SBLive •
Recap
McPherson defeats Buhler 70-30
SBLive •
Recap
McPherson defeats Andover 62-44
SBLive •
Recap
Crusaders fall to Salt Hawks 59-43
SBLive •
Recap
Derby defeats McPherson 72-71
SBLive •
Recap
Panthers fall to Crusaders 49-45
SBLive •
Recap
McPherson defeats Buhler 61-22
SBLive •