Nemaha Central Football Roster
# | Players | Pos 1 | Pos 2 | Year | Height | Weight |
---|---|---|---|---|---|---|
7 | Carter Stallbaumer | WR | CB | Fr. | ||
9 | Kalem Schmelzle | So. | 6' 3" | 175 lbs | ||
9 | Cole Ranieri | QB | OLB | Fr. | 5' 10" | 160 lbs |
21 | Dason Hill | RB | Fr. | |||
29 | Graham Leonard | RB | OLB | So. | 5' 10" | 150 lbs |
31 | Noah Hilbert | C | MLB | Fr. | ||
62 | Will Deters | G | T | Fr. | ||
71 | Lavin Stallbaumer | So. | 5' 8" |
Coaches
No one has submitted this information yet!
We haven’t received this information yet. If you are the coach, you can submit a request to claim this team and update the schedule, roster, stats and more.