Hamburg Stats
batting Stats | AB at bats | R runs | H hits | 1B singles | 2B doubles | 3B triples | HR home runs | RBI runs batted in | TB total bases | BB total walks | K strikeouts off | SB stolen bases | AVG batting average | OBP on base percentage | SLG slugging percentage | OPS on base plus slugging |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1Saxton Brooks | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .000 | 1.000 | .000 | 1.000 |
2Herbert Carpenter | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
3Colt Tubbs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
4Landon Sivils | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .333 | .667 | .333 | 1.000 |
6Eric Carpenter | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
10Dawson Bates | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 |
13Brent Holland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
17Tyson Brooks | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | .666 |
20Tyler Jacks | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .333 | .667 | .333 | 1.000 |
21Carter Cessor | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
30Jackson Grubb | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 |
TEAM | 29 | 6 | 10 | 9 | 1 | 0 | 0 | 4 | 11 | 6 | 5 | 0 | .345 | .552 | .379 | .931 |
pitching Stats | IP innings pitched | H hits allowed | R runs | ER earned runs allowed | BB walks allowed | K strikeouts def | HR home runs allowed | PC pitch count | ERA earned run average | W wins | L losses | HLD holds | SV saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1Saxton Brooks | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3Colt Tubbs | 2.0 | 0 | 0 | 0 | 2 | 1 | 0 | 37 | 0 | 0 | 0 | 0 | 1 |
4Landon Sivils | 2.0 | 0 | 1 | 0 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0 |
10Dawson Bates | 0.0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21Carter Cessor | 3.0 | 0 | 1 | 2 | 5 | 4 | 0 | 80 | 0 | 1 | 0 | 0 | 0 |
30Jackson Grubb | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM | 7.0 | 0 | 6 | 2 | 7 | 6 | 0 | 137 | 0 | 0 | 0 | 0 | 1 |
Choudrant Stats