ScorebookCast
4th Quarter | CHUR | IOTA | |
---|---|---|---|
Game Over | 19 | 23 | |
2nd and 10 on IOTA 20 | Game over | ||
1st and 10 on IOTA 20 | P Renfro (IOTA) runs for a gain of 0 yards | ||
Interception | 19 | 23 | |
2nd and Goal on IOTA 7 | L Baudoin (CHUR) pass intercepted by J Lantier (IOTA) | ||
1st and Goal on IOTA 7 | L Baudoin (CHUR) incomplete pass | ||
CHUR calls timeout (0:22) | |||
2nd and 5 on IOTA 15 | L Baudoin (CHUR) pass complete to T Boast (CHUR) for a gain of 8 yards | ||
30 seconds left | |||
IOTA calls timeout (0:31) | |||
1st and 10 on IOTA 20 | L Baudoin (CHUR) pass complete to J Reese (CHUR) for a gain of 5 yards | ||
1st and 10 on IOTA 37 | L Baudoin (CHUR) pass complete to M Johnson (CHUR) for a gain of 17 yards | ||
2nd and 10 on 50 | L Baudoin (CHUR) pass complete to J Reese (CHUR) for a gain of 13 yards | ||
1 minute left | |||
1st and 15 on CHUR 45 | L Baudoin (CHUR) pass complete to C Brooks (CHUR) for a gain of 5 yards | ||
1st and 10 on 50 | CHUR 5 yard penalty. Ineligible receiver | ||
3rd and 9 on CHUR 39 | L Baudoin (CHUR) pass complete to M Johnson (CHUR) for a gain of 11 yards | ||
2nd and 9 on CHUR 39 | J Reese (CHUR) runs for a gain of 0 yards | ||
5 minutes left | |||
1st and 10 on CHUR 38 | L Baudoin (CHUR) runs for a gain of 1 yards | ||
4th and 1 on CHUR 33 | IOTA 4 yard penalty. Encroachment | ||
3rd and 2 on CHUR 32 | T Boast (CHUR) runs for a gain of 1 yards | ||
2nd and 6 on CHUR 28 | J Reese (CHUR) runs for a gain of 4 yards | ||
1st and 10 on CHUR 24 | T Boast (CHUR) runs for a gain of 4 yards | ||
Punt | 19 | 23 | |
4th and 19 on IOTA 41 | IOTA punts, returned by T Boast (CHUR) to CHUR 24 | ||
3rd and 19 on IOTA 41 | P Renfro (IOTA) incomplete pass | ||
2nd and 21 on IOTA 39 | C Fruge (IOTA) runs for a gain of 2 yards | ||
2nd and 11 on IOTA 49 | IOTA 10 yard penalty. Holding | ||
1st and 10 on 50 | C Fruge (IOTA) runs for a loss of 1 yards | ||
7 minutes left | |||
2nd and 7 on IOTA 41 | P Renfro (IOTA) runs for a gain of 9 yards | ||
1st and 10 on IOTA 38 | C Fruge (IOTA) runs for a gain of 3 yards | ||
2nd and 9 on IOTA 22 | P Renfro (IOTA) pass complete to J Lantier (IOTA) for a gain of 16 yards | ||
1st and 10 on IOTA 21 | C Fruge (IOTA) runs for a gain of 1 yards | ||
Kickoff returned by B Meagher (IOTA) to IOTA 21 | |||
Touchdown | 19 | 23 | |
S Alleman (CHUR) pat missed | |||
3rd and Goal on IOTA 17 | L Baudoin (CHUR) pass complete to L JASON (CHUR) for a gain of 17 yards. Touchdown. | ||
2nd and Goal on IOTA 25 | L Baudoin (CHUR) pass complete to J Reese (CHUR) for a gain of 8 yards | ||
1st and Goal on IOTA 7 | L Baudoin (CHUR) sacked for a loss of 18 yards | ||
4th and 13 on IOTA 26 | L Baudoin (CHUR) pass complete to J Reese (CHUR) for a gain of 19 yards | ||
3rd and 13 on IOTA 26 | L Baudoin (CHUR) incomplete pass | ||
2nd and 13 on IOTA 26 | L Baudoin (CHUR) incomplete pass | ||
1st and 10 on IOTA 23 | T Boast (CHUR) runs for a loss of 3 yards | ||
2nd and 10 on CHUR 31 | J Reese (CHUR) runs for a gain of 46 yards | ||
1st and 10 on CHUR 31 | L Baudoin (CHUR) incomplete pass | ||
End of 3rd quarter | |||
2nd and 10 on CHUR 20 | L Baudoin (CHUR) pass complete to J Reese (CHUR) for a gain of 11 yards | ||
1st and 10 on CHUR 20 | J Moore (CHUR) runs for a gain of 0 yards | ||
Kickoff to CHUR 20 |
3rd Quarter | CHUR | IOTA | |
---|---|---|---|
Touchdown | 13 | 23 | |
P Aton (IOTA) pat good | |||
30 seconds left | |||
2nd and 11 on CHUR 41 | P Renfro (IOTA) pass complete to E Wall (IOTA) for a gain of 41 yards. Touchdown. | ||
1st and 10 on CHUR 40 | C Fruge (IOTA) runs for a loss of 1 yards | ||
2nd and 4 on CHUR 46 | C Fruge (IOTA) runs for a gain of 6 yards | ||
1st and 10 on IOTA 48 | C Fruge (IOTA) runs for a gain of 6 yards | ||
3 minutes left | |||
Fumble | 13 | 16 | |
2nd and 10 on IOTA 37 | J Moore (CHUR) runs for a loss of 10 yards. Fumbles, recovered by M Lantz (IOTA) at IOTA 47 advanced for 1 yards | ||
1st and 10 on IOTA 42 | L Baudoin (CHUR) pass complete to T Boast (CHUR) for a gain of 5 yards | ||
2nd and 5 on CHUR 25 | T Boast (CHUR) runs for a gain of 33 yards | ||
1st and 10 on CHUR 20 | T Boast (CHUR) runs for a gain of 5 yards | ||
Kickoff to CHUR 20 | |||
Touchdown | 13 | 16 | |
P Aton (IOTA) pat missed | |||
2nd and Goal on CHUR 1 | P Renfro (IOTA) runs for a gain of 1 yards. Touchdown. | ||
1st and Goal on CHUR 4 | P Renfro (IOTA) runs for a gain of 3 yards | ||
3rd and 5 on CHUR 19 | P Renfro (IOTA) pass complete to J Lantier (IOTA) for a gain of 15 yards | ||
2nd and 5 on CHUR 19 | P Renfro (IOTA) pass complete to C Fruge (IOTA) for a gain of 0 yards | ||
1st and 10 on CHUR 24 | C Fruge (IOTA) runs for a gain of 5 yards | ||
1st and 10 on CHUR 42 | C Fruge (IOTA) runs for a gain of 18 yards | ||
1st and 10 on IOTA 46 | C Fruge (IOTA) runs for a gain of 12 yards | ||
3rd and 1 on IOTA 34 | P Renfro (IOTA) runs for a gain of 12 yards | ||
2nd and 8 on IOTA 27 | P Renfro (IOTA) runs for a gain of 7 yards | ||
1st and 10 on IOTA 25 | C Fruge (IOTA) runs for a gain of 2 yards | ||
Kickoff returned by J Yeager (IOTA) to IOTA 25 | |||
Touchdown | 13 | 10 | |
S Alleman (CHUR) pat missed | |||
2nd and Goal on IOTA 1 | T Boast (CHUR) runs for a gain of 1 yards. Touchdown. | ||
1st and Goal on IOTA 7 | J Moore (CHUR) runs for a gain of 6 yards | ||
2nd and 11 on CHUR 37 | L Baudoin (CHUR) pass complete to J Reese (CHUR) for a gain of 56 yards | ||
1st and 10 on CHUR 38 | J Moore (CHUR) runs for a loss of 1 yards | ||
Kickoff returned by L JASON (CHUR) to CHUR 38 |
2nd Quarter | CHUR | IOTA | |
---|---|---|---|
Halftime | 7 | 10 | |
Halftime | |||
3rd and 23 on CHUR 31 | L Baudoin (CHUR) pass complete to J Reese (CHUR) for a gain of 8 yards | ||
2nd and 15 on CHUR 39 | L Baudoin (CHUR) sacked for a loss of 8 yards | ||
1st and 10 on CHUR 44 | J Moore (CHUR) runs for a loss of 5 yards | ||
Interception | 7 | 10 | |
1st and 10 on IOTA 41 | P Renfro (IOTA) pass intercepted by J Reese (CHUR) | ||
2 minutes left | |||
3rd and 1 on IOTA 39 | P Renfro (IOTA) runs for a gain of 2 yards | ||
2nd and 6 on IOTA 34 | P Renfro (IOTA) pass complete to J Lantier (IOTA) for a gain of 5 yards | ||
1st and 10 on IOTA 30 | C Fruge (IOTA) runs for a gain of 4 yards | ||
Kickoff returned by J Yeager (IOTA) to IOTA 30 | |||
Touchdown | 7 | 10 | |
S Alleman (CHUR) pat good | |||
3rd and Goal on IOTA 1 | J Moore (CHUR) runs for a gain of 1 yards. Touchdown. | ||
2nd and Goal on IOTA 1 | L Baudoin (CHUR) runs for a gain of 0 yards | ||
1st and Goal on IOTA 1 | J Reese (CHUR) runs for a gain of 0 yards | ||
3rd and 17 on CHUR 49 | L Baudoin (CHUR) pass complete to J Reese (CHUR) for a gain of 50 yards | ||
2nd and 12 on IOTA 46 | L Baudoin (CHUR) runs for a loss of 5 yards | ||
1st and 15 on IOTA 49 | J Moore (CHUR) runs for a gain of 3 yards | ||
1st and 10 on IOTA 44 | CHUR 5 yard penalty. False start | ||
Interception | 0 | 10 | |
2nd and 7 on CHUR 10 | P Renfro (IOTA) pass intercepted by L JASON (CHUR) | ||
1st and 10 on CHUR 13 | C Fruge (IOTA) runs for a gain of 3 yards | ||
3rd and 6 on CHUR 27 | P Renfro (IOTA) runs for a gain of 15 yards | ||
2nd and 6 on CHUR 27 | P Renfro (IOTA) incomplete pass | ||
1st and 10 on CHUR 31 | C Fruge (IOTA) runs for a gain of 4 yards | ||
1st and 10 on CHUR 44 | P Renfro (IOTA) pass complete to E Wall (IOTA) for a gain of 13 yards | ||
CHUR calls timeout (8:43) | |||
3rd and 3 on IOTA 47 | P Renfro (IOTA) runs for a gain of 9 yards | ||
IOTA calls timeout (9:16) | |||
2nd and 8 on IOTA 42 | P Renfro (IOTA) pass complete to J Yeager (IOTA) for a gain of 5 yards | ||
1st and 10 on IOTA 40 | C Fruge (IOTA) runs for a gain of 2 yards | ||
3rd and 4 on IOTA 27 | P Renfro (IOTA) runs for a gain of 13 yards | ||
2nd and 10 on IOTA 21 | P Renfro (IOTA) runs for a gain of 6 yards | ||
1st and 10 on IOTA 21 | P Renfro (IOTA) pass complete to C Fruge (IOTA) for a gain of 0 yards | ||
Punt | 0 | 10 | |
4th and 9 on IOTA 48 | CHUR punts to IOTA 21 | ||
End of 1st quarter | |||
3rd and 9 on IOTA 48 | L Baudoin (CHUR) incomplete pass | ||
2nd and 2 on IOTA 41 | L Baudoin (CHUR) sacked for a loss of 7 yards | ||
1st and 5 on IOTA 44 | J Moore (CHUR) runs for a gain of 3 yards | ||
1st and 10 on IOTA 49 | IOTA 5 yard penalty. Encroachment | ||
Kickoff returned by T Boast (CHUR) to IOTA 49 | |||
1 minute left |
1st Quarter | CHUR | IOTA | |
---|---|---|---|
Field Goal | 0 | 10 | |
4th and 4 on CHUR 10 | P Aton (IOTA) 27 yard field goal good | ||
3rd and 4 on CHUR 10 | P Renfro (IOTA) incomplete pass | ||
2nd and 8 on CHUR 14 | C Fruge (IOTA) runs for a gain of 4 yards | ||
1st and 10 on CHUR 16 | P Renfro (IOTA) pass complete to J Lantier (IOTA) for a gain of 2 yards | ||
1st and 10 on CHUR 36 | P Renfro (IOTA) pass complete to J Yeager (IOTA) for a gain of 20 yards | ||
Punt | 0 | 7 | |
4th and 14 on CHUR 18 | CHUR punts to CHUR 36 | ||
3rd and 19 on CHUR 13 | T Boast (CHUR) runs for a gain of 5 yards | ||
2nd and 5 on CHUR 27 | L Baudoin (CHUR) sacked for a loss of 14 yards | ||
1st and 10 on CHUR 22 | T Boast (CHUR) runs for a gain of 5 yards | ||
1st and 10 on CHUR 32 | CHUR 10 yard penalty. Holding | ||
Kickoff returned by T Boast (CHUR) to CHUR 32 | |||
Touchdown | 0 | 7 | |
P Aton (IOTA) pat good | |||
3rd and 3 on CHUR 4 | P Renfro (IOTA) runs for a gain of 4 yards. Touchdown. | ||
2nd and 5 on CHUR 6 | C Fruge (IOTA) runs for a gain of 2 yards | ||
1st and 10 on CHUR 11 | P Renfro (IOTA) runs for a gain of 5 yards | ||
3rd and 11 on CHUR 23 | P Renfro (IOTA) pass complete to J Lantier (IOTA) for a gain of 12 yards | ||
2nd and 11 on CHUR 23 | P Renfro (IOTA) incomplete pass | ||
1st and 15 on CHUR 27 | C Fruge (IOTA) runs for a gain of 4 yards | ||
1st and 10 on CHUR 22 | IOTA 5 yard penalty. False start | ||
CHUR calls timeout (8:19) | |||
2nd and 10 on CHUR 34 | P Renfro (IOTA) runs for a gain of 12 yards | ||
1st and 10 on CHUR 34 | P Renfro (IOTA) incomplete pass | ||
3rd and 1 on CHUR 41 | P Renfro (IOTA) runs for a gain of 7 yards | ||
2nd and 7 on CHUR 47 | P Renfro (IOTA) pass complete to J Lantier (IOTA) for a gain of 6 yards | ||
1st and 10 on 50 | P Renfro (IOTA) pass complete to J Lantier (IOTA) for a gain of 3 yards | ||
2nd and 6 on IOTA 44 | C Fruge (IOTA) runs for a gain of 6 yards | ||
1st and 10 on IOTA 40 | C Fruge (IOTA) runs for a gain of 4 yards | ||
2nd and 10 on IOTA 30 | C Fruge (IOTA) runs for a gain of 10 yards | ||
1st and 10 on IOTA 30 | P Renfro (IOTA) incomplete pass | ||
2nd and 2 on IOTA 26 | C Fruge (IOTA) runs for a gain of 4 yards | ||
1st and 10 on IOTA 18 | C Fruge (IOTA) runs for a gain of 8 yards | ||
Kickoff returned by J Yeager (IOTA) to IOTA 17 | |||
CHUR wins the toss and elects to kick | |||
Game started |