Clinton Stats
primary Stats | MIN minutes played | G goals | A assists | SH shots | SH% shot percentage | SOG shots on goal | SOG% shots on goal percentage | PA penalty kick attempts | PG penalty kick goals | PEN% penalty kick percentage |
---|---|---|---|---|---|---|---|---|---|---|
2Lauren Warner | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7Kayla Jones | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9Isabella Jones | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19Cooper Holmes | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25Zoie Zumbro | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TEAM | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Mary's Dominican Stats