Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Falmouth Previous Games | Result | |
---|---|---|---|---|
vs.Deering | L 42-68 | |||
@Marshwood | W 44-43 | |||
@Westbrook | W 70-65 | |||
@Gray-New Gloucester | W 66-62 | |||
@Noble | L 52-54 |
Date | Opponent | Noble Previous Games | Result | |
---|---|---|---|---|
vs.Gorham | L 14-53 | |||
vs.Fryeburg | W 71-60 | |||
vs.Deering | W 59-47 | |||
@Kennebunk | W 67-52 | |||
vs.Falmouth | W 54-52 |
News & Updates
Recap
Knights fall to Rams 53-14
SBLive •
Recap
Yachtsmen fall to Rams 68-42
SBLive •
Recap
Noble defeats Fryeburg 71-60
SBLive •
Recap
Hawks fall to Yachtsmen 44-43
SBLive •
Recap
Noble defeats Deering 59-47
SBLive •
Recap
Rams fall to Knights 67-52
SBLive •
Recap
Blue Blazes fall to Yachtsmen 70-65
SBLive •
Recap
Patriots fall to Yachtsmen 66-62
SBLive •
Recap
Noble defeats Falmouth 54-52
SBLive •