Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Katahdin Previous Games | Result | |
---|---|---|---|---|
vs.Southern Aroostook | W 64-28 | |||
vs.Stearns | W 73-23 | |||
vs.Fort Kent | L 45-56 | |||
vs.Central Aroostook | W 62-54 | |||
vs.Schenck | L 43-64 |
Date | Opponent | Fort Kent Previous Games | Result | |
---|---|---|---|---|
vs.Central Aroostook | W 78-70 | |||
@Katahdin | W 56-45 | |||
vs.Caribou | L 44-89 | |||
@Southern Aroostook | W 66-42 | |||
@Hodgdon | L 56-58 |
News & Updates
Recap
Katahdin defeats Southern Aroostook 64-28
SBLive •
Recap
Fort Kent defeats Central Aroostook 78-70
SBLive •
Recap
Katahdin defeats Stearns 73-23
SBLive •
Recap
Cougars fall to Warriors 56-45
SBLive •
Recap
Katahdin defeats Central Aroostook 62-54
SBLive •
Recap
Warriors fall to Vikings 89-44
SBLive •
Recap
Cougars fall to Wolverines 64-43
SBLive •
Recap
Warriors fall to Warriors 66-42
SBLive •
Recap
Hodgdon defeats Fort Kent 58-56
SBLive •