ScorebookCast
HOR | FB | ||
---|---|---|---|
2nd Half | |||
Game over | |||
#2 Connor Oliver made 2pt FG | 38 | 50 | |
#2 Simon Dion made 3pt FG | 38 | 48 | |
#2 Simon Dion made 2pt FG | 35 | 48 | |
#1 Tyler Gobiel made 2pt FG | 33 | 48 | |
#1 Spike Curtis made 3pt FG | 33 | 46 | |
#1 Spike Curtis made 3pt FG | 30 | 46 | |
#1 Spike Curtis made 3pt FG | 27 | 46 | |
#2 Connor Oliver made 3pt FG | 24 | 46 | |
#4 Keegyn Wogan goes to the bench | |||
#2 Simon Dion enters the game | |||
#2 Connor Oliver made 3pt FG | 24 | 43 | |
#2 Connor Oliver made 3pt FG | 24 | 40 | |
#1 Tyler Gobiel made 2pt FG | 24 | 37 | |
#3 Josh Fairbrother enters the game | |||
#2 Simon Dion goes to the bench | |||
#2 Connor Oliver made 2pt FG | 24 | 35 | |
#2 Connor Oliver made 2pt FG | 24 | 33 | |
#2 Connor Oliver made 2pt FG | 24 | 31 | |
#3 Josh Fairbrother goes to the bench | |||
#4 Keegyn Wogan enters the game | |||
#1 Spike Curtis made 3pt FG | 24 | 29 | |
#2 Connor Oliver made 2pt FG | 21 | 29 | |
#3 Josh Fairbrother made 2pt FG | 21 | 27 | |
#1 Tyler Gobiel made 2pt FG | 19 | 27 | |
#4 Keegyn Wogan goes to the bench | |||
#1 Spike Curtis enters the game | |||
1st Half | |||
Halftime | |||
#2 Connor Oliver made 3pt FG | 19 | 25 | |
#2 Connor Oliver made 3pt FG | 19 | 22 | |
#1 Spike Curtis goes to the bench | |||
#4 Keegyn Wogan enters the game | |||
#1 Spike Curtis made 3pt FG | 19 | 19 | |
#2 Connor Oliver made 3pt FG | 16 | 19 | |
#1 Spike Curtis made 3pt FG | 16 | 16 | |
#1 Spike Curtis made 3pt FG | 13 | 16 | |
#4 Keegyn Wogan goes to the bench | |||
#2 Simon Dion enters the game | |||
#1 Tyler Gobiel made 2pt FG | 10 | 16 | |
#1 Spike Curtis made 3pt FG | 10 | 14 | |
#1 Tyler Gobiel made 3pt FG | 7 | 14 | |
#2 Simon Dion goes to the bench | |||
#3 Josh Fairbrother enters the game | |||
#1 Spike Curtis made 2pt FG | 7 | 11 | |
#2 Connor Oliver made 2pt FG | 5 | 11 | |
#1 Spike Curtis made 2pt FG | 5 | 9 | |
#2 Connor Oliver made 2pt FG | 3 | 9 | |
#3 Josh Fairbrother goes to the bench | |||
#4 Keegyn Wogan enters the game | |||
#2 Connor Oliver made 3pt FG | 3 | 7 | |
#1 Spike Curtis made 3pt FG | 3 | 4 | |
#3 Sal DeBennedetto made 2pt FG | 0 | 4 | |
#3 Sal DeBennedetto made 2pt FG | 0 | 2 | |
HOR wins the tip | |||
Game Started |