ScorebookCast
MON | FT | ||
---|---|---|---|
2nd Half | |||
Game over | |||
#1 Nick Fiorillo made 2pt FG | 50 | 47 | |
#3 Nick Thompson made 2pt FG | 48 | 47 | |
#2 Dom Spina made 2pt FG | 48 | 45 | |
#1 Nick Fiorillo made 2pt FG | 48 | 43 | |
#2 Dom Spina made 2pt FG | 46 | 43 | |
#4 Zach Chaisson made 2pt FG | 46 | 41 | |
#1 Nick Fiorillo made 2pt FG | 44 | 41 | |
#3 Nick Thompson made 3pt FG | 42 | 41 | |
#4 Zach Chaisson made 3pt FG | 42 | 38 | |
#1 Nick Fiorillo made 2pt FG | 39 | 38 | |
#4 Cory Baker made 2pt FG | 37 | 38 | |
#1 Nick Fiorillo made 2pt FG | 37 | 36 | |
#1 Nick Fiorillo made 3pt FG | 35 | 36 | |
#1 Nick Fiorillo made 2pt FG | 32 | 36 | |
#1 Nick Fiorillo made 3pt FG | 30 | 36 | |
#1 Brian Austin made 2pt FG | 27 | 36 | |
#4 Zach Chaisson made 2pt FG | 27 | 34 | |
#1 Nick Fiorillo made 2pt FG | 25 | 34 | |
#1 Brian Austin made 2pt FG | 23 | 34 | |
#2 Wyatt Plummer made 2pt FG | 23 | 32 | |
#1 Nick Fiorillo made 2pt FG | 21 | 32 | |
#1 Brian Austin made 2pt FG | 19 | 32 | |
#2 Dom Spina made 2pt FG | 19 | 30 | |
#1 Brian Austin made 3pt FG | 19 | 28 | |
1st Half | |||
Halftime | |||
#2 Dom Spina made 3pt FG | 19 | 25 | |
#3 Nick Thompson made 2pt FG | 19 | 22 | |
#1 Brian Austin made 3pt FG | 19 | 20 | |
#1 Nick Fiorillo made 2pt FG | 19 | 17 | |
#1 Nick Fiorillo made 2pt FG | 17 | 17 | |
#1 Nick Fiorillo made 2pt FG | 15 | 17 | |
#2 Dom Spina made 2pt FG | 13 | 17 | |
#1 Brian Austin made 2pt FG | 13 | 15 | |
#1 Nick Fiorillo made 2pt FG | 13 | 13 | |
#4 Cory Baker made 2pt FG | 11 | 13 | |
#2 Wyatt Plummer made 3pt FG | 11 | 11 | |
#1 Brian Austin made 2pt FG | 8 | 11 | |
#1 Nick Fiorillo made 2pt FG | 8 | 9 | |
#1 Brian Austin made 2pt FG | 6 | 9 | |
#2 Dom Spina made 2pt FG | 6 | 7 | |
#1 Nick Fiorillo made 2pt FG | 6 | 5 | |
#1 Nick Fiorillo made 2pt FG | 4 | 5 | |
#2 Dom Spina made 2pt FG | 2 | 5 | |
#1 Nick Fiorillo made 2pt FG | 2 | 3 | |
#2 Dom Spina made 3pt FG | 0 | 3 | |
MON wins the tip | |||
Game Started |