Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Lawrence Previous Games | Result | |
---|---|---|---|---|
vs.Cony | L 46-54 | |||
vs.Camden Hills | W 60-45 | |||
vs.Mt. Blue | W 59-32 | |||
vs.Brewer | W 71-45 | |||
vs.Cony | W 68-54 |
Date | Opponent | Mt. Blue Previous Games | Result | |
---|---|---|---|---|
@Lawrence | L 32-59 | |||
@Hampden | L 17-42 | |||
vs.Gardiner | L 28-46 | |||
vs.Skowhegan | W 47-37 | |||
@Camden Hills | L 37-51 |
News & Updates
Recap
Bulldogs fall to Rams 54-46
SBLive •
Recap
Lawrence defeats Camden Hills 60-45
SBLive •
Recap
Lawrence defeats Mt. Blue 59-32
SBLive •
Recap
Lawrence defeats Brewer 71-45
SBLive •
Recap
Hampden defeats Mt. Blue 42-17
SBLive •
Recap
Cougars fall to Tigers 46-28
SBLive •
Recap
Mt. Blue defeats Skowhegan 47-37
SBLive •
Recap
Lawrence defeats Cony 68-54
SBLive •
Recap
Camden Hills defeats Mt. Blue 51-37
SBLive •