Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Gardiner Previous Games | Result | |
---|---|---|---|---|
@Lawrence | L 55-76 | |||
vs.Nokomis | W 64-37 | |||
vs.Skowhegan | W 43-34 | |||
@Messalonskee | W 57-54 | |||
@Hampden | L 31-69 |
Date | Opponent | Nokomis Previous Games | Result | |
---|---|---|---|---|
@Lawrence | L 40-61 | |||
@Lewiston | W 52-39 | |||
vs.Mt. Blue | W 46-20 | |||
@Gardiner | L 37-64 | |||
vs.Maine Central Institute | W 48-23 |
News & Updates
Recap
Lawrence defeats Nokomis 61-40
SBLive •
Recap
Blue Devils fall to Warriors 52-39
SBLive •
Recap
Lawrence defeats Gardiner 76-55
SBLive •
Recap
Nokomis defeats Mt. Blue 46-20
SBLive •
Recap
Gardiner defeats Nokomis 64-37
SBLive •
Recap
Gardiner defeats Skowhegan 43-34
SBLive •
Recap
Nokomis defeats Maine Central Institute 48-23
SBLive •
Recap
Eagles fall to Tigers 57-54
SBLive •
Recap
Hampden defeats Gardiner 69-31
SBLive •