Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Poly Previous Games | Result | |
---|---|---|---|---|
vs.Patterson | W 46-18 | |||
@City College | L 0-40 | |||
vs.Digital Harbor | L 14-21 | |||
vs.Edmondson-Westside | W 24-0 | |||
@Dunbar | L 0-42 |
Date | Opponent | Overlea Previous Games | Result | |
---|---|---|---|---|
@New Town | L 0-40 | |||
vs.Hereford | L 21-35 | |||
@Eastern Tech | W 46-6 | |||
vs.Dulaney | W 47-10 | |||
@Parkville | W 31-0 |
News & Updates
Recap
New Town defeats Overlea 40-0
SBLive •
Recap
Poly defeats Patterson 46-18
SBLive •
Recap
City College defeats Poly 40-0
SBLive •
Recap
Falcons fall to Bulls 35-21
SBLive •
Recap
Mavericks fall to Falcons 46-6
SBLive •
Recap
Engineers fall to Rams 21-14
SBLive •
Recap
Overlea defeats Dulaney 47-10
SBLive •
Recap
Poly defeats Edmondson-Westside 24-0
SBLive •
Recap
Knights fall to Falcons 31-0
SBLive •
Recap
Dunbar defeats Poly 42-0
SBLive •