Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Hingham Previous Games | Result | |
---|---|---|---|---|
vs.Whitman-Hanson Regional | W 50-35 | |||
vs.Marshfield | L 38-61 | |||
vs.Whitman-Hanson Regional | L 63-80 | |||
@Bridgewater-Raynham | L 51-65 | |||
@Brockton | Cancelled |
Date | Opponent | Scituate Previous Games | Result | |
---|---|---|---|---|
vs.Plymouth South | W 55-45 | |||
vs.Archbishop Williams | W 54-53 | |||
vs.Pembroke | 0-0 | |||
vs.Marshfield | 0-0 | |||
@TBA | Cancelled |
News & Updates
Recap
Panthers fall to Harbormen 50-35
SBLive •
Recap
Panthers fall to Sailors 55-45
SBLive •
Recap
Bishops fall to Sailors 54-53
SBLive •
Recap
Marshfield defeats Hingham 61-38
SBLive •
Recap
Harbormen fall to Panthers 80-63
SBLive •
Recap
Scituate defeats Pembroke 0-0
SBLive •
Recap
Harbormen fall to Trojans 65-51
SBLive •
Recap
Scituate defeats Marshfield 0-0
SBLive •