Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Milford Previous Games | Result | |
---|---|---|---|---|
@Bellingham | W 47-44 | |||
vs.Taunton | Cancelled | |||
@Archbishop Williams | W 66-58 | |||
@North Attleborough | W 47-41 | |||
vs.Foxborough | L 47-58 |
Date | Opponent | Sharon Previous Games | Result | |
---|---|---|---|---|
@Stoughton | Cancelled | |||
@Franklin | Cancelled | |||
@Stoughton | W 51-31 | |||
@Oliver Ames | L 49-60 | |||
vs.Mansfield | L 37-73 |
News & Updates
Recap
Milford defeats Bellingham 47-44
SBLive •
Recap
Bishops fall to Hawks 66-58
SBLive •
Recap
Milford defeats North Attleborough 47-41
SBLive •
Recap
Foxborough defeats Milford 58-47
SBLive •
Recap
Sharon defeats Stoughton 51-31
SBLive •
Recap
Eagles fall to Tigers 60-49
SBLive •
Recap
Mansfield defeats Sharon 73-37
SBLive •