Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Canton Previous Games | Result | |
---|---|---|---|---|
vs.Franklin | Cancelled | |||
@North Attleborough | W 42-16 | |||
@Stoughton | W 42-28 | |||
@Stoughton | W 43-38 | |||
@Sharon | T 37-37 |
Date | Opponent | Milford Previous Games | Result | |
---|---|---|---|---|
@Bellingham | W 47-44 | |||
vs.Taunton | Cancelled | |||
@Archbishop Williams | W 66-58 | |||
@North Attleborough | W 47-41 | |||
vs.Foxborough | L 47-58 |
News & Updates
Recap
Milford defeats Bellingham 47-44
SBLive •
Recap
Bishops fall to Hawks 66-58
SBLive •
Recap
Milford defeats North Attleborough 47-41
SBLive •
Recap
Canton defeats North Attleborough 42-16
SBLive •
Recap
Foxborough defeats Milford 58-47
SBLive •
Recap
Black Knights fall to Bulldogs 42-28
SBLive •
Recap
Canton defeats Stoughton 43-38
SBLive •
Recap
Sharon tied Canton 37-37
SBLive •