Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Georgetown Previous Games | Result | |
---|---|---|---|---|
vs.Amesbury | Cancelled | |||
@Lynnfield | Cancelled | |||
vs.Hamilton-Wenham Regional | W 34-33 | |||
@Amesbury | Cancelled | |||
vs.Rockport | Cancelled |
Date | Opponent | Triton Regional Previous Games | Result | |
---|---|---|---|---|
@Saugus | Cancelled | |||
vs.Manchester Essex | L 28-67 | |||
vs.Amesbury | Cancelled | |||
vs.Saugus | Cancelled | |||
@Dracut | Cancelled |
Team Comparison
Overall | 0-0 | 0-0 |
Home | 0-0 | 0-0 |
Away | 0-0 | 0-0 |
Win % | .000 | .000 |
Team | Overall | Home | Away | Win % |
---|---|---|---|---|
Georgetown | 0-0 | 0-0 | 0-0 | .000 |
Triton Regional | 0-0 | 0-0 | 0-0 | .000 |