Pick 'Em Challenge
Who will win this matchup?
AT
Recent Results
Date | Opponent | Mashpee Previous Games | Result | |
---|---|---|---|---|
vs.Bourne | L 9-21 | |||
@TBA | Cancelled | |||
@Carver | L 55-72 | |||
vs.Abington | L 48-72 | |||
@Cohasset | L 51-58 |
Date | Opponent | Nantucket Previous Games | Result | |
---|---|---|---|---|
@Monument Mountain | L 47-100 | |||
vs.Carver | W 64-61 | |||
@Monomoy | L 50-61 | |||
@Cape Cod Academy | W 71-59 | |||
@Nauset Regional | L 64-76 |
News & Updates
Recap
Falcons fall to Canalmen 21-9
SBLive •
Recap
Monument Mountain defeats Nantucket 100-47
SBLive •
Recap
Crusaders fall to Whalers 64-61
SBLive •
Recap
Whalers fall to Sharks 61-50
SBLive •
Recap
Carver defeats Mashpee 72-55
SBLive •
Recap
Seahawks fall to Whalers 71-59
SBLive •
Recap
Falcons fall to Green Wave 72-48
SBLive •
Recap
Nauset Regional defeats Nantucket 76-64
SBLive •
Recap
Cohasset defeats Mashpee 58-51
SBLive •